| Sully Sailing Club | ||
| Sully Sailing Club - Spring Series 2004 |
Watler Centripump Races - Preliminary Results
| Pos | Class | Sail No | Helm | Crew | PY | R1 | R2 | Pts |
|---|---|---|---|---|---|---|---|---|
| 20June | 20June | |||||||
| Fleet 1 Fleet - Sailed: 2 Discards: 0 Ratings: PY | ||||||||
| 1 | Laser | 174576 | Bob Lang | 1078 | 00:35:08 | 00:34:40 | 2.0 | |
| 2 | Laser | 135392 | Charles Harris | 1078 | 00:35:28 | 00:34:56 | 4.0 | |
| 3 | Dart 16 | 2158 | Jerry Money | Ian Davies | 872 | 00:38:31 | 00:35:01 | 6.0 |
| 4 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 00:38:37 | DNF:8 | 12.0 |
| 5 | Laser Radial | 157499 | James Frost | 1101 | DNC:10 | 00:36:04 | 14.0 | |
| 6 | Laser | 176530 | Derek Linsell | 1078 | OOD:9 | OOD:8 | 17.0 | |
| 6 | Laser | 151124 | Kevin Wilson | 1078 | OOD:9 | OOD:8 | 17.0 | |
| 8 | Scorpion | 669 | Brad James | 1056 | DNF:9 | DNC:10 | 19.0 | |
| 8 | Laser | Nigel Cottle | 1078 | DNF:9 | DNC:10 | 19.0 | ||
| Fleet 2 Fleet - Sailed: 2 Discards: 0 Ratings: PY | ||||||||
| 1 | Enterprise | Dave | 1116 | DNF:2 | DNC:2 | 4.0 | ||
R1
Date: 20June Course: Triangle Wind direction: SW Wind index: 2-3
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | Laser | 174576 | Bob Lang | 1078 | 00:37:52 | 00:35:08 | 1.0 | |
| 2 | Laser | 135392 | Charles Harris | 1078 | 00:38:14 | 00:35:28 | 2.0 | |
| 3 | Dart 16 | 2158 | Jerry Money | Ian Davies | 872 | 00:33:35 | 00:38:31 | 3.0 |
| 4 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 00:36:46 | 00:38:37 | 4.0 |
| 5 | Laser | 176530 | Derek Linsell | 1078 | OOD | 9.0 | ||
| 5 | Laser | 151124 | Kevin Wilson | 1078 | OOD | 9.0 | ||
| 5 | Scorpion | 669 | Brad James | 1056 | DNF | 9.0 | ||
| 5 | Laser | Nigel Cottle | 1078 | DNF | 9.0 | |||
| Fleet 2 Fleet | ||||||||
| 1 | Enterprise | Dave | 1116 | DNF | 2.0 | |||
R2
Date: 20June Course: Triangle Wind direction: SW Wind index: 3-4
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | Laser | 174576 | Bob Lang | 1078 | 00:37:22 | 00:34:40 | 1.0 | |
| 2 | Laser | 135392 | Charles Harris | 1078 | 00:37:40 | 00:34:56 | 2.0 | |
| 3 | Dart 16 | 2158 | Jerry Money | Ian Davies | 872 | 00:30:32 | 00:35:01 | 3.0 |
| 4 | Laser Radial | 157499 | James Frost | 1101 | 00:39:43 | 00:36:04 | 4.0 | |
| 5 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | DNF | 8.0 | |
| 5 | Laser | 176530 | Derek Linsell | 1078 | OOD | 8.0 | ||
| 5 | Laser | 151124 | Kevin Wilson | 1078 | OOD | 8.0 | ||
| Fleet 2 Fleet | ||||||||
| Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |