| Sully Sailing Club | ||
| Sully Sailing Club - Transom Series 2004 |
Provisional Results
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19Sep | 19Sep | 10Oct | 17Oct | 17Oct | 31Oct | 31Oct | 07Nov | 07Nov | 14Nov | 21Nov | 21Nov | 28Nov | 28Nov | 05Dec | 05Dec | 12Dec | 12Dec | ||||||||
| Fleet 1 Fleet - Sailed: 18 Discards: 0 To qualify: 8 Ratings: PY | |||||||||||||||||||||||||
| 1 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | 3 | 2 | 2 | 2 | 1 | 6 | 2 | 3 | 2 | DNC:21 | 2 | 1 | 1 | 3 | 2 | 2 | 4 | 2 | 61.0 | |
| 2 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 1 | 3 | OOD:4.8 | 6 | 5 | DNC:21 | DNC:21 | 9 | 9 | DNC:21 | 3 | 3 | 5 | 7.5 | 4 | 5 | 3 | 4 | 135.3 |
| 3 | Fleet 1 | Laser | 126462 | Gareth Norton | 1078 | 2 | 1 | DNS:21 | 1 | 2 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | OOD:3.1 | OOD:3.1 | 2 | 1 | 1 | 1 | 1 | 1 | 145.2 | |
| 4 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | OOD:1.6 | OOD:1.6 | 1 | DNC:21 | DNC:21 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | DNC:21 | DNC:21 | OOD:1.6 | OOD:1.6 | DNC:21 | DNC:21 | 145.4 | |
| 5 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | 4 | 4 | DNC:21 | 3 | 4 | OOD:5 | OOD:5 | 8 | 4 | DNF:8 | 4 | 4 | 4 | 5 | DNF:8 | DNC:21 | DNC:21 | DNC:21 | 154.0 | |
| 6 | Fleet 1 | Osprey | 1292 | Roger Dykes | Adrian Leen | 940 | DNC:21 | DNC:21 | DNC:21 | 8 | 6 | 5 | 5 | 6 | 7 | 4 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | 3 | 3 | OOD:5.2 | OOD:5.2 | 204.4 |
| 7 | Fleet 1 | Dart 18 | 1751 | Lawrence Tulip | Helen | 890 | DNC:21 | DNC:21 | DNC:21 | 4 | 3 | 7 | 6 | DNC:21 | DNC:21 | 5 | DNC:21 | DNC:21 | 7 | 7.5 | 5 | 4 | DNC:21 | DNC:21 | 237.5 |
| 8 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | DNC:21 | DNC:21 | DNS:21 | DNC:21 | DNC:21 | 2 | 4 | 4 | 6 | 1 | DNC:21 | DNC:21 | 3 | 2 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | 253.0 | |
| DNQ | Fleet 1 | Scorpion | Brad James | 1056 | DNC:21 | DNC:21 | DNC:21 | 7 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | 364.0 | ||
| DNQ | Fleet 1 | Contender | Steve Humphries | 994 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNF:10 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | 367.0 | ||
| DNQ | Fleet 1 | Laser | 140957 | Chris Davies | 1078 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | 7 | 5 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | 2 | 3 | 311.0 | |
| DNQ | Fleet 1 | Laser | 151124 | Kevin Wilson | 1078 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | 5 | 3 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | 344.0 | |
| DNQ | Fleet 1 | Laser | 140957 | Ian Davies | 1078 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | 3 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | 360.0 | |
| DNQ | Fleet 1 | Laser | Steve Marshall | 1078 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | OOD:11 | OOD:11 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | 358.0 | ||
| DNQ | Fleet 1 | Supernova | Roger Dykes | 1062 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNF:10 | 4 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | 350.0 | ||
| DNQ | Fleet 1 | Laser | 59713 | Jim Hennefer | 1078 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | OOD:10 | OOD:10 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | 356.0 | |
| DNQ | Fleet 1 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | 1 | 3 | 1 | 8 | OOD:4.2 | DNC:21 | DNC:21 | 6 | 6 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | 260.2 |
| DNQ | Fleet 1 | Catapult | 2005/519 | Jerry Money | 890 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | 4 | 7 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | 347.0 | |
| DNQ | Fleet 1 | Laser | 140090 | John Sorenson | 1078 | DNF:7 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | 364.0 | |
| DNQ | Fleet 1 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 890 | DNC:21 | DNC:21 | OOD:6 | 5 | 7 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | DNC:21 | 333.0 |
| Fleet 2 Fleet - Sailed: 16 Discards: 0 To qualify: 7 Ratings: PY | |||||||||||||||||||||||||
| 1 | Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | DNC:8 | DNC:8 | DNC:8 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 1 | 2 | 1 | 55.0 | |||
| 2 | Fleet 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | 2 | 1 | 3 | 2 | 2 | DNC:8 | DNC:8 | 1 | 2 | 85.0 | |||
| DNQ | Fleet 2 | Topaz Uno | Sam Fellows | 1255 | OOD:3 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | 123.0 | ||||
| DNQ | Fleet 2 | Topaz Uno | 1313 | Peter Havard | 1255 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | 2 | 2 | 1 | 2 | 2 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | 97.0 | |||
| DNQ | Fleet 2 | Enterprise | 17982 | David Robbins | A.N.Other | 1116 | 1 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | 1 | 1 | OOD:1 | OOD:1 | 1 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | 86.0 | ||
| DNQ | Fleet 2 | Enterprise | 22444 | M Glendinning | A.N.Other | 1116 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | 1 | 1 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | 114.0 | ||
| DNQ | Fleet 2 | Miracle | 2464 | Gareth Burris | Mike Fuller | 1178 | DNC:8 | DNC:8 | DNC:8 | 2 | 1 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | OOD:1.5 | OOD:1.5 | 1 | 2 | DNC:8 | DNC:8 | 89.0 | ||
R1
Date: 19Sep Published start: 10:00 Course: Trapezoid Wind direction: SW Wind index: 4-5
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 00:22:06 | 2 | 00:24:50 | 1.0 |
| 2 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | OOD | 1.6 | |||
| 3 | Fleet 1 | Laser | 126462 | Gareth Norton | 1078 | 00:27:05 | 2 | 00:25:07 | 2.0 | |
| 4 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | 00:27:09 | 2 | 00:25:11 | 3.0 | |
| 5 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | 00:28:33 | 2 | 00:26:29 | 4.0 | |
| 6 | Fleet 1 | Laser | 140090 | John Sorenson | 1078 | DNF | 7.0 | |||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Enterprise | 17982 | David Robbins | A.N.Other | 1116 | 00:18:25 | 1 | 00:16:30 | 1.0 |
| 2 | Fleet 2 | Topaz Uno | Sam Fellows | 1255 | OOD | 3.0 | ||||
R2
Date: 19Sep Published start: 10:00 Course: Trapezoid Wind direction: SW Wind index: 4-5
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Laser | 126462 | Gareth Norton | 1078 | 00:23:45 | 00:22:02 | 1.0 | |
| 2 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | OOD | 1.6 | ||
| 3 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | 00:26:50 | 00:24:54 | 2.0 | |
| 4 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 00:22:58 | 00:25:48 | 3.0 |
| 5 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | 00:34:56 | 00:32:24 | 4.0 | |
| Fleet 2 Fleet | |||||||||
R3
Date: 10Oct Published start: 15:00 Course: Triangle Wind direction: NE Wind index: 3-4
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 00:10:44 | 00:09:57 | 1.0 | |
| 2 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | 00:13:29 | 00:12:30 | 2.0 | |
| 3 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | OOD | 4.8 | |
| 4 | Fleet 1 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 890 | OOD | 6.0 | |
| 5 | Fleet 1 | Laser | 126462 | Gareth Norton | 1078 | DNS | 21.0 | ||
| 5 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | DNS | 21.0 | ||
| Fleet 2 Fleet | |||||||||
R4
Date: 17Oct Wind index: 1-2
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Laser | 126462 | Gareth Norton | 1078 | 00:59:22 | 3 | 00:55:04 | 1.0 | |
| 2 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | 00:60:35 | 3 | 00:56:12 | 2.0 | |
| 3 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | 00:63:57 | 3 | 00:59:19 | 3.0 | |
| 4 | Fleet 1 | Dart 18 | 1751 | Lawrence Tulip | Helen | 890 | 00:56:19 | 3 | 01:03:17 | 4.0 |
| 5 | Fleet 1 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 890 | 00:59:01 | 3 | 01:06:19 | 5.0 |
| 6 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 00:60:33 | 3 | 01:08:02 | 6.0 |
| 7 | Fleet 1 | Scorpion | Brad James | 1056 | 00:58:06 | 2 | 01:22:32 | 7.0 | ||
| 8 | Fleet 1 | Osprey | 1292 | Roger Dykes | Adrian Leen | 940 | 00:51:57 | 2 | 01:22:54 | 8.0 |
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | 00:60:15 | 2 | 00:51:09 | 1.0 | |
| 2 | Fleet 2 | Miracle | 2464 | Gareth Burris | Mike Fuller | 1178 | 00:60:34 | 2 | 00:51:25 | 2.0 |
R5
Date: 17Oct Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | 00:28:12 | 3 | 00:26:10 | 1.0 | |
| 2 | Fleet 1 | Laser | 126462 | Gareth Norton | 1078 | 00:28:13 | 3 | 00:26:11 | 2.0 | |
| 3 | Fleet 1 | Dart 18 | 1751 | Lawrence Tulip | Helen | 890 | 00:23:33 | 3 | 00:26:28 | 3.0 |
| 4 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | 00:30:20 | 3 | 00:28:08 | 4.0 | |
| 5 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 00:25:23 | 3 | 00:28:31 | 5.0 |
| 6 | Fleet 1 | Osprey | 1292 | Roger Dykes | Adrian Leen | 940 | 00:29:01 | 3 | 00:30:52 | 6.0 |
| 7 | Fleet 1 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 890 | 00:28:00 | 3 | 00:31:28 | 7.0 |
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Miracle | 2464 | Gareth Burris | Mike Fuller | 1178 | 00:20:07 | 2 | 00:17:05 | 1.0 |
| 2 | Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | 00:21:51 | 2 | 00:18:33 | 2.0 | |
R6
Date: 31Oct Published start: 10:00 Course: Triangle & sausage (downwind start) Wind direction: N Wind index: 1-2
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 00:25:40 | 2 | 00:26:58 | 1.0 |
| 2 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | 00:29:20 | 2 | 00:27:13 | 2.0 | |
| 3 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 00:29:35 | 2 | 00:27:27 | 3.0 | |
| 4 | Fleet 1 | Catapult | 2005/519 | Jerry Money | 890 | 00:25:05 | 2 | 00:28:11 | 4.0 | |
| 5 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | OOD | 5.0 | |||
| 5 | Fleet 1 | Osprey | 1292 | Roger Dykes | Adrian Leen | 940 | 00:26:40 | 2 | 00:28:22 | 5.0 |
| 7 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | 00:30:50 | 2 | 00:28:36 | 6.0 | |
| 8 | Fleet 1 | Dart 18 | 1751 | Lawrence Tulip | Helen | 890 | 00:27:45 | 2 | 00:31:11 | 7.0 |
| 9 | Fleet 1 | Contender | Steve Humphries | 994 | DNF | 10.0 | ||||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Enterprise | 17982 | David Robbins | A.N.Other | 1116 | 00:15:35 | 1 | 00:13:58 | 1.0 |
| 2 | Fleet 2 | Topaz Uno | 1313 | Peter Havard | 1255 | 00:19:10 | 1 | 00:15:16 | 2.0 | |
| 3 | Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | 00:20:05 | 1 | 00:17:03 | 3.0 | |
R7
Date: 31Oct Published start: 10:00 Course: Triangle & sausage (downwind start) Wind direction: N Wind index: 1-2
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 00:28:40 | 2 | 00:26:36 | 1.0 | |
| 2 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | 00:29:10 | 2 | 00:27:03 | 2.0 | |
| 3 | Fleet 1 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 00:25:50 | 2 | 00:27:08 | 3.0 |
| 4 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | 00:29:20 | 2 | 00:27:13 | 4.0 | |
| 5 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | OOD | 5.0 | |||
| 5 | Fleet 1 | Osprey | 1292 | Roger Dykes | Adrian Leen | 940 | 00:27:40 | 2 | 00:29:26 | 5.0 |
| 7 | Fleet 1 | Dart 18 | 1751 | Lawrence Tulip | Helen | 890 | 00:26:30 | 2 | 00:29:47 | 6.0 |
| 8 | Fleet 1 | Catapult | 2005/519 | Jerry Money | 890 | 00:27:42 | 2 | 00:31:07 | 7.0 | |
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Enterprise | 17982 | David Robbins | A.N.Other | 1116 | 00:14:50 | 1 | 00:13:17 | 1.0 |
| 2 | Fleet 2 | Topaz Uno | 1313 | Peter Havard | 1255 | 00:18:20 | 1 | 00:14:36 | 2.0 | |
| 3 | Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | 00:18:15 | 1 | 00:15:30 | 3.0 | |
R8
Date: 07Nov Published start: 14:00 Course: Figure of Eight Wind direction: SW Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 00:48:30 | 3 | 00:50:57 | 1.0 |
| 2 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 00:61:24 | 3 | 00:56:57 | 2.0 | |
| 3 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | 00:61:25 | 3 | 00:56:58 | 3.0 | |
| 4 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | 00:61:33 | 3 | 00:57:06 | 4.0 | |
| 5 | Fleet 1 | Laser | 151124 | Kevin Wilson | 1078 | 00:61:43 | 3 | 00:57:15 | 5.0 | |
| 6 | Fleet 1 | Osprey | 1292 | Roger Dykes | Adrian Leen | 940 | 00:54:07 | 3 | 00:57:34 | 6.0 |
| 7 | Fleet 1 | Laser | 140957 | Chris Davies | 1078 | 00:62:08 | 3 | 00:57:38 | 7.0 | |
| 8 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | 00:63:30 | 3 | 00:58:54 | 8.0 | |
| 9 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 00:56:46 | 3 | 01:03:47 | 9.0 |
| 10 | Fleet 1 | Laser | Steve Marshall | 1078 | OOD | 11.0 | ||||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Topaz Uno | 1313 | Peter Havard | 1255 | 00:46:40 | 2 | 00:37:11 | 1.0 | |
| 1 | Fleet 2 | Enterprise | 17982 | David Robbins | A.N.Other | 1116 | OOD | 1.0 | ||
| 3 | Fleet 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | 00:47:04 | 2 | 00:37:30 | 2.0 | |
| 4 | Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | 00:46:36 | 2 | 00:39:34 | 3.0 | |
R9
Date: 07Nov Published start: 14:00 Wind direction: S Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 00:36:02 | 3 | 00:33:26 | 1.0 | |
| 2 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | 00:36:05 | 3 | 00:33:28 | 2.0 | |
| 3 | Fleet 1 | Laser | 151124 | Kevin Wilson | 1078 | 00:36:10 | 3 | 00:33:33 | 3.0 | |
| 4 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | 00:37:02 | 3 | 00:34:21 | 4.0 | |
| 5 | Fleet 1 | Laser | 140957 | Chris Davies | 1078 | 00:37:15 | 3 | 00:34:33 | 5.0 | |
| 6 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | 00:37:35 | 3 | 00:34:52 | 6.0 | |
| 7 | Fleet 1 | Osprey | 1292 | Roger Dykes | Adrian Leen | 940 | 00:33:40 | 3 | 00:35:49 | 7.0 |
| 8 | Fleet 1 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 00:36:34 | 3 | 00:38:25 | 8.0 |
| 9 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 00:34:43 | 3 | 00:39:00 | 9.0 |
| 10 | Fleet 1 | Laser | Steve Marshall | 1078 | OOD | 11.0 | ||||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | 00:13:20 | 2 | 00:10:37 | 1.0 | |
| 1 | Fleet 2 | Enterprise | 17982 | David Robbins | A.N.Other | 1116 | OOD | 1.0 | ||
| 3 | Fleet 2 | Topaz Uno | 1313 | Peter Havard | 1255 | 00:29:22 | 2 | 00:23:24 | 2.0 | |
| 4 | Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | 00:29:30 | 2 | 00:25:03 | 3.0 | |
R10
Date: 14Nov Published start: 10:00 Course: Triangle Wind direction: SW Wind index: 1-2
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | 00:44:35 | 3 | 00:41:21 | 1.0 | |
| 2 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 00:46:35 | 3 | 00:43:13 | 2.0 | |
| 3 | Fleet 1 | Laser | 140957 | Ian Davies | 1078 | 00:47:41 | 3 | 00:44:14 | 3.0 | |
| 4 | Fleet 1 | Osprey | 1292 | Roger Dykes | Adrian Leen | 940 | 00:43:30 | 3 | 00:46:17 | 4.0 |
| 5 | Fleet 1 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | OOD | 4.2 | ||
| 6 | Fleet 1 | Dart 18 | 1751 | Lawrence Tulip | Helen | 890 | 00:46:15 | 3 | 00:51:58 | 5.0 |
| 7 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | DNF | 8.0 | |||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Enterprise | 17982 | David Robbins | A.N.Other | 1116 | 00:33:40 | 2 | 00:30:10 | 1.0 |
| 2 | Fleet 2 | Topaz Uno | 1313 | Peter Havard | 1255 | 00:38:58 | 2 | 00:31:03 | 2.0 | |
| 3 | Fleet 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | 00:49:27 | 2 | 00:39:24 | 3.0 | |
| 4 | Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | 00:48:55 | 2 | 00:41:32 | 4.0 | |
R11
Date: 21Nov Published start: 14:00 Course: Triangle Wind direction: SW Wind index: 3-4
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 00:31:36 | 00:29:19 | 1.0 | |
| 2 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | 00:32:05 | 00:29:46 | 2.0 | |
| 3 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 00:28:20 | 00:31:50 | 3.0 |
| 4 | Fleet 1 | Laser | 126462 | Gareth Norton | 1078 | OOD | 3.1 | ||
| 5 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | 00:40:02 | 00:37:08 | 4.0 | |
| Fleet 2 Fleet | |||||||||
| Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | |||||
| Fleet 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | |||||
| Fleet 2 | Topaz Uno | Sam Fellows | 1255 | ||||||
| Fleet 2 | Topaz Uno | 1313 | Peter Havard | 1255 | |||||
| Fleet 2 | Enterprise | 17982 | David Robbins | A.N.Other | 1116 | ||||
| Fleet 2 | Enterprise | 22444 | M Glendinning | A.N.Other | 1116 | ||||
| Fleet 2 | Miracle | 2464 | Gareth Burris | Mike Fuller | 1178 | ||||
R12
Date: 21Nov Published start: 14:00 Course: Triangle Wind direction: SW Wind index: 3-4
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | 00:32:00 | 00:29:41 | 1.0 | |
| 2 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 00:32:53 | 00:30:30 | 2.0 | |
| 3 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 00:28:07 | 00:31:36 | 3.0 |
| 4 | Fleet 1 | Laser | 126462 | Gareth Norton | 1078 | OOD | 3.1 | ||
| 5 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | 00:35:56 | 00:33:20 | 4.0 | |
| Fleet 2 Fleet | |||||||||
| Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | |||||
| Fleet 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | |||||
| Fleet 2 | Topaz Uno | Sam Fellows | 1255 | ||||||
| Fleet 2 | Topaz Uno | 1313 | Peter Havard | 1255 | |||||
| Fleet 2 | Enterprise | 17982 | David Robbins | A.N.Other | 1116 | ||||
| Fleet 2 | Enterprise | 22444 | M Glendinning | A.N.Other | 1116 | ||||
| Fleet 2 | Miracle | 2464 | Gareth Burris | Mike Fuller | 1178 | ||||
R13
Date: 28Nov Course: Triangle Wind direction: SW Wind index: 1-2
| Pos |
|---|