| Sully Sailing Club | ||
| Sully Sailing Club - Spring Series 2004 |
Final Results
| Pos | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28Mar | 28Mar | 11Apr | 11Apr | 18Apr | 18Apr | 25Apr | 02May | 02May | 09May | 09May | 16May | 16May | 23May | 30May | 30May | 06June | 13June | 13June | |||||||
| Fleet 1 Fleet - Sailed: 19 Discards: 10 To qualify: 9 Ratings: PY | |||||||||||||||||||||||||
| 1 | Laser | 126462 | Gareth Norton | 1078 | 1 | 1 | 1 | OOD:2.4 | 2 | 2 | 1 | 1 | 1 | 12.4 | |||||||||||
| 2 | Laser | 174576 | Bob Lang | 1078 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 14.0 | |||||||||||
| 3 | Catapult | 2005/519 | Jerry Money | 890 | 4 | 3 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 20.0 | |||||||||||
| 4 | Blaze | 515 | Martin Wyatt | 1047 | OOD:3.8 | OOD:3.8 | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 22.6 | |||||||||||
| 5 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 1 | OOD:2.7 | OOD:2.7 | 4 | 4 | 4 | OOD:2.7 | 1 | 2 | 24.1 | ||||||||||
| 6 | Osprey | 1292 | Roger Dykes | Adrian Leen | 940 | OOD:3.4 | OOD:3.4 | 5 | 4 | 1 | 2 | 2 | 3 | 2 | 25.8 | ||||||||||
| 7 | Dart 16 | 2158 | Ian Davies | A.N. Other | 872 | 4 | 5 | 5 | 5 | 7 | 3 | 2 | OOD:6.1 | OOD:6.1 | 43.2 | ||||||||||
| DNQ | Laser | 135392 | Charles Harris | 1078 | 2 | 3 | OOD:3 | OOD:3 | 3 | 3 | 4 | DNC:23 | DNC:23 | 67.0 | |||||||||||
| DNQ | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 872 | 4 | 4 | DNC:23 | 5 | DNC:23 | DNC:23 | DNF:11 | 4 | DNC:23 | 120.0 | ||||||||||
| DNQ | Laser | Eddie Taylor | 1078 | DNC:23 | DNC:23 | DNC:23 | OOD:12 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | 196.0 | ||||||||||||
| DNQ | Laser | 151124 | Kevin Wilson | 1078 | 4 | 3 | DNF:6 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | DNF:10 | DNC:23 | 138.0 | |||||||||||
| DNQ | Laser | John Sorenson | 1078 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | OOD:11 | DNC:23 | DNC:23 | 195.0 | ||||||||||||
| DNQ | Laser | Tom Bevan | 1078 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | OOD:11 | DNC:23 | DNC:23 | 195.0 | ||||||||||||
| DNQ | Laser Radial | 157499 | James Frost | 1101 | DNC:23 | DNC:23 | DNC:23 | DNF:12 | DNC:23 | OOD:5.7 | DNC:23 | 3 | 2 | 137.7 | |||||||||||
| DNQ | Adrian Leen | OOD:8 | OOD:8 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | 177.0 | ||||||||||||||
| DNQ | Laser | Steve Marshal | 1078 | OOD:10 | OOD:10 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | 181.0 | ||||||||||||
| DNQ | Scorpion | 669 | Brad James | 1056 | 8 | DNF:10 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | OOD:9 | OOD:9 | 151.0 | |||||||||||
| DNQ | Albacore | Steve Humphries | 1066 | DNC:23 | 3 | 4 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | 168.0 | ||||||||||||
| DNQ | Laser | 176530 | Derek Linsell | 1078 | DNC:23 | 2 | 2 | DNF:12 | DNC:23 | DNC:23 | DNC:23 | DNF:10 | DNC:23 | 141.0 | |||||||||||
| DNQ | Laser | Nigel Cottle | 1078 | DNC:23 | 5 | DNS:23 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | 189.0 | ||||||||||||
| DNQ | 420 | Andy | 1087 | DNC:23 | DNS:23 | 5 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | 189.0 | ||||||||||||
| DNQ | Will Vickery | DNC:23 | DNC:23 | DNC:23 | OOD:12 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | DNC:23 | 196.0 | ||||||||||||||
| Fleet 2 Fleet - Sailed: 19 Discards: 10 To qualify: 9 Ratings: PY | |||||||||||||||||||||||||
| 1 | Topaz Uno | 1398 | Malcolm Staddon | 1255 | 1 | 1 | DNF:3 | 2.5 | 2 | OOD:2.2 | OOD:2.2 | 1 | 1 | 15.9 | |||||||||||
| DNQ | Topaz Uno | 1313 | Peter Havard | 1255 | OOD:1.8 | DNF:4 | 1 | 1 | 2 | 1 | DNC:8 | DNC:8 | DNC:8 | 34.8 | |||||||||||
| DNQ | Enterprise | 17982 | David Robbins | Ben James | 1116 | DNC:8 | DNC:8 | DNC:8 | 1 | DNC:8 | DNC:8 | DNF:4 | OOD:2.5 | OOD:2.5 | 50.0 | ||||||||||
| DNQ | Mirror | Brad James | 1386 | OOD:2 | OOD:2 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | 60.0 | ||||||||||||
| DNQ | Topaz Uno | 1360 | Rex Hendricksen | 1255 | OOD:2.8 | 1 | 2.5 | 3 | 3 | 3 | DNF:3 | DNF:4 | DNC:8 | 30.3 | |||||||||||
| DNQ | Sam Fellows | OOD:3 | OOD:2 | OOD:4 | OOD:2 | OOD:6 | OOD:6 | DNC:8 | DNC:8 | DNC:8 | 47.0 | ||||||||||||||
| DNQ | Enterprise | Dave | 1116 | DNC:8 | 1 | 2 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | 59.0 | ||||||||||||
R1
Date: 28Mar Course: Figure of Eight Wind index: 1-2
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | Laser | 174576 | Bob Lang | 1078 | 00:31:00 | 00:28:45 | 1.0 | |
| 2 | Laser | 135392 | Charles Harris | 1078 | 00:31:20 | 00:29:04 | 2.0 | |
| 3 | Laser | 126462 | Gareth Norton | 1078 | 00:32:13 | 00:29:53 | 3.0 | |
| 4 | Blaze | 515 | Martin Wyatt | 1047 | OOD | 3.8 | ||
| 5 | Dart 16 | 2158 | Ian Davies | A.N. Other | 872 | 00:31:43 | 00:36:22 | 4.0 |
| 6 | Catapult | 2005/519 | Jerry Money | 890 | 00:32:36 | 00:36:38 | 5.0 | |
| 7 | Adrian Leen | OOD | 8.0 | |||||
| Fleet 2 Fleet | ||||||||
| 1 | Mirror | Brad James | 1386 | OOD | 2.0 | |||
R2
Date: 28Mar Course: Figure of Eight Wind index: 1-2
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | Laser | 126462 | Gareth Norton | 1078 | 00:40:01 | 00:37:07 | 1.0 | |
| 2 | Laser | 174576 | Bob Lang | 1078 | 00:40:07 | 00:37:13 | 2.0 | |
| 3 | Laser | 135392 | Charles Harris | 1078 | 00:40:26 | 00:37:30 | 3.0 | |
| 4 | Blaze | 515 | Martin Wyatt | 1047 | OOD | 3.8 | ||
| 5 | Catapult | 2005/519 | Jerry Money | 890 | 00:40:12 | 00:45:10 | 4.0 | |
| 6 | Dart 16 | 2158 | Ian Davies | A.N. Other | 872 | 00:46:26 | 00:53:15 | 5.0 |
| 7 | Adrian Leen | OOD | 8.0 | |||||
| Fleet 2 Fleet | ||||||||
| 1 | Mirror | Brad James | 1386 | OOD | 2.0 | |||
R3
Date: 11Apr Published start: 10am Course: Triangle Wind index: 1-2
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Laser | 126462 | Gareth Norton | 1078 | 00:38:04 | 3 | 00:35:19 | 1.0 | |
| 2 | Blaze | 515 | Martin Wyatt | 1047 | 00:37:15 | 3 | 00:35:35 | 2.0 | |
| 3 | Catapult | 2005/519 | Jerry Money | 890 | 00:37:38 | 3 | 00:42:17 | 3.0 | |
| 3 | Laser | 135392 | Charles Harris | 1078 | OOD | 3.0 | |||
| 5 | Osprey | 1292 | Roger Dykes | Adrian Leen | 940 | OOD | 3.4 | ||
| 6 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 872 | 00:39:36 | 3 | 00:45:25 | 4.0 |
| Fleet 2 Fleet | |||||||||
| 1 | Topaz Uno | 1398 | Malcolm Staddon | 1255 | 00:36:09 | 2 | 00:28:48 | 1.0 | |
R4
Date: 11Apr Published start: 10am Course: Triangle Wind index: 1-2
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Laser | 126462 | Gareth Norton | 1078 | 00:30:44 | 3 | 00:28:31 | 1.0 | |
| 2 | Blaze | 515 | Martin Wyatt | 1047 | 00:31:10 | 3 | 00:29:46 | 2.0 | |
| 3 | Catapult | 2005/519 | Jerry Money | 890 | 00:29:43 | 3 | 00:33:23 | 3.0 | |
| 3 | Laser | 135392 | Charles Harris | 1078 | OOD | 3.0 | |||
| 5 | Osprey | 1292 | Roger Dykes | Adrian Leen | 940 | OOD | 3.4 | ||
| 6 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 872 | 00:33:03 | 3 | 00:37:54 | 4.0 |
| Fleet 2 Fleet | |||||||||
| 1 | Topaz Uno | 1398 | Malcolm Staddon | 1255 | 00:30:13 | 2 | 00:24:05 | 1.0 | |
R5
Date: 18Apr Published start: 15:00 Course: Triangle Wind index: 3-4
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | Catapult | 2005/519 | Jerry Money | 890 | 00:29:41 | 00:33:21 | 1.0 | |
| 2 | Laser | 174576 | Bob Lang | 1078 | 00:36:23 | 00:33:45 | 2.0 | |
| 3 | Laser | 126462 | Gareth Norton | 1078 | OOD | 2.4 | ||
| 4 | Blaze | 515 | Martin Wyatt | 1047 | 00:40:36 | 00:38:47 | 3.0 | |
| 5 | Laser | 151124 | Kevin Wilson | 1078 | 00:45:32 | 00:42:14 | 4.0 | |
| 6 | Dart 16 | 2158 | Ian Davies | A.N. Other | 872 | 00:44:37 | 01:08:13 | 5.0 |
| Fleet 2 Fleet | ||||||||
| 1 | Topaz Uno | 1398 | Malcolm Staddon | 1255 | DNF | 3.0 | ||
| 1 | Sam Fellows | OOD | 3.0 | |||||
R6
Date: 18Apr Published start: 15:00 Course: Triangle Wind index: 3-4
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | Blaze | 515 | Martin Wyatt | 1047 | 00:42:43 | 00:40:48 | 1.0 | |
| 2 | Laser | 174576 | Bob Lang | 1078 | 00:44:50 | 00:41:35 | 2.0 | |
| 3 | Laser | 126462 | Gareth Norton | 1078 | OOD | 2.4 | ||
| 4 | Laser | 151124 | Kevin Wilson | 1078 | 00:50:05 | 00:46:28 | 3.0 | |
| 5 | Catapult | 2005/519 | Jerry Money | 890 | 00:41:55 | 00:47:06 | 4.0 | |
| 6 | Dart 16 | 2158 | Ian Davies | A.N. Other | 872 | 00:53:19 | 01:01:09 | 5.0 |
| Fleet 2 Fleet | ||||||||
| 1 | Sam Fellows | OOD | 2.0 | |||||
R7
Date: 25Apr Published start: 10:00 Wind index: 0-1
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 00:21:20 | 00:22:25 | 1.0 |
| 2 | Laser | 126462 | Gareth Norton | 1078 | 00:25:19 | 00:23:29 | 2.0 | |
| 3 | Laser | 174576 | Bob Lang | 1078 | 00:27:32 | 00:25:32 | 3.0 | |
| 4 | Blaze | 515 | Martin Wyatt | 1047 | DNF | 6.0 | ||
| 4 | Laser | 151124 | Kevin Wilson | 1078 | DNF | 6.0 | ||
| Fleet 2 Fleet | ||||||||
| 1 | Topaz Uno | 1313 | Peter Havard | 1255 | OOD | 1.8 | ||
| 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | OOD | 2.8 | ||
| 3 | Topaz Uno | 1398 | Malcolm Staddon | 1255 | DNF | 4.0 | ||
R8
Date: 02May Published start: 15:00 Wind direction: SW Wind index: 3-4
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Catapult | 2005/519 | Jerry Money | 890 | 00:18:36 | 3 | 00:20:54 | 1.0 | |
| 2 | Laser | 126462 | Gareth Norton | 1078 | 00:24:39 | 3 | 00:22:52 | 2.0 | |
| 3 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | OOD | 2.7 | ||
| 4 | Laser | 135392 | Charles Harris | 1078 | 00:25:46 | 3 | 00:23:54 | 3.0 | |
| 5 | Laser | 174576 | Bob Lang | 1078 | 00:26:14 | 3 | 00:24:20 | 4.0 | |
| 6 | Blaze | 515 | Martin Wyatt | 1047 | 00:27:47 | 3 | 00:26:32 | 5.0 | |
| Fleet 2 Fleet | |||||||||
| 1 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | 00:35:39 | 2 | 00:28:24 | 1.0 | |
| 2 | Topaz Uno | 1313 | Peter Havard | 1255 | DNF | 4.0 | |||
| 2 | Sam Fellows | OOD | 4.0 | ||||||
R9
Date: 02May Published start: 15:00 Wind direction: SW Wind index: 3-4
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | Laser | 126462 | Gareth Norton | 1078 | 00:24:21 | 00:22:35 | 1.0 | |
| 2 | Catapult | 2005/519 | Jerry Money | 890 | 00:20:28 | 00:23:00 | 2.0 | |
| 3 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | OOD | 2.7 | |
| 4 | Laser | 135392 | Charles Harris | 1078 | 00:26:30 | 00:24:35 | 3.0 | |
| 5 | Blaze | 515 | Martin Wyatt | 1047 | 00:26:05 | 00:24:55 | 4.0 | |
| 6 | Laser | 174576 | Bob Lang | 1078 | 00:27:54 | 00:25:53 | 5.0 | |
| 7 | Osprey | 1292 | Roger Dykes | Adrian Leen | 940 | 00:32:03 | 00:34:06 | 6.0 |
| Fleet 2 Fleet | ||||||||
| 1 | Sam Fellows | OOD | 2.0 | |||||
R10
Date: 09May Published start: 10:00 Course: Triangle Wind index: 1-2
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Laser | 126462 | Gareth Norton | 1078 | 00:43:58 | 2 | 00:40:47 | 1.0 | |
| 2 | Laser | 174576 | Bob Lang | 1078 | 00:44:36 | 2 | 00:41:22 | 2.0 | |
| 3 | Blaze | 515 | Martin Wyatt | 1047 | 00:44:39 | 2 | 00:42:39 | 3.0 | |
| 4 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 00:44:03 | 2 | 00:46:16 | 4.0 |
| 5 | Osprey | 1292 | Roger Dykes | Adrian Leen | 940 | 00:44:33 | 2 | 00:47:24 | 5.0 |
| 6 | Catapult | 2005/519 | Jerry Money | 890 | 00:43:48 | 2 | 00:49:13 | 6.0 | |
| 7 | Dart 16 | 2158 | Ian Davies | A.N. Other | 872 | 00:44:58 | 2 | 00:51:34 | 7.0 |
| 8 | Scorpion | 669 | Brad James | 1056 | 00:31:31 | 1 | 00:59:41 | 8.0 | |
| 9 | Laser | Steve Marshal | 1078 | OOD | 10.0 | ||||
| Fleet 2 Fleet | |||||||||
| 1 | Topaz Uno | 1313 | Peter Havard | 1255 | 00:24:53 | 1 | 00:19:50 | 1.0 | |
| 2 | Topaz Uno | 1398 | Malcolm Staddon | 1255 | 00:26:46 | 1 | 00:21:20 | 2.5 | |
| 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | 00:26:46 | 1 | 00:21:20 | 2.5 | |
R11
Date: 09May Published start: 10:00 Course: Triangle Wind index: 2-3
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Laser | 126462 | Gareth Norton | 1078 | 00:39:33 | 4 | 00:36:41 | 1.0 | |
| 2 | Laser | 174576 | Bob Lang | 1078 | 00:40:46 | 4 | 00:37:49 | 2.0 | |
| 3 | Blaze | 515 | Martin Wyatt | 1047 | 00:39:49 | 4 | 00:38:02 | 3.0 | |
| 4 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 00:37:11 | 4 | 00:39:03 | 4.0 |
| 5 | Catapult | 2005/519 | Jerry Money | 890 | 00:35:37 | 4 | 00:40:01 | 5.0 | |
| 6 | Osprey | 1292 | Roger Dykes | Adrian Leen | 940 | 00:38:02 | 4 | 00:40:28 | 6.0 |
| 7 | Dart 16 | 2158 | Ian Davies | A.N. Other | 872 | 00:41:04 | 4 | 00:47:06 | 7.0 |
| 8 | Laser | Steve Marshal | 1078 | OOD | 10.0 | ||||
| 8 | Scorpion | 669 | Brad James | 1056 | DNF | 10.0 | |||
| Fleet 2 Fleet | |||||||||
| 1 | Topaz Uno | 1313 | Peter Havard | 1255 | 00:38:19 | 3 | 00:30:32 | 1.0 | |
| 2 | Topaz Uno | 1398 | Malcolm Staddon | 1255 | 00:40:23 | 3 | 00:32:11 | 2.0 | |
| 3 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | 00:41:37 | 3 | 00:33:10 | 3.0 | |
R12
Date: 16May Published start: 15:00 Wind index: 1-2
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Laser | 174576 | Bob Lang | 1078 | 00:25:26 | 2 | 00:23:36 | 1.0 | |
| 2 | Laser | 176530 | Derek Linsell | 1078 | 00:26:08 | 2 | 00:24:15 | 2.0 | |
| 3 | Albacore | Steve Humphries | 1066 | 00:27:06 | 2 | 00:25:25 | 3.0 | ||
| 4 | Osprey | 1292 | Roger Dykes | Adrian Leen | 940 | 00:24:32 | 2 | 00:26:06 | 4.0 |
| 5 | Laser | Nigel Cottle | 1078 | 00:30:24 | 2 | 00:28:12 | 5.0 | ||
| 6 | 420 | Andy | 1087 | DNS | 23.0 | ||||
| Fleet 2 Fleet | |||||||||
| 1 | Enterprise | Dave | 1116 | 00:28:36 | 2 | 00:25:38 | 1.0 | ||
| 2 | Topaz Uno | 1313 | Peter Havard | 1255 | 00:32:54 | 2 | 00:26:13 | 2.0 | |
| 3 | Topaz Uno | 1398 | Malcolm Staddon | 1255 | OOD | 2.2 | |||
| 4 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | 00:33:56 | 2 | 00:27:02 | 3.0 | |
| 5 | Sam Fellows | OOD | 6.0 | ||||||
R13
Date: 16May Published start: 15:00 Wind index: 1-2
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Osprey | 1292 | Roger Dykes | Adrian Leen | 940 | 00:23:23 | 2 | 00:24:53 | 1.0 |
| 2 | Laser | 176530 | Derek Linsell | 1078 | 00:27:12 | 2 | 00:25:14 | 2.0 | |
| 3 | Laser | 174576 | Bob Lang | 1078 | 00:27:17 | 2 | 00:25:19 | 3.0 | |
| 4 | Albacore | Steve Humphries | 1066 | 00:28:12 | 2 | 00:26:27 | 4.0 | ||
| 5 | 420 | Andy | 1087 | 00:18:14 | 1 | 00:33:33 | 5.0 | ||
| 6 | Laser | Nigel Cottle | 1078 | DNS | 23.0 | ||||
| Fleet 2 Fleet | |||||||||
| 1 | Topaz Uno | 1313 | Peter Havard | 1255 | 00:16:44 | 1 | 00:26:40 | 1.0 | |
| 2 | Enterprise | Dave | 1116 | 00:30:05 | 2 | 00:26:57 | 2.0 | ||
| 3 | Topaz Uno | 1398 | Malcolm Staddon | 1255 | OOD | 2.2 | |||
| 4 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | 00:18:24 | 1 | 00:29:19 | 3.0 | |
| 5 | Sam Fellows | OOD | 6.0 | ||||||
R14
Date: 23May Published start: 10:00 Wind index: 0-1
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Blaze | 515 | Martin Wyatt | 1047 | 00:46:46 | 1 | 00:44:40 | 1.0 | |
| 2 | Osprey | 1292 | Roger Dykes | Adrian Leen | 940 | 00:46:05 | 1 | 00:49:01 | 2.0 |
| 3 | Laser | 174576 | Bob Lang | 1078 | 00:56:02 | 1 | 00:51:59 | 3.0 | |
| 4 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 00:50:32 | 1 | 00:53:05 | 4.0 |
| 5 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 872 | 00:57:15 | 1 | 01:05:39 | 5.0 |
| 6 | Catapult | 2005/519 | Jerry Money | 890 | DNF | 12.0 | |||
| 6 | Dart 16 | 2158 | Ian Davies | A.N. Other | 872 | DNF | 12.0 | ||
| 6 | Laser | Eddie Taylor | 1078 | OOD | 12.0 | ||||
| 6 | Laser Radial | 157499 | James Frost | 1101 | DNF | 12.0 | |||
| 6 | Laser | 176530 | Derek Linsell | 1078 | DNF | 12.0 | |||
| 6 | Will Vickery | OOD | 12.0 | ||||||
| Fleet 2 Fleet | |||||||||
| 1 | Enterprise | 17982 | David Robbins | Ben James | 1116 | 00:56:45 | 1 | 00:50:51 | 1.0 |
| 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | DNF | 3.0 | |||
R15
Date: 30May Published start: 15:00 Course: Square Wind direction: W Wind index: 3-4
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Laser | 174576 | Bob Lang | 1078 | 00:37:04 | 4 | 00:34:23 | 1.0 | |
| 2 | Osprey | 1292 | Roger Dykes | Adrian Leen | 940 | 00:41:07 | 4 | 00:43:44 | 2.0 |
| 3 | Dart 16 | 2158 | Ian Davies | A.N. Other | 872 | 00:41:18 | 4 | 00:47:22 | 3.0 |
| Fleet 2 Fleet | |||||||||
| 1 | Topaz Uno | 1398 | Malcolm Staddon | 1255 | 00:41:18 | 3 | 00:32:55 | 1.0 | |
R16
Date: 30May Course: Square Wind direction: W Wind index: 4-5
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Laser | 174576 | Bob Lang | 1078 | 00:35:31 | 4 | 00:32:57 | 1.0 | |
| 2 | Dart 16 | 2158 | Ian Davies | A.N. Other | 872 | 00:30:56 | 4 | 00:35:28 | 2.0 |
| 3 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | OOD | 2.7 | ||
| 4 | Osprey | 1292 | Roger Dykes | Adrian Leen | 940 | 00:37:39 | 4 | 00:40:03 | 3.0 |
| 5 | Laser Radial | 157499 | James Frost | 1101 | OOD | 5.7 | |||
| Fleet 2 Fleet | |||||||||
| 1 | Topaz Uno | 1398 | Malcolm Staddon | 1255 | 00:28:18 | 2 | 00:22:33 | 1.0 | |
R17
Date: 06June Course: Figure of Eight Wind index: 0-1
| Pos | Class | Sail No | Helm | Crew | PY | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||
| 1 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 1 | 1.0 |
| 2 | Osprey | 1292 | Roger Dykes | Adrian Leen | 940 | 2 | 2.0 |
| 3 | Laser | 174576 | Bob Lang | 1078 | 3 | 3.0 | |
| 4 | Laser | 135392 | Charles Harris | 1078 | 4 | 4.0 | |
| 5 | Laser | 126462 | Gareth Norton | 1078 | DNF | 11.0 | |
| 5 | Blaze | 515 | Martin Wyatt | 1047 | DNF | 11.0 | |
| 5 | Dart 16 | 2158 | Ian Davies | A.N. Other | 872 | DNF | 11.0 |
| 5 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 872 | DNF | 11.0 |
| 5 | Laser | John Sorenson | 1078 | OOD | 11.0 | ||
| 5 | Laser | Tom Bevan | 1078 | OOD | 11.0 | ||
| Fleet 2 Fleet | |||||||
| 1 | Topaz Uno | 1398 | Malcolm Staddon | 1255 | DNF | 4.0 | |
| 1 | Enterprise | 17982 | David Robbins | Ben James | 1116 | DNF | 4.0 |
| 1 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | DNF | 4.0 | |
R18
Date: 13June Course: Triangle Wind direction: SW Wind index: 4-5
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | Catapult | 2005/519 | Jerry Money | 890 | 00:16:33 | 00:18:36 | 1.0 | |
| 2 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 00:23:03 | 00:24:13 | 2.0 |
| 3 | Laser Radial | 157499 | James Frost | 1101 | 00:26:48 | 00:24:20 | 3.0 | |
| 4 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 872 | 00:24:04 | 00:27:36 | 4.0 |
| 5 | Blaze | 515 | Martin Wyatt | 1047 | 00:32:00 | 00:30:34 | 5.0 | |
| 6 | Dart 16 | 2158 | Ian Davies | A.N. Other | 872 | OOD | 6.1 | |
| 7 | Scorpion | 669 | Brad James | 1056 | OOD | 9.0 | ||
| 8 | Laser | 151124 | Kevin Wilson | 1078 | DNF | 10.0 | ||
| 8 | Laser | 176530 | Derek Linsell | 1078 | DNF | 10.0 | ||
| Fleet 2 Fleet | ||||||||
| 1 | Enterprise | 17982 | David Robbins | Ben James | 1116 | OOD | 2.5 | |
R19
Date: 13June Course: Triangle Wind direction: SW Wind index: 4-5
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
