Sully Sailing Club  
Sully Sailing Club - Spring Series 2004

Final Results

Sailed: 4  Discards: 1  Ratings: PY

Pos Class Sail No Helm Crew PY Race 1 Race 2 Race 3 Race 4 Pts
            05Sep 05Sep 05Sep 05Sep  
1 Laser 126462 Gareth Norton   1078 2 1 1 1 3.0
2 Laser 176530 Derek Linsell   1078 4 2 5 2 8.0
3 Osprey 1292 Roger Dykes Ian Davies 940 7 DNF:14 2 3 12.0
4 Laser 174576 Bob Lang   1078 3 DNF:14 4 5 12.0
5 Catapult 2005/519 Jerry Money   890 5 4 6 DNC:17 15.0
6 RS400 496 Patrick Mather Mike Fuller 952 9 5 7 6 18.0
7 Laser 180232 Charles Harris   1078 1 3 DNC:17 DNC:17 21.0
8 Topaz Uno 1360 Rex Hendricksen   1255 6 8 8 8 22.0
9 Topaz Uno 1313 Peter Havard   1255 DNC:17 DNC:17 3 4 24.0
10 Dart 16 1837 Russell Thorne Ian Thorne 872 10 7 10 7 24.0
11 Miracle 1435 Eddie Hooper   1178 11 9 9 10 28.0
12 Enterprise 17982 David Robbins Ben James 1116 12 6 DNC:17 DNC:17 35.0
13 Scorpion   Brad James   1056 DNC:17 DNC:17 11 9 37.0
14 Topaz Uno   Sam Fellows   1255 OOD:15 OOD:14 OOD:14 OOD:13 41.0
14 Blaze 515 Martin Wyatt   1047 OOD:15 OOD:14 OOD:14 OOD:13 41.0
16 Laser 140090 John Sorenson   1078 8 DNC:17 DNC:17 DNC:17 42.0

Race 1

Date: 05Sep  Published start: 10:00  Course: Triangle-Sausage  Wind index: 2-3

Pos Class Sail No Helm Crew PY Elapsed Laps Corrected Pts
1 Laser 180232 Charles Harris   1078 00:39:58 2 00:37:04 1.0
2 Laser 126462 Gareth Norton   1078 00:39:59 2 00:37:05 2.0
3 Laser 174576 Bob Lang   1078 00:41:46 2 00:38:45 3.0
4 Laser 176530 Derek Linsell   1078 00:42:13 2 00:39:10 4.0
5 Catapult 2005/519 Jerry Money   890 00:35:11 2 00:39:32 5.0
6 Topaz Uno 1360 Rex Hendricksen   1255 00:24:57 1 00:39:46 6.0
7 Osprey 1292 Roger Dykes Ian Davies 940 00:37:28 2 00:39:51 7.0
8 Laser 140090 John Sorenson   1078 00:44:09 2 00:40:57 8.0
9 RS400 496 Patrick Mather Mike Fuller 952 00:39:00 2 00:40:58 9.0
10 Dart 16 1837 Russell Thorne Ian Thorne 872 00:36:17 2 00:41:37 10.0
11 Miracle 1435 Eddie Hooper   1178 00:27:48 1 00:47:12 11.0
12 Enterprise 17982 David Robbins Ben James 1116 00:26:39 1 00:47:46 12.0
13 Topaz Uno   Sam Fellows   1255 OOD     15.0
13 Blaze 515 Martin Wyatt   1047 OOD     15.0

Race 2

Date: 05Sep  Course: Triangle-Sausage  Wind index: 2-3

Pos Class Sail No Helm Crew PY Elapsed Laps Corrected Pts
1 Laser 126462 Gareth Norton   1078 00:26:53 1 00:24:56 1.0
2 Laser 176530 Derek Linsell   1078 00:27:35 1 00:25:35 2.0
3 Laser 180232 Charles Harris   1078 00:27:36 1 00:25:36 3.0
4 Catapult 2005/519 Jerry Money   890 00:24:25 1 00:27:26 4.0
5 RS400 496 Patrick Mather Mike Fuller 952 00:26:15 1 00:27:34 5.0
6 Enterprise 17982 David Robbins Ben James 1116 00:30:54 1 00:27:41 6.0
7 Dart 16 1837 Russell Thorne Ian Thorne 872 00:29:05 1 00:33:21 7.0
8 Topaz Uno 1360 Rex Hendricksen   1255 00:43:30 1 00:34:40 8.0
9 Miracle 1435 Eddie Hooper   1178 00:46:00 1 00:39:03 9.0
10 Osprey 1292 Roger Dykes Ian Davies 940 DNF     14.0
10 Laser 174576 Bob Lang   1078 DNF     14.0
10 Topaz Uno   Sam Fellows   1255 OOD     14.0
10 Blaze 515 Martin Wyatt   1047 OOD     14.0

Race 3

Date: 05Sep  Published start: 14:00  Course: Triangle  Wind index: 2-3

Pos Class Sail No Helm Crew PY Elapsed Laps Corrected Pts
1 Laser 126462 Gareth Norton   1078 00:42:27 3 00:39:23 1.0
2 Osprey 1292 Roger Dykes Ian Davies 940 00:38:46 3 00:41:14 2.0
3 Topaz Uno 1313 Peter Havard   1255 00:34:59 2 00:41:49 3.0
4 Laser 174576 Bob Lang   1078 00:45:13 3 00:41:57 4.0
5 Laser 176530 Derek Linsell   1078 00:45:52 3 00:42:33 5.0
6 Catapult 2005/519 Jerry Money   890 00:38:11 3 00:42:54 6.0
7 RS400 496 Patrick Mather Mike Fuller 952 00:41:11 3 00:43:16 7.0
8 Topaz Uno 1360 Rex Hendricksen   1255 00:36:51 2 00:44:03 8.0
9 Miracle 1435 Eddie Hooper   1178 00:35:11 2 00:44:48 9.0
10 Dart 16 1837 Russell Thorne Ian Thorne 872 00:40:56 3 00:46:57 10.0
11 Scorpion   Brad James   1056 00:36:41 2 00:52:06 11.0
12 Topaz Uno   Sam Fellows   1255 OOD     14.0
12 Blaze 515 Martin Wyatt   1047 OOD     14.0

Race 4

Date: 05Sep  Published start: 14:00  Course: Triangle  Wind index: 1-2

Pos Class Sail No Helm Crew PY Elapsed Laps Corrected Pts
1 Laser 126462 Gareth Norton   1078 00:26:38 2 00:24:42 1.0
2 Laser 176530 Derek Linsell   1078 00:27:52 2 00:25:51 2.0
3 Osprey 1292 Roger Dykes Ian Davies 940 00:24:40 2 00:26:14 3.0
4 Topaz Uno 1313 Peter Havard   1255 00:16:40 1 00:26:34 4.0
5 Laser 174576 Bob Lang   1078 00:28:57 2 00:26:51 5.0
6 RS400 496 Patrick Mather Mike Fuller 952 00:26:14 2 00:27:33 6.0
7 Dart 16 1837 Russell Thorne Ian Thorne 872 00:24:25 2 00:28:00 7.0
8 Topaz Uno 1360 Rex Hendricksen   1255 00:18:42 1 00:29:48 8.0
9 Scorpion   Brad James   1056 00:15:48 1 00:29:55 9.0
10 Miracle 1435 Eddie Hooper   1178 00:19:30 1 00:33:06 10.0
11 Topaz Uno   Sam Fellows   1255 OOD     13.0
11 Blaze 515 Martin Wyatt   1047 OOD     13.0


Sailwave Scoring Software 1.47 Beta 8
www.sailwave.com