| Sully Sailing Club | ||
| Sully Sailing Club - Sharpe Trophy Race 2005 |
Sharpe Trophy Race 2005
R1
Date: 26 June 2005 Published start: 10:00 Course: Triangle Wind direction: NE Wind index: 3-4
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Laser | 126462 | Gareth Norton | 1078 | 29:55 | 3 | 0:27:45 | 1.0 | |
| 2 | Fleet 1 | Laser Radial | 157499 | James Frost | 1101 | 31:22 | 3 | 0:28:29 | 2.0 | |
| 3 | Fleet 1 | Laser Radial | 140957 | Ian Davies | 1101 | 36:00 | 3 | 0:32:42 | 3.0 | |
| 4 | Fleet 1 | Miracle | 1435 | Eddie Hooper | David Robbins | 1178 | 26:39 | 2 | 0:33:56 | 4.0 |
| 5 | Fleet 1 | Mirror | 30980 | Chris Parr | 1386 | 47:37 | 2 | 0:51:32 | 5.0 | |
| 6 | Fleet 1 | Mermaid | John Parr | 1380 | DNF | 9.0 | ||||
| 6 | Fleet 1 | Topaz Uno | Sam Fellows | Mike Fuller | 1255 | OOD | 9.0 | |||
| 6 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | DNF | 9.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |