| Sully Sailing Club | ||
| Sully Sailing Club - Transom series 2003 |
Preliminary Results
| Pos | Tally | Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Sep | 14Sep | 21Sep | 28Sep | 28Sep | 5Oct | 5Oct | Oct 12 | 26Oct | 26Oct | 09Nov | 09Nov | 16Nov | 16Nov | 23Nov | 23Nov | 30Nov | 30Nov | 7Dec | 7Dec | 14Dec | 14Dec | |||||||
| Fleet 1 Fleet - Sailed: 22 Discards: 12 To qualify: 10 Ratings: PY | ||||||||||||||||||||||||||||
| 1 | 2 | Laser | Bob Lang | 1078 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 | |||||||||||||
| 2 | 3 | Blaze | Martin Wyatt | 1047 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | OOD:2.4 | OOD:2.4 | 15.8 | |||||||||||||
| 3 | 1 | Laser | Charles Harris | 1078 | OOD:2.5 | OOD:2.5 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 20.0 | |||||||||||||
| 4 | 15 | Catapult | Jerry Money | 880 | 3 | 3 | 2 | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 24.0 | |||||||||||||
| 5 | 17 | Osprey | Roger Dykes | Mike Fuller | 940 | OOD:4.3 | OOD:4.3 | 4 | 3 | 2 | 3 | 4 | 1 | OOD:4.3 | OOD:4.3 | 34.2 | ||||||||||||
| 6 | 16 | Dart 18 | Lawrence Tulip | A.N. Other | 798 | 4 | 5 | OOD:4.4 | OOD:4.4 | 5 | 5 | 6 | 5 | 2 | 3 | 43.8 | ||||||||||||
| 7 | 5 | Dart 16 | Russel Thorne | Ian Thorne | 850 | 3 | 4 | 3 | 4 | 3 | OOD:5.7 | 5 | 6 | 6 | DNC:17 | 56.7 | ||||||||||||
| 8 | 4 | Dart 16 | Ian Davies | Mary Davies | 850 | 5 | 5 | 5 | 5 | OOD:6.2 | OOD:6.2 | 6 | 6 | 6 | DNF:7 | 57.4 | ||||||||||||
| DNQ | 6 | Laser | Eddie Taylor | 1078 | 4 | 3 | OOD:3.5 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | 129.5 | |||||||||||||
| DNQ | 12 | Laser | Jim Hennefer | 1078 | 1 | 4 | DNF:8 | 4 | DNF:9 | DNF:8 | 5 | 5 | 7 | DNC:17 | 68.0 | |||||||||||||
| DNQ | 13 | Laser | Kevin Wilson | 1078 | OOD:7 | OOD:7 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | 150.0 | |||||||||||||
| DNQ | 14 | RS400 | Patrick Mather | Mike Fuller | 952 | DNF:8 | OOD:12.5 | OOD:12.5 | OOD:12.5 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | 147.5 | ||||||||||||
| DNQ | 18 | Laser | John Sorenson | 1078 | DNF:9 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | 162.0 | |||||||||||||
| DNQ | 20 | Laser | Tom Bevan | 1078 | 5 | 5 | DNF:9 | DNF:9 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | 130.0 | |||||||||||||
| DNQ | 21 | Dart 16 | Chris Davies | Mary Davies | 850 | 6 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | 159.0 | ||||||||||||
| DNQ | 24 | Laser | James Frost | 1078 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | 2 | 3 | DNC:17 | DNC:17 | DNC:17 | DNC:17 | 141.0 | |||||||||||||
| Fleet 2 Fleet - Sailed: 22 Discards: 12 To qualify: 10 Ratings: PY | ||||||||||||||||||||||||||||
| 1 | 8 | Topaz Uno | Peter Havard | 1255 | 1 | 1 | 1 | DNF:2 | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 | |||||||||||||
| DNQ | 7 | Topaz Uno | Malcolm Staddon | 1255 | 2 | 4 | DNF:2 | DNC:8 | DNC:8 | DNC:8 | OOD:4 | OOD:4 | DNC:8 | DNC:8 | 56.0 | |||||||||||||
| DNQ | 9 | Miracle | B Salter | 1178 | 5 | 5 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | 74.0 | |||||||||||||
| DNQ | 10 | Enterprise | D Robbins | 1116 | 3 | 2 | 2 | 1 | 2 | 2 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | 44.0 | |||||||||||||
| DNQ | 11 | Mirror | Brad James | 1386 | 4 | 3 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | 71.0 | |||||||||||||
| DNQ | 22 | Topaz Uno | Rex Hendricksen | 1255 | 1 | 1 | 2 | 2 | 1 | 1 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | 40.0 | |||||||||||||
| DNQ | 23 | Enterprise | Pam | Helen | 1116 | DNC:8 | DNC:8 | 3 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | DNC:8 | 75.0 | ||||||||||||
R1
Date: 14Sep Wind index: 2-3
| Pos | Tally | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | 2 | Laser | Bob Lang | 1078 | 00:45:17 | 3 | 00:42:00 | 1.0 | |
| 2 | 3 | Blaze | Martin Wyatt | 1047 | 00:44:30 | 3 | 00:42:30 | 2.0 | |
| 3 | 1 | Laser | Charles Harris | 1078 | OOD | 2.5 | |||
| 4 | 5 | Dart 16 | Russel Thorne | Ian Thorne | 850 | 00:41:32 | 3 | 00:48:52 | 3.0 |
| 5 | 6 | Laser | Eddie Taylor | 1078 | 00:57:15 | 3 | 00:53:06 | 4.0 | |
| 6 | 4 | Dart 16 | Ian Davies | Mary Davies | 850 | 00:49:21 | 3 | 00:58:04 | 5.0 |
| Fleet 2 Fleet | |||||||||
| 1 | 8 | Topaz Uno | Peter Havard | 1255 | 00:32:06 | 2 | 00:25:35 | 1.0 | |
| 2 | 7 | Topaz Uno | Malcolm Staddon | 1255 | 00:48:40 | 2 | 00:38:47 | 2.0 | |
| 3 | 10 | Enterprise | D Robbins | 1116 | 00:44:51 | 2 | 00:40:11 | 3.0 | |
| 4 | 11 | Mirror | Brad James | 1386 | 00:57:51 | 2 | 00:41:44 | 4.0 | |
| 5 | 9 | Miracle | B Salter | 1178 | 00:53:47 | 2 | 00:45:39 | 5.0 | |
R2
Date: 14Sep Wind index: 2-3
| Pos | Tally | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | 3 | Blaze | Martin Wyatt | 1047 | 00:27:23 | 2 | 00:26:09 | 1.0 | |
| 2 | 2 | Laser | Bob Lang | 1078 | 00:29:02 | 2 | 00:26:56 | 2.0 | |
| 3 | 1 | Laser | Charles Harris | 1078 | OOD | 2.5 | |||
| 4 | 6 | Laser | Eddie Taylor | 1078 | 00:34:30 | 2 | 00:32:00 | 3.0 | |
| 5 | 5 | Dart 16 | Russel Thorne | Ian Thorne | 850 | 00:28:27 | 2 | 00:33:28 | 4.0 |
| 6 | 4 | Dart 16 | Ian Davies | Mary Davies | 850 | 00:29:53 | 2 | 00:35:09 | 5.0 |
| Fleet 2 Fleet | |||||||||
| 1 | 8 | Topaz Uno | Peter Havard | 1255 | 00:16:52 | 1 | 00:13:26 | 1.0 | |
| 2 | 10 | Enterprise | D Robbins | 1116 | 00:16:09 | 1 | 00:14:28 | 2.0 | |
| 3 | 11 | Mirror | Brad James | 1386 | 00:22:05 | 1 | 00:15:56 | 3.0 | |
| 4 | 7 | Topaz Uno | Malcolm Staddon | 1255 | 00:21:22 | 1 | 00:17:02 | 4.0 | |
| 5 | 9 | Miracle | B Salter | 1178 | 00:22:12 | 1 | 00:18:51 | 5.0 | |
R3
Date: 21Sep Wind index: 0-1
| Pos | Tally | Class | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | 3 | Blaze | Martin Wyatt | 1047 | 01:11:17 | 01:08:05 | 1.0 | |
| 2 | 1 | Laser | Charles Harris | 1078 | 01:14:39 | 01:09:15 | 2.0 | |
| 3 | 5 | Dart 16 | Russel Thorne | Ian Thorne | 850 | 01:13:40 | 01:26:40 | 3.0 |
| 4 | 6 | Laser | Eddie Taylor | 1078 | OOD | 3.5 | ||
| Fleet 2 Fleet | ||||||||
R4
Date: 28Sep Wind index: 2-3
| Pos | Tally | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | 12 | Laser | Jim Hennefer | 1078 | 00:40:18 | 2 | 00:37:23 | 1.0 | |
| 2 | 1 | Laser | Charles Harris | 1078 | 00:40:49 | 2 | 00:37:52 | 2.0 | |
| 3 | 2 | Laser | Bob Lang | 1078 | 00:40:55 | 2 | 00:37:57 | 3.0 | |
| 4 | 5 | Dart 16 | Russel Thorne | Ian Thorne | 850 | 00:40:10 | 2 | 00:47:15 | 4.0 |
| 5 | 4 | Dart 16 | Ian Davies | Mary Davies | 850 | 00:40:41 | 2 | 00:47:52 | 5.0 |
| 6 | 13 | Laser | Kevin Wilson | 1078 | OOD | 7.0 | |||
| Fleet 2 Fleet | |||||||||
| 1 | 8 | Topaz Uno | Peter Havard | 1255 | 00:22:46 | 1 | 00:18:08 | 1.0 | |
| 2 | 10 | Enterprise | D Robbins | 1116 | 00:26:28 | 1 | 00:23:43 | 2.0 | |
R5
Date: 28Sep Wind index: 2-3
| Pos | Tally | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | 2 | Laser | Bob Lang | 1078 | 00:39:46 | 2 | 00:36:53 | 1.0 | |
| 2 | 1 | Laser | Charles Harris | 1078 | 00:52:25 | 2 | 00:48:37 | 2.0 | |
| 3 | 5 | Dart 16 | Russel Thorne | Ian Thorne | 850 | 00:42:25 | 2 | 00:49:54 | 3.0 |
| 4 | 12 | Laser | Jim Hennefer | 1078 | 00:54:31 | 2 | 00:50:34 | 4.0 | |
| 5 | 4 | Dart 16 | Ian Davies | Mary Davies | 850 | 00:61:25 | 2 | 01:12:15 | 5.0 |
| 6 | 13 | Laser | Kevin Wilson | 1078 | OOD | 7.0 | |||
| Fleet 2 Fleet | |||||||||
| 1 | 10 | Enterprise | D Robbins | 1116 | 00:25:18 | 1 | 00:22:40 | 1.0 | |
| 2 | 8 | Topaz Uno | Peter Havard | 1255 | 00:29:35 | 1 | 00:23:34 | 2.0 | |
R6
Date: 5Oct Course: Around Sully Island Wind index: 4
| Pos | Tally | Class | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | 1 | Laser | Charles Harris | 1078 | 00:25:19 | 00:23:29 | 1.0 | |
| 2 | 2 | Laser | Bob Lang | 1078 | 00:25:28 | 00:23:37 | 2.0 | |
| 3 | 15 | Catapult | Jerry Money | 880 | 00:21:38 | 00:24:35 | 3.0 | |
| 4 | 16 | Dart 18 | Lawrence Tulip | A.N. Other | 798 | 00:21:28 | 00:26:54 | 4.0 |
| 5 | 17 | Osprey | Roger Dykes | Mike Fuller | 940 | OOD | 4.3 | |
| 6 | 12 | Laser | Jim Hennefer | 1078 | DNF | 8.0 | ||
| 6 | 14 | RS400 | Patrick Mather | Mike Fuller | 952 | DNF | 8.0 | |
| Fleet 2 Fleet | ||||||||
| 1 | 7 | Topaz Uno | Malcolm Staddon | 1255 | DNF | 2.0 | ||
R7
Date: 5Oct Course: Triangle Wind index: 4
| Pos | Tally | Class | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | 2 | Laser | Bob Lang | 1078 | 00:32:42 | 00:30:20 | 1.0 | |
| 2 | 1 | Laser | Charles Harris | 1078 | 00:37:07 | 00:34:26 | 2.0 | |
| 3 | 15 | Catapult | Jerry Money | 880 | 00:30:40 | 00:34:51 | 3.0 | |
| 4 | 12 | Laser | Jim Hennefer | 1078 | 00:41:42 | 00:38:41 | 4.0 | |
| 5 | 17 | Osprey | Roger Dykes | Mike Fuller | 940 | OOD | 4.3 | |
| 6 | 16 | Dart 18 | Lawrence Tulip | A.N. Other | 798 | 00:31:21 | 00:39:17 | 5.0 |
| 7 | 14 | RS400 | Patrick Mather | Mike Fuller | 952 | DNS | 17.0 | |
| Fleet 2 Fleet | ||||||||
| 1 | 7 | Topaz Uno | Malcolm Staddon | 1255 | DNS | 8.0 | ||
R8
Date: Oct 12 Wind index: 4-6
| Pos | Tally | Class | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | 2 | Laser | Bob Lang | 1078 | 00:23:40 | 00:21:57 | 1.0 | |
| 2 | 15 | Catapult | Jerry Money | 880 | 00:21:30 | 00:24:26 | 2.0 | |
| 3 | 1 | Laser | Charles Harris | 1078 | 00:30:05 | 00:27:54 | 3.0 | |
| 4 | 5 | Dart 16 | Russel Thorne | Ian Thorne | 850 | OOD | 5.7 | |
| 5 | 17 | Osprey | Roger Dykes | Mike Fuller | 940 | DNF | 9.0 | |
| 5 | 12 | Laser | Jim Hennefer | 1078 | DNF | 9.0 | ||
| 5 | 18 | Laser | John Sorenson | 1078 | DNF | 9.0 | ||
| 8 | 14 | RS400 | Patrick Mather | Mike Fuller | 952 | OOD | 12.5 | |
| Fleet 2 Fleet | ||||||||
| 1 | 8 | Topaz Uno | Peter Havard | 1255 | DNF | 2.0 | ||
R9
Date: 26Oct
| Pos | Tally | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | 2 | Laser | Bob Lang | 1078 | 00:50:15 | 3 | 00:46:37 | 1.0 | |
| 2 | 3 | Blaze | Martin Wyatt | 1047 | 00:48:50 | 3 | 00:46:38 | 2.0 | |
| 3 | 1 | Laser | Charles Harris | 1078 | 00:51:50 | 3 | 00:48:05 | 3.0 | |
| 4 | 17 | Osprey | Roger Dykes | Mike Fuller | 940 | 00:48:16 | 3 | 00:51:21 | 4.0 |
| 5 | 5 | Dart 16 | Russel Thorne | Ian Thorne | 850 | 00:46:22 | 3 | 00:54:33 | 5.0 |
| 6 | 15 | Catapult | Jerry Money | 880 | 00:48:20 | 3 | 00:54:55 | 6.0 | |
| 7 | 12 | Laser | Jim Hennefer | 1078 | DNF | 8.0 | |||
| Fleet 2 Fleet | |||||||||
| 1 | 8 | Topaz Uno | Peter Havard | 1255 | 00:39:35 | 2 | 00:31:32 | 1.0 | |
| 2 | 10 | Enterprise | D Robbins | 1116 | 00:39:36 | 2 | 00:35:29 | 2.0 | |
R10
Date: 26Oct
| Pos | Tally | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | 3 | Blaze | Martin Wyatt | 1047 | 00:31:48 | 3 | 00:30:22 | 1.0 | |
| 2 | 1 | Laser | Charles Harris | 1078 | 00:33:26 | 3 | 00:31:01 | 2.0 | |
| 3 | 17 | Osprey | Roger Dykes | Mike Fuller | 940 | 00:29:28 | 3 | 00:31:21 | 3.0 |
| 4 | 2 | Laser | Bob Lang | 1078 | 00:35:08 | 3 | 00:32:35 | 4.0 | |
| 5 | 12 | Laser | Jim Hennefer | 1078 | 00:43:23 | 3 | 00:40:15 | 5.0 | |
| 6 | 5 | Dart 16 | Russel Thorne | Ian Thorne | 850 | 00:34:54 | 3 | 00:41:04 | 6.0 |
| 7 | 15 | Catapult | Jerry Money | 880 | DNS | 17.0 | |||
| Fleet 2 Fleet | |||||||||
| 1 | 8 | Topaz Uno | Peter Havard | 1255 | 00:26:51 | 2 | 00:21:24 | 1.0 | |
| 2 | 10 | Enterprise | D Robbins | 1116 | 00:26:34 | 2 | 00:23:48 | 2.0 | |
R11
Date: 09Nov Published start: 10:00 Course: Triangle Wind index: 2-3
| Pos | Tally | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | 3 | Blaze | Martin Wyatt | 1047 | 00:26:42 | 3 | 00:25:30 | 1.0 | |
| 2 | 2 | Laser | Bob Lang | 1078 | 00:28:12 | 3 | 00:26:10 | 2.0 | |
| 3 | 1 | Laser | Charles Harris | 1078 | 00:28:32 | 3 | 00:26:28 | 3.0 | |
| 4 | 15 | Catapult | Jerry Money | 880 | 00:24:59 | 3 | 00:28:23 | 4.0 | |
| 5 | 16 | Dart 18 | Lawrence Tulip | A.N. Other | 798 | OOD | 4.4 | ||
| 6 | 20 | Laser | Tom Bevan | 1078 | 00:27:25 | 2 | 00:38:09 | 5.0 | |
| 7 | 4 | Dart 16 | Ian Davies | Mary Davies | 850 | OOD | 6.2 | ||
| 8 | 14 | RS400 | Patrick Mather | Mike Fuller | 952 | OOD | 12.5 | ||
| Fleet 2 Fleet | |||||||||
| 1 | 8 | Topaz Uno | Peter Havard | 1255 | 00:24:40 | 2 | 00:19:39 | 1.0 | |
R12
Date: 09Nov Published start: 10:00 Course: Triangle Wind index: 2-3
| Pos | Tally | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | 2 | Laser | Bob Lang | 1078 | 00:28:58 | 3 | 00:26:52 | 1.0 | |
| 2 | 1 | Laser | Charles Harris | 1078 | 00:30:32 | 3 | 00:28:19 | 2.0 | |
| 3 | 15 | Catapult | Jerry Money | 880 | 00:26:34 | 3 | 00:30:11 | 3.0 | |
| 4 | 3 | Blaze | Martin Wyatt | 1047 | 00:31:38 | 3 | 00:30:13 | 4.0 | |
| 5 | 16 | Dart 18 | Lawrence Tulip | A.N. Other | 798 | OOD | 4.4 | ||
| 6 | 20 | Laser | Tom Bevan | 1078 | 00:35:40 | 3 | 00:33:05 | 5.0 | |
| 7 | 21 | Dart 16 | Chris Davies | Mary Davies | 850 | 00:42:07 | 3 | 00:49:33 | 6.0 |
| 8 | 4 | Dart 16 | Ian Davies | Mary Davies | 850 | OOD | 6.2 | ||
| 9 | 14 | RS400 | Patrick Mather | Mike Fuller | 952 | OOD | 12.5 | ||
| Fleet 2 Fleet | |||||||||
| 1 | 8 | Topaz Uno | Peter Havard | 1255 | 00:26:57 | 2 | 00:21:28 | 1.0 | |
R13
Date: 16Nov Course: Triangle Wind index: 2-3
| Pos | Tally | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | 3 | Blaze | Martin Wyatt | 1047 | 00:24:18 | 3 | 00:23:13 | 1.0 | |
| 2 | 17 | Osprey | Roger Dykes | Mike Fuller | 940 | 00:21:54 | 3 | 00:23:18 | 2.0 |
| 3 | 2 | Laser | Bob Lang | 1078 | 00:25:12 | 3 | 00:23:23 | 3.0 | |
| 4 | 15 | Catapult | Jerry Money | 880 | 00:21:24 | 3 | 00:24:19 | 4.0 | |
| 5 | 16 | Dart 18 | Lawrence Tulip | A.N. Other | 798 | 00:21:28 | 3 | 00:26:54 | 5.0 |
| 6 | 5 | Dart 16 | Russel Thorne | Ian Thorne | 850 | 00:24:51 | 3 | 00:29:14 | 6.0 |
| 7 | 4 | Dart 16 | Ian Davies | Mary Davies | 850 | 00:26:50 | 3 | 00:31:34 | 7.0 |
| 8 | 20 | Laser | Tom Bevan | 1078 | DNF | 9.0 | |||
| Fleet 2 Fleet | |||||||||
| 1 | 22 | Topaz Uno | Rex Hendricksen | 1255 | 00:22:19 | 2 | 00:17:47 | 1.0 | |
R14
Date: 16Nov Course: Triangle Wind index: 2-3
| Pos | Tally | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | 2 | Laser | Bob Lang | 1078 | 00:34:43 | 4 | 00:32:12 | 1.0 | |
| 2 | 3 | Blaze | Martin Wyatt | 1047 | 00:34:39 | 4 | 00:33:06 | 2.0 | |
| 3 | 17 | Osprey | Roger Dykes | Mike Fuller | 940 | 00:33:12 | 4 | 00:35:19 | 3.0 |
| 4 | 15 | Catapult | Jerry Money | 880 | 00:34:30 | 4 | 00:39:12 | 4.0 | |
| 5 | 16 | Dart 18 | Lawrence Tulip | A.N. Other | 798 | 00:32:22 | 4 | 00:40:34 | 5.0 |
| 6 | 4 | Dart 16 | Ian Davies | Mary Davies | 850 | 00:34:46 | 4 | 00:40:54 | 6.0 |
| 7 | 20 | Laser | Tom Bevan | 1078 | DNF | 9.0 | |||
| 8 | 5 | Dart 16 | Russel Thorne | Ian Thorne | 850 | DNS | 17.0 | ||
| Fleet 2 Fleet | |||||||||
| 1 | 22 | Topaz Uno | Rex Hendricksen | 1255 | 00:37:24 | 3 | 00:29:48 | 1.0 | |
R15
Date: 23Nov Course: Triangle Wind index: 2-3
| Pos | Tally | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | 2 | Laser | Bob Lang | 1078 | 00:34:51 | 4 | 00:32:20 | 1.0 | |
| 2 | 1 | Laser | Charles Harris | 1078 | 00:35:25 | 4 | 00:32:51 | 2.0 | |
| 3 | 3 | Blaze | Martin Wyatt | 1047 | 00:34:28 | 4 | 00:32:55 | 3.0 | |
| 4 | 15 | Catapult | Jerry Money | 880 | 00:30:00 | 4 | 00:34:05 | 4.0 | |
| 5 | 17 | Osprey | Roger Dykes | Mike Fuller | 940 | 00:33:21 | 4 | 00:35:29 | 5.0 |
| 6 | 4 | Dart 16 | Ian Davies | Mary Davies | 850 | 00:35:35 | 4 | 00:41:52 | 6.0 |
| Fleet 2 Fleet | |||||||||
| 1 | 8 | Topaz Uno | Peter Havard | 1255 | 00:32:41 | 3 | 00:26:03 | 1.0 | |
| 2 | 22 | Topaz Uno | Rex Hendricksen | 1255 | 00:37:23 | 3 | 00:29:47 | 2.0 | |
| 3 | 23 | Enterprise | Pam | Helen | 1116 | 00:33:57 | 3 | 00:30:25 | 3.0 |
R16
Date: 23Nov Course: Triangle Wind index: 2-3
| Pos | Tally | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | 2 | Laser | Bob Lang | 1078 | 00:34:38 | 4 | 00:32:08 | 1.0 | |
| 2 | 15 | Catapult | Jerry Money | 880 | 00:29:07 | 4 | 00:33:05 | 2.0 | |
| 3 | 1 | Laser | Charles Harris | 1078 | 00:35:55 | 4 | 00:33:19 | 3.0 | |