| Sully Sailing Club | ||
| Sully Sailing Club - Club House Grand Opening 2005 |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 2 Discards: 0 Ratings: PY | |||||||||
| 1 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | 3.0 | 1.0 | 4.0 | |
| 2 | Fleet 1 | Laser | 126462 | Gareth Norton | 1078 | 1.0 | 4.0 | 5.0 | |
| 3 | Fleet 1 | Laser | 151124 | Kevin Wilson | 1078 | 4.0 | 2.0 | 6.0 | |
| 4 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 5.0 | 3.0 | 8.0 | |
| 5 | Fleet 1 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 2.0 | 8.0 | 10.0 |
| 6 | Fleet 1 | Supernova | 485 | Roger Dykes | 1062 | OOD | 6.0 | 12.0 | |
| 7 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | DNS | 5.0 | 19.0 | |
| 8 | Fleet 1 | Dart 18 | 1751 | Lawrence Tulip | Helen Jones | 890 | 10.0 | 9.0 | 19.0 |
| 9 | Fleet 1 | Laser | 59826 | Eddie Taylor | 1078 | 6.0 | DNF | 20.0 | |
| 10 | Fleet 1 | Laser | 59713 | Jim Hennefer | 1078 | DNS | 7.0 | 21.0 | |
| 11 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 7.0 | DNF | 21.0 |
| 12 | Fleet 1 | Scorpion | 669 | Brad James | 1056 | 8.0 | DNC | 22.0 | |
| 13 | Fleet 1 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 890 | 9.0 | DNF | 23.0 |
| Fleet 2 Fleet - Sailed: 2 Discards: 0 Ratings: PY | |||||||||
| 1 | Fleet 2 | Topper | 22764 | M Stephenson | 1290 | 1.0 | 2.0 | 3.0 | |
| 2 | Fleet 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | 3.0 | 1.0 | 4.0 | |
| 3 | Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | 2.0 | 4.0 | 6.0 | |
| 4 | Fleet 2 | Topper | Kate Marriott | 1290 | 4.0 | OOD | 8.0 | ||
| 5 | Fleet 2 | Wanderer | 91 | Gary | Caroline | 1132 | DNC | 3.0 | 11.0 |
| 6 | Fleet 2 | Mermaid | 892 | John Parr | 1290 | 5.0 | DNC | 13.0 | |
| 7 | Fleet 2 | Topaz Uno | Sam Fellows | 1255 | OOD | OOD | 16.0 | ||
R1
Date: May15 Course: Trapezoid Wind index: 1-2
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Laser | 126462 | Gareth Norton | 1078 | 51:08 | 3 | 0:47:26 | 1.0 | |
| 2 | Fleet 1 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 45:10 | 3 | 0:47:27 | 2.0 |
| 3 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | 52:34 | 3 | 0:48:46 | 3.0 | |
| 4 | Fleet 1 | Laser | 151124 | Kevin Wilson | 1078 | 53:21 | 3 | 0:49:29 | 4.0 | |
| 5 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 53:57 | 3 | 0:50:03 | 5.0 | |
| 6 | Fleet 1 | Supernova | 485 | Roger Dykes | 1062 | OOD | 6.0 | |||
| 6 | Fleet 1 | Laser | 59826 | Eddie Taylor | 1078 | 61:00 | 3 | 0:56:35 | 6.0 | |
| 8 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 53:28 | 3 | 1:00:04 | 7.0 |
| 9 | Fleet 1 | Scorpion | 669 | Brad James | 1056 | 43:45 | 2 | 1:02:09 | 8.0 | |
| 10 | Fleet 1 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 890 | 56:57 | 3 | 1:03:59 | 9.0 |
| 11 | Fleet 1 | Dart 18 | 1751 | Lawrence Tulip | Helen Jones | 890 | 64:11 | 3 | 1:12:07 | 10.0 |
| 12 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | DNS | 14.0 | |||
| 12 | Fleet 1 | Laser | 59713 | Jim Hennefer | 1078 | DNS | 14.0 | |||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Topper | 22764 | M Stephenson | 1290 | 46:33 | 2 | 0:36:05 | 1.0 | |
| 2 | Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | 43:04 | 2 | 0:36:34 | 2.0 | |
| 3 | Fleet 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | 51:10 | 2 | 0:40:46 | 3.0 | |
| 4 | Fleet 2 | Topper | Kate Marriott | 1290 | 56:17 | 2 | 0:43:38 | 4.0 | ||
| 5 | Fleet 2 | Mermaid | 892 | John Parr | 1290 | 38:09 | 1 | 0:59:09 | 5.0 | |
| 6 | Fleet 2 | Topaz Uno | Sam Fellows | 1255 | OOD | 8.0 | ||||
R2
Date: May15 Course: Trapezoid Wind index: 0-1
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | 19:06 | 2 | 0:17:43 | 1.0 | |
| 2 | Fleet 1 | Laser | 151124 | Kevin Wilson | 1078 | 09:36 | 1 | 0:17:49 | 2.0 | |
| 3 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 19:26 | 2 | 0:18:02 | 3.0 | |
| 4 | Fleet 1 | Laser | 126462 | Gareth Norton | 1078 | 19:36 | 2 | 0:18:11 | 4.0 | |
| 5 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | 20:20 | 2 | 0:18:52 | 5.0 | |
| 6 | Fleet 1 | Supernova | 485 | Roger Dykes | 1062 | 20:33 | 2 | 0:19:21 | 6.0 | |
| 7 | Fleet 1 | Laser | 59713 | Jim Hennefer | 1078 | 21:47 | 2 | 0:20:12 | 7.0 | |
| 8 | Fleet 1 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 20:06 | 2 | 0:21:07 | 8.0 |
| 9 | Fleet 1 | Dart 18 | 1751 | Lawrence Tulip | Helen Jones | 890 | 20:39 | 2 | 0:23:12 | 9.0 |
| 10 | Fleet 1 | Laser | 59826 | Eddie Taylor | 1078 | DNF | 14.0 | |||
| 10 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | DNF | 14.0 | ||
| 10 | Fleet 1 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 890 | DNF | 14.0 | ||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | 10:26 | 1 | 0:08:19 | 1.0 | |
| 2 | Fleet 2 | Topper | 22764 | M Stephenson | 1290 | 11:25 | 1 | 0:08:51 | 2.0 | |
| 3 | Fleet 2 | Wanderer | 91 | Gary | Caroline | 1132 | 12:01 | 1 | 0:10:37 | 3.0 |
| 4 | Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | 14:24 | 1 | 0:12:13 | 4.0 | |
| 4 | Fleet 2 | Topper | Kate Marriott | 1290 | OOD | 4.0 | ||||
| 6 | Fleet 2 | Topaz Uno | Sam Fellows | 1255 | OOD | 8.0 | ||||
| Sailwave Scoring Software 1.57 www.sailwave.com |