| Sully Sailing Club | ||
| Sully Sailing Club - Early Bird Series 2005 |
Combined Fleets Spring Series 2005 Final Results
Sailed: 19 Discards: 9 To qualify: 8 Ratings: PY
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | OOD(3.3) | 17.3 | |||||||||
| 2 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 22.0 | ||||||||||
| 3 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | OOD(2.6) | OOD(2.6) | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 23.2 | ||||||||||
| 4 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | 3.0 | 3.0 | 4.0 | 4.0 | 1.0 | 2.0 | 1.0 | OOD(3.1) | OOD(3.1) | 4.0 | 28.2 | ||||||||||
| 5 | Fleet 1 | Laser | 126462 | Gareth Norton | 1078 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | DNF(3) | DNC(12) | DNC(12) | 1.0 | 1.0 | 36.0 | ||||||||||
| 6 | Fleet 1 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 890 | 2.0 | 2.0 | 4.0 | 2.0 | 5.0 | 3.0 | 6.0 | 7.0 | 3.0 | 6.0 | 40.0 | |||||||||
| 7 | Fleet 2 | Enterprise | 17982 | David Robbins | Brad James | 1116 | DNC(12) | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 | OOD(3.6) | OOD(3.6) | 44.2 | |||||||||
| 8 | Fleet 1 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 5.0 | 3.0 | 1.0 | 2.0 | DNC(12) | DNC(12) | 1.0 | 1.0 | 4.0 | 5.0 | 46.0 | |||||||||
| 9 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | 3.0 | 2.0 | 6.0 | 2.0 | DNC(12) | DNC(12) | 5.0 | 5.0 | 6.0 | 3.0 | 56.0 | ||||||||||
| 10 | Fleet 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | 6.0 | 5.0 | 7.0 | 7.0 | OOD(6.5) | OOD(6.5) | 5.0 | 6.0 | 5.0 | 7.0 | 61.0 | ||||||||||
| 11 | Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | 6.0 | 6.0 | 5.0 | 5.0 | 3.0 | DNC(12) | 8.0 | 6.0 | 7.0 | 7.0 | 65.0 |
R1
Date: 20Mar Published start: 14:00 Course: Triangle Wind direction: NE Wind index: 3-4
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 21:12 | 3 | 0:23:49 | 1.0 |
| 2 | Fleet 1 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 890 | 25:20 | 3 | 0:28:28 | 2.0 |
| 3 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | OOD | 2.6 | |||
| 4 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | 32:38 | 3 | 0:30:16 | 3.0 | |
R2
Date: 20Mar Published start: 14:00 Course: Triangle Wind direction: NE Wind index: 3-4
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 25:26 | 3 | 0:28:35 | 1.0 |
| 2 | Fleet 1 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 890 | 28:08 | 3 | 0:31:37 | 2.0 |
| 3 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | OOD | 2.6 | |||
| 4 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | 34:14 | 3 | 0:31:45 | 3.0 | |
R3
Date: 27Mar Published start: 10:00 Course: Triangle Wind direction: NE Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Laser | 126462 | Gareth Norton | 1078 | 29:12 | 3 | 0:27:05 | 1.0 | |
| 2 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | 29:29 | 3 | 0:27:21 | 2.0 | |
| 3 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 29:43 | 3 | 0:27:34 | 3.0 | |
| 4 | Fleet 1 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 890 | 26:31 | 3 | 0:29:48 | 4.0 |
| 5 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 26:43 | 3 | 0:30:01 | 5.0 |
| 6 | Fleet 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | 26:02 | 2 | 0:31:07 | 6.0 | |
R4
Date: 27Mar Course: Triangle Wind direction: NE Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Laser | 126462 | Gareth Norton | 1078 | 32:35 | 3 | 0:30:14 | 1.0 | |
| 2 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | 34:20 | 3 | 0:31:51 | 2.0 | |
| 3 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 34:31 | 3 | 0:32:01 | 3.0 | |
| 4 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 31:17 | 3 | 0:35:09 | 4.0 |
| 5 | Fleet 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | 32:44 | 2 | 0:39:07 | 5.0 | |
| 6 | Fleet 1 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 890 | DNS | 12.0 | ||
R5
Date: 03Apr Course: Triangle Wind direction: NE Wind index: 1-2
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 13:52 | 3 | 0:12:52 | 1.0 | |
| 2 | Fleet 1 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 890 | 12:47 | 3 | 0:14:22 | 2.0 |
| 3 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | 15:42 | 3 | 0:14:34 | 3.0 | |
| 4 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | 15:45 | 3 | 0:14:37 | 4.0 | |
| 5 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 15:12 | 3 | 0:17:05 | 5.0 |
| 6 | Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | 13:39 | 2 | 0:17:23 | 6.0 | |
| 7 | Fleet 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | 15:50 | 2 | 0:18:55 | 7.0 | |
R6
Date: 03Apr Course: Trapezoid Wind direction: NE Wind index: 3-4
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 24:14 | 3 | 0:22:29 | 1.0 | |
| 2 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | 25:09 | 3 | 0:23:20 | 2.0 | |
| 3 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 21:23 | 3 | 0:24:02 | 3.0 |
| 4 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | 27:02 | 3 | 0:25:05 | 4.0 | |
| 5 | Fleet 1 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 890 | 24:02 | 3 | 0:27:00 | 5.0 |
| 6 | Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | 21:16 | 2 | 0:27:05 | 6.0 | |
| 7 | Fleet 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | 27:37 | 2 | 0:33:00 | 7.0 | |
R7
Date: 10Apr Course: Triangle Wind direction: NW Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 20:26 | 3 | 0:22:58 | 1.0 |
| 2 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 25:25 | 3 | 0:23:35 | 2.0 | |
| 3 | Fleet 1 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 890 | 22:17 | 3 | 0:25:02 | 3.0 |
| 4 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | 28:05 | 3 | 0:26:03 | 4.0 | |
| 5 | Fleet 1 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 25:09 | 3 | 0:26:25 | 5.0 |
| 6 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | 30:02 | 3 | 0:27:52 | 6.0 | |
R8
Date: 10Apr Course: Triangle Wind direction: NW Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | 36:16 | 3 | 0:33:39 | 1.0 | |
| 2 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | 36:59 | 3 | 0:34:18 | 2.0 | |
| 3 | Fleet 1 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 33:34 | 3 | 0:35:16 | 3.0 |
| 4 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 39:45 | 3 | 0:36:52 | 4.0 | |
| 5 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 32:52 | 3 | 0:36:56 | 5.0 |
| 6 | Fleet 1 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 890 | 35:48 | 3 | 0:40:13 | 6.0 |
R9
Date: 24Apr Course: Triangle Wind direction: NE Wind index: 4-5
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 21:49 | 3 | 0:24:31 | 1.0 |
| 2 | Fleet 1 | Laser | 126462 | Gareth Norton | 1078 | 27:57 | 3 | 0:25:56 | 2.0 | |
| 3 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 30:24 | 3 | 0:28:12 | 3.0 | |
| 4 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | 30:40 | 3 | 0:28:27 | 4.0 | |
| 5 | Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | 27:13 | 2 | 0:34:39 | 5.0 | |
| 6 | Fleet 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | OOD | 6.5 | |||
R10
Date: 24Apr Course: Triangle Wind direction: NE Wind index: 4-5
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 23:28 | 3 | 0:26:22 | 1.0 |
| 2 | Fleet 1 | Laser | 126462 | Gareth Norton | 1078 | 29:27 | 3 | 0:27:19 | 2.0 | |
| 3 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 34:44 | 3 | 0:32:13 | 3.0 | |
| 4 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | 34:45 | 3 | 0:32:14 | 4.0 | |
| 5 | Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | 36:06 | 2 | 0:45:58 | 5.0 | |
| 6 | Fleet 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | OOD | 6.5 | |||
R11
Date: 08May Published start: 10:00 Course: Triangle Wind direction: W Wind index: 3-4
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 36:52 | 3 | 0:34:12 | 1.0 | |
| 2 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | 40:32 | 3 | 0:37:36 | 2.0 | |
| 3 | Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | 34:27 | 2 | 0:43:52 | 3.0 | |
| 4 | Fleet 2 | Enterprise | 17982 | David Robbins | Brad James | 1116 | 34:21 | 2 | 0:46:10 | 4.0 |
| 5 | Fleet 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | 39:24 | 2 | 0:47:05 | 5.0 | |
R12
Date: May22 Published start: 15:00 Wind direction: SW Wind index: 1-2
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 30:33 | 3 | 0:32:05 | 1.0 |
| 2 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | 39:10 | 3 | 0:36:20 | 2.0 | |
| 3 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | 39:35 | 3 | 0:36:43 | 3.0 | |
| 4 | Fleet 2 | Enterprise | 17982 | David Robbins | Brad James | 1116 | 29:25 | 2 | 0:39:32 | 4.0 |
| 5 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 36:02 | 3 | 0:40:29 | 5.0 |
| 6 | Fleet 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | 24:43 | 1 | 0:59:05 | 6.0 | |
R13
Date: 22May Published start: 15:00 Wind direction: SW Wind index: 1-2
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | 31:57 | 3 | 0:29:38 | 1.0 | |
| 2 | Fleet 1 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 29:07 | 3 | 0:30:35 | 2.0 |
| 3 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 29:42 | 3 | 0:33:22 | 3.0 |
| 4 | Fleet 2 | Enterprise | 17982 | David Robbins | Brad James | 1116 | 25:55 | 2 | 0:34:50 | 4.0 |
| 5 | Fleet 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | 23:25 | 1 | 0:55:59 | 5.0 | |
R14
Date: 29May Course: Triangle Wind direction: SW Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Laser | 126462 | Gareth Norton | 1078 | 25:07 | 3 | 0:23:18 | 1.0 | |
| 2 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 21:24 | 3 | 0:24:03 | 2.0 |
| 3 | Fleet 2 | Enterprise | 17982 | David Robbins | Brad James | 1116 | 21:36 | 2 | 0:29:02 | 3.0 |
R15
Date: 29May Course: Triangle Wind direction: SW Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 29:41 | 4 | 0:33:21 | 1.0 |
| 2 | Fleet 2 | Enterprise | 17982 | David Robbins | Brad James | 1116 | 20:57 | 2 | 0:37:33 | 2.0 |
| 3 | Fleet 1 | Laser | 126462 | Gareth Norton | 1078 | DNF | 3.0 | |||
R16
Date: 05June Published start: 15:00 Course: Square Wind direction: SE Wind index: 1-2
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 32:42 | 2 | 0:34:21 | 1.0 |
| 2 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 38:38 | 2 | 0:35:50 | 2.0 | |
| 3 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | 39:34 | 2 | 0:36:42 | 3.0 | |
| 4 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | OOD | 3.1 | |||
| 5 | Fleet 2 | Enterprise | 17982 | David Robbins | Brad James | 1116 | 21:27 | 1 | 0:38:26 | 4.0 |
| 6 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | 41:41 | 2 | 0:38:40 | 5.0 | |
| 7 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 36:30 | 2 | 0:41:01 | 6.0 |
| 8 | Fleet 1 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 890 | 36:59 | 2 | 0:41:33 | 7.0 |
| 9 | Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | 25:07 | 1 | 0:42:39 | 8.0 | |
| 10 | Fleet 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | 27:23 | 1 | 0:43:38 | 9.0 | |
R17
Date: 05June Course: Square Wind direction: SE Wind index: 1-2
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 29:24 | 2 | 0:30:53 | 1.0 |
| 2 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | 36:02 | 2 | 0:33:26 | 2.0 | |
| 3 | Fleet 1 | Laser | 180232 | Charles Harris | 1078 | 36:20 | 2 | 0:33:42 | 3.0 | |
| 4 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | OOD | 3.1 | |||
| 5 | Fleet 2 | Enterprise | 17982 | David Robbins | Brad James | 1116 | 19:19 | 1 | 0:34:37 | 4.0 |
| 6 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | 38:20 | 2 | 0:35:34 | 5.0 | |
| 7 | Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | 21:21 | 1 | 0:36:15 | 6.0 | |
| 8 | Fleet 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | 22:58 | 1 | 0:36:36 | 7.0 | |
| 9 | Fleet 1 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 890 | 32:48 | 2 | 0:36:51 | 8.0 |
| 10 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | 33:14 | 2 | 0:37:20 | 9.0 |
R18
Date: 12June Course: Triangle Wind direction: S Wind index: 4-5
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Laser | 126462 | Gareth Norton | 1078 | 21:36 | 3 | 0:20:02 | 1.0 | |
| 2 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | 22:41 | 3 | 0:21:03 | 2.0 | |
| 3 | Fleet 1 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 890 | 21:35 | 3 | 0:24:15 | 3.0 |
| 4 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | OOD | 3.3 | ||
| 5 | Fleet 2 | Enterprise | 17982 | David Robbins | Brad James | 1116 | OOD | 3.6 | ||
| 6 | Fleet 1 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 23:19 | 3 | 0:24:30 | 4.0 |
| 7 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | 27:27 | 3 | 0:25:28 | 5.0 | |
| 8 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | 27:29 | 3 | 0:25:30 | 6.0 | |
| 9 | Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | 22:28 | 2 | 0:28:36 | 7.0 | |
| 10 | Fleet 2 | Topaz Uno | 1360 | Rex Hendricksen | 1255 | 31:13 | 2 | 0:37:19 | 8.0 | |
R19
Date: 12June Course: Triangle Wind direction: S Wind index: 4-5
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Laser | 126462 | Gareth Norton | 1078 | 23:23 | 3 | 0:21:41 | 1.0 | |
| 2 | Fleet 1 | Laser | 174576 | Bob Lang | 1078 | 24:40 | 3 | 0:22:53 | 2.0 | |
| 3 | Fleet 1 | Laser | 157550 | Martin Wyatt | 1078 | 25:52 | 3 | 0:24:00 | 3.0 | |
| 4 | Fleet 1 | Dart 16 | 2158 | Jerry Money | Ian Davies | 890 | OOD | 3.3 | ||
| 5 | Fleet 2 | Enterprise | 17982 | David Robbins | Brad James | 1116 | OOD | 3.6 | ||
| 6 | Fleet 1 | Laser | 176530 | Derek Linsell | 1078 | 26:14 | 3 | 0:24:20 | 4.0 | |
| 7 | Fleet 1 | RS400 | 496 | Patrick Mather | Mike Fuller | 952 | 25:29 | 3 | 0:26:46 | 5.0 |
| 8 | Fleet 1 | Dart 16 | 1837 | Russell Thorne | Ian Thorne | 890 | 23:51 | 3 | 0:26:48 | 6.0 |
| 9 | Fleet 2 | Miracle | 1435 | Eddie Hooper | 1178 | 23:44 | 2 | 0:30:13 | 7.0 | |
| Sailwave Scoring Software 1.57 www.sailwave.com |