| Sully Sailing Club | ||
| Sully Sailing Club - Transom series 2003 |
Combined Fleet Results
| Pos | Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Sep | 14Sep | 21Sep | 28Sep | 28Sep | 5Oct | 5Oct | Oct 12 | 26Oct | 26Oct | 09Nov | 09Nov | 16Nov | 16Nov | 23Nov | 23Nov | 30Nov | 30Nov | 7Dec | 7Dec | 14Dec | 14Dec | ||||||
| Fleet 1 Fleet - Sailed: 22 Discards: 0 To qualify: 10 Ratings: PY | |||||||||||||||||||||||||||
| 1 | Laser | Bob Lang | 1078 | 1 | 2 | DNC | 3 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 51.0 | |
| 2 | Laser | Charles Harris | 1078 | OOD | OOD | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | DNC | DNC | 2 | 3 | 3 | 4 | DNC | DNC | 3 | 3 | 118.8 | |
| 3 | Catapult | Jerry Money | 880 | DNC | DNC | DNC | DNC | DNC | 3 | 3 | 2 | 6 | DNS | 4 | 3 | 4 | 4 | 4 | 2 | 7 | 6 | 1 | 2 | 2 | 2 | 157.0 | |
| 4 | Blaze | Martin Wyatt | 1047 | 2 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | 2 | 1 | 1 | 4 | 1 | 2 | 3 | 4 | OOD | OOD | DNF | DNC | DNC | DNC | 192.6 | |
| 5 | Osprey | Roger Dykes | Mike Fuller | 940 | DNC | DNC | DNC | DNC | DNC | OOD | OOD | DNF | 4 | 3 | DNC | DNC | 2 | 3 | 5 | 5 | 4 | 1 | DNF | DNC | OOD | OOD | 240.6 |
| 6 | Dart 18 | Lawrence Tulip | A.N. Other | 798 | DNC | DNC | DNC | DNC | DNC | 4 | 5 | DNC | DNC | DNC | OOD | OOD | 5 | 5 | DNC | DNC | 6 | 5 | 2 | 3 | DNC | DNC | 263.0 |
| 7 | Dart 16 | Russel Thorne | Ian Thorne | 850 | 3 | 4 | 3 | 4 | 3 | DNC | DNC | OOD | 5 | 6 | DNC | DNC | 6 | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 267.1 |
| 8 | Dart 16 | Ian Davies | Mary Davies | 850 | 5 | 5 | DNC | 5 | 5 | DNC | DNC | DNC | DNC | DNC | OOD | OOD | 7 | 6 | 6 | 6 | DNF | DNC | DNF | DNC | DNC | DNC | 274.0 |
| DNQ | Laser | Eddie Taylor | 1078 | 4 | 3 | OOD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 345.7 | |
| DNQ | Laser | Jim Hennefer | 1078 | DNC | DNC | DNC | 1 | 4 | DNF | 4 | DNF | DNF | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 7 | DNC | DNC | DNC | DNC | 298.0 | |
| DNQ | Laser | Kevin Wilson | 1078 | DNC | DNC | DNC | OOD | OOD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 374.0 | |
| DNQ | RS400 | Patrick Mather | Mike Fuller | 952 | DNC | DNC | DNC | DNC | DNC | DNF | DNS | OOD | DNC | DNC | OOD | OOD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 374.0 |
| DNQ | Laser | John Sorenson | 1078 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 374.0 | |
| DNQ | Laser | Tom Bevan | 1078 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 5 | DNF | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 350.0 | |
| DNQ | Dart 16 | Chris Davies | Mary Davies | 850 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 363.0 |
| DNQ | Laser | James F | 1078 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 3 | DNC | DNC | DNC | DNC | 345.0 | |
| Fleet 2 Fleet - Sailed: 22 Discards: 0 To qualify: 10 Ratings: PY | |||||||||||||||||||||||||||
| 1 | Topaz Uno | Peter Havard | 1204 | 1 | 1 | DNC | 1 | 2 | DNC | DNC | DNF | 1 | 1 | 1 | 1 | DNC | DNC | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 107.0 | |
| DNQ | Topaz Uno | Malcolm Staddon | 1204 | 3 | 4 | DNC | DNC | DNC | DNF | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | OOD | OOD | DNC | DNC | 166.2 | |
| DNQ | Miracle | B Salter | 1178 | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 170.0 | |
| DNQ | Enterprise | D Robbins | 1116 | 2 | 2 | DNC | 2 | 1 | DNC | DNC | DNC | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 139.0 | |
| DNQ | Mirror | Brad James | 1386 | 4 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 167.0 | |
| DNQ | Topaz Uno | Rex Hendricksen | 1204 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | 3 | 2 | 1 | 1 | DNC | DNC | DNC | DNC | 137.0 | |
| DNQ | Enterprise | Pam | Helen | 1116 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 170.0 |
R1
Date: 14Sep Wind index: 2-3
| Pos | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | Laser | Bob Lang | 1078 | 00:45:17 | 3 | 00:42:00 | 1.0 | |
| 2 | Blaze | Martin Wyatt | 1047 | 00:44:30 | 3 | 00:42:30 | 2.0 | |
| 3 | Dart 16 | Russel Thorne | Ian Thorne | 850 | 00:41:32 | 3 | 00:48:52 | 3.0 |
| 4 | Laser | Eddie Taylor | 1078 | 00:57:15 | 3 | 00:53:06 | 4.0 | |
| 5 | Dart 16 | Ian Davies | Mary Davies | 850 | 00:49:21 | 3 | 00:58:04 | 5.0 |
| 6 | Laser | Charles Harris | 1078 | OOD | 5.4 | |||
| Fleet 2 Fleet | ||||||||
| 1 | Topaz Uno | Peter Havard | 1204 | 00:32:06 | 2 | 00:26:40 | 1.0 | |
| 2 | Enterprise | D Robbins | 1116 | 00:44:51 | 2 | 00:40:11 | 2.0 | |
| 3 | Topaz Uno | Malcolm Staddon | 1204 | 00:48:40 | 2 | 00:40:25 | 3.0 | |
| 4 | Mirror | Brad James | 1386 | 00:57:51 | 2 | 00:41:44 | 4.0 | |
| 5 | Miracle | B Salter | 1178 | 00:53:47 | 2 | 00:45:39 | 5.0 | |
R2
Date: 14Sep Wind index: 2-3
| Pos | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | Blaze | Martin Wyatt | 1047 | 00:27:23 | 2 | 00:26:09 | 1.0 | |
| 2 | Laser | Bob Lang | 1078 | 00:29:02 | 2 | 00:26:56 | 2.0 | |
| 3 | Laser | Eddie Taylor | 1078 | 00:34:30 | 2 | 00:32:00 | 3.0 | |
| 4 | Dart 16 | Russel Thorne | Ian Thorne | 850 | 00:28:27 | 2 | 00:33:28 | 4.0 |
| 5 | Dart 16 | Ian Davies | Mary Davies | 850 | 00:29:53 | 2 | 00:35:09 | 5.0 |
| 6 | Laser | Charles Harris | 1078 | OOD | 5.4 | |||
| Fleet 2 Fleet | ||||||||
| 1 | Topaz Uno | Peter Havard | 1204 | 00:16:52 | 1 | 00:14:01 | 1.0 | |
| 2 | Enterprise | D Robbins | 1116 | 00:16:09 | 1 | 00:14:28 | 2.0 | |
| 3 | Mirror | Brad James | 1386 | 00:22:05 | 1 | 00:15:56 | 3.0 | |
| 4 | Topaz Uno | Malcolm Staddon | 1204 | 00:21:22 | 1 | 00:17:45 | 4.0 | |
| 5 | Miracle | B Salter | 1178 | 00:22:12 | 1 | 00:18:51 | 5.0 | |
R3
Date: 21Sep Wind index: 0-1
| Pos | Class | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||
| 1 | Blaze | Martin Wyatt | 1047 | 01:11:17 | 01:08:05 | 1.0 | |
| 2 | Laser | Charles Harris | 1078 | 01:14:39 | 01:09:15 | 2.0 | |
| 3 | Dart 16 | Russel Thorne | Ian Thorne | 850 | 01:13:40 | 01:26:40 | 3.0 |
| 4 | Laser | Eddie Taylor | 1078 | OOD | 15.7 | ||
| Fleet 2 Fleet | |||||||
R4
Date: 28Sep Wind index: 2-3
| Pos | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | Laser | Jim Hennefer | 1078 | 00:40:18 | 2 | 00:37:23 | 1.0 | |
| 2 | Laser | Charles Harris | 1078 | 00:40:49 | 2 | 00:37:52 | 2.0 | |
| 3 | Laser | Bob Lang | 1078 | 00:40:55 | 2 | 00:37:57 | 3.0 | |
| 4 | Dart 16 | Russel Thorne | Ian Thorne | 850 | 00:40:10 | 2 | 00:47:15 | 4.0 |
| 5 | Dart 16 | Ian Davies | Mary Davies | 850 | 00:40:41 | 2 | 00:47:52 | 5.0 |
| 6 | Laser | Kevin Wilson | 1078 | OOD | 17.0 | |||
| Fleet 2 Fleet | ||||||||
| 1 | Topaz Uno | Peter Havard | 1204 | 00:22:46 | 1 | 00:18:55 | 1.0 | |
| 2 | Enterprise | D Robbins | 1116 | 00:26:28 | 1 | 00:23:43 | 2.0 | |
R5
Date: 28Sep Wind index: 2-3
| Pos | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | Laser | Bob Lang | 1078 | 00:39:46 | 2 | 00:36:53 | 1.0 | |
| 2 | Laser | Charles Harris | 1078 | 00:52:25 | 2 | 00:48:37 | 2.0 | |
| 3 | Dart 16 | Russel Thorne | Ian Thorne | 850 | 00:42:25 | 2 | 00:49:54 | 3.0 |
| 4 | Laser | Jim Hennefer | 1078 | 00:54:31 | 2 | 00:50:34 | 4.0 | |
| 5 | Dart 16 | Ian Davies | Mary Davies | 850 | 00:61:25 | 2 | 01:12:15 | 5.0 |
| 6 | Laser | Kevin Wilson | 1078 | OOD | 17.0 | |||
| Fleet 2 Fleet | ||||||||
| 1 | Enterprise | D Robbins | 1116 | 00:25:18 | 1 | 00:22:40 | 1.0 | |
| 2 | Topaz Uno | Peter Havard | 1204 | 00:29:35 | 1 | 00:24:34 | 2.0 | |
R6
Date: 5Oct Course: Around Sully Island Wind index: 4
| Pos | Class | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||
| 1 | Laser | Charles Harris | 1078 | 00:25:19 | 00:23:29 | 1.0 | |
| 2 | Laser | Bob Lang | 1078 | 00:25:28 | 00:23:37 | 2.0 | |
| 3 | Catapult | Jerry Money | 880 | 00:21:38 | 00:24:35 | 3.0 | |
| 4 | Dart 18 | Lawrence Tulip | A.N. Other | 798 | 00:21:28 | 00:26:54 | 4.0 |
| 5 | Osprey | Roger Dykes | Mike Fuller | 940 | OOD | 10.9 | |
| 6 | Laser | Jim Hennefer | 1078 | DNF | 17.0 | ||
| 6 | RS400 | Patrick Mather | Mike Fuller | 952 | DNF | 17.0 | |
| Fleet 2 Fleet | |||||||
| 1 | Topaz Uno | Malcolm Staddon | 1204 | DNF | 8.0 | ||
R7
Date: 5Oct Course: Triangle Wind index: 4
| Pos | Class | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||
| 1 | Laser | Bob Lang | 1078 | 00:32:42 | 00:30:20 | 1.0 | |
| 2 | Laser | Charles Harris | 1078 | 00:37:07 | 00:34:26 | 2.0 | |
| 3 | Catapult | Jerry Money | 880 | 00:30:40 | 00:34:51 | 3.0 | |
| 4 | Laser | Jim Hennefer | 1078 | 00:41:42 | 00:38:41 | 4.0 | |
| 5 | Dart 18 | Lawrence Tulip | A.N. Other | 798 | 00:31:21 | 00:39:17 | 5.0 |
| 6 | Osprey | Roger Dykes | Mike Fuller | 940 | OOD | 10.9 | |
| 7 | RS400 | Patrick Mather | Mike Fuller | 952 | DNS | 17.0 | |
| Fleet 2 Fleet | |||||||
| 1 | Topaz Uno | Malcolm Staddon | 1204 | DNS | 8.0 | ||
R8
Date: Oct 12 Wind index: 4-6
| Pos | Class | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||
| 1 | Laser | Bob Lang | 1078 | 00:23:40 | 00:21:57 | 1.0 | |
| 2 | Catapult | Jerry Money | 880 | 00:21:30 | 00:24:26 | 2.0 | |
| 3 | Laser | Charles Harris | 1078 | 00:30:05 | 00:27:54 | 3.0 | |
| 4 | Dart 16 | Russel Thorne | Ian Thorne | 850 | OOD | 12.1 | |
| 5 | Osprey | Roger Dykes | Mike Fuller | 940 | DNF | 17.0 | |
| 5 | Laser | Jim Hennefer | 1078 | DNF | 17.0 | ||
| 5 | RS400 | Patrick Mather | Mike Fuller | 952 | OOD | 17.0 | |
| 5 | Laser | John Sorenson | 1078 | DNF | 17.0 | ||
| Fleet 2 Fleet | |||||||
| 1 | Topaz Uno | Peter Havard | 1204 | DNF | 8.0 | ||
R9
Date: 26Oct
| Pos | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | Laser | Bob Lang | 1078 | 00:50:15 | 3 | 00:46:37 | 1.0 | |
| 2 | Blaze | Martin Wyatt | 1047 | 00:48:50 | 3 | 00:46:38 | 2.0 | |
| 3 | Laser | Charles Harris | 1078 | 00:51:50 | 3 | 00:48:05 | 3.0 | |
| 4 | Osprey | Roger Dykes | Mike Fuller | 940 | 00:48:16 | 3 | 00:51:21 | 4.0 |
| 5 | Dart 16 | Russel Thorne | Ian Thorne | 850 | 00:46:22 | 3 | 00:54:33 | 5.0 |
| 6 | Catapult | Jerry Money | 880 | 00:48:20 | 3 | 00:54:55 | 6.0 | |
| 7 | Laser | Jim Hennefer | 1078 | DNF | 17.0 | |||
| Fleet 2 Fleet | ||||||||
| 1 | Topaz Uno | Peter Havard | 1204 | 00:39:35 | 2 | 00:32:53 | 1.0 | |
| 2 | Enterprise | D Robbins | 1116 | 00:39:36 | 2 | 00:35:29 | 2.0 | |
R10
Date: 26Oct
| Pos | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | Blaze | Martin Wyatt | 1047 | 00:31:48 | 3 | 00:30:22 | 1.0 | |
| 2 | Laser | Charles Harris | 1078 | 00:33:26 | 3 | 00:31:01 | 2.0 | |
| 3 | Osprey | Roger Dykes | Mike Fuller | 940 | 00:29:28 | 3 | 00:31:21 | 3.0 |
| 4 | Laser | Bob Lang | 1078 | 00:35:08 | 3 | 00:32:35 | 4.0 | |
| 5 | Laser | Jim Hennefer | 1078 | 00:43:23 | 3 | 00:40:15 | 5.0 | |
| 6 | Dart 16 | Russel Thorne | Ian Thorne | 850 | 00:34:54 | 3 | 00:41:04 | 6.0 |
| 7 | Catapult | Jerry Money | 880 | DNS | 17.0 | |||
| Fleet 2 Fleet | ||||||||
| 1 | Topaz Uno | Peter Havard | 1204 | 00:26:51 | 2 | 00:22:18 | 1.0 | |
| 2 | Enterprise | D Robbins | 1116 | 00:26:34 | 2 | 00:23:48 | 2.0 | |
R11
Date: 09Nov Published start: 10:00 Course: Triangle Wind index: 2-3
| Pos | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | Blaze | Martin Wyatt | 1047 | 00:26:42 | 3 | 00:25:30 | 1.0 | |
| 2 | Laser | Bob Lang | 1078 | 00:28:12 | 3 | 00:26:10 | 2.0 | |
| 3 | Laser | Charles Harris | 1078 | 00:28:32 | 3 | 00:26:28 | 3.0 | |
| 4 | Catapult | Jerry Money | 880 | 00:24:59 | 3 | 00:28:23 | 4.0 | |
| 5 | Laser | Tom Bevan | 1078 | 00:27:25 | 2 | 00:38:09 | 5.0 | |
| 6 | Dart 18 | Lawrence Tulip | A.N. Other | 798 | OOD | 12.0 | ||
| 7 | Dart 16 | Ian Davies | Mary Davies | 850 | OOD | 12.5 | ||
| 8 | RS400 | Patrick Mather | Mike Fuller | 952 | OOD | 17.0 | ||
| Fleet 2 Fleet | ||||||||
| 1 | Topaz Uno | Peter Havard | 1204 | 00:24:40 | 2 | 00:20:29 | 1.0 | |
R12
Date: 09Nov Published start: 10:00 Course: Triangle Wind index: 2-3
| Pos | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | Laser | Bob Lang | 1078 | 00:28:58 | 3 | 00:26:52 | 1.0 | |
| 2 | Laser | Charles Harris | 1078 | 00:30:32 | 3 | 00:28:19 | 2.0 | |
| 3 | Catapult | Jerry Money | 880 | 00:26:34 | 3 | 00:30:11 | 3.0 | |
| 4 | Blaze | Martin Wyatt | 1047 | 00:31:38 | 3 | 00:30:13 | 4.0 | |
| 5 | Laser | Tom Bevan | 1078 | 00:35:40 | 3 | 00:33:05 | 5.0 | |
| 6 | Dart 16 | Chris Davies | Mary Davies | 850 | 00:42:07 | 3 | 00:49:33 | 6.0 |
| 7 | Dart 18 | Lawrence Tulip | A.N. Other | 798 | OOD | 12.0 | ||
| 8 | Dart 16 | Ian Davies | Mary Davies | 850 | OOD | 12.5 | ||
| 9 | RS400 | Patrick Mather | Mike Fuller | 952 | OOD | 17.0 | ||
| Fleet 2 Fleet | ||||||||
| 1 | Topaz Uno | Peter Havard | 1204 | 00:26:57 | 2 | 00:22:23 | 1.0 | |
R13
Date: 16Nov Course: Triangle Wind index: 2-3
| Pos | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | Blaze | Martin Wyatt | 1047 | 00:24:18 | 3 | 00:23:13 | 1.0 | |
| 2 | Osprey | Roger Dykes | Mike Fuller | 940 | 00:21:54 | 3 | 00:23:18 | 2.0 |
| 3 | Laser | Bob Lang | 1078 | 00:25:12 | 3 | 00:23:23 | 3.0 | |
| 4 | Catapult | Jerry Money | 880 | 00:21:24 | 3 | 00:24:19 | 4.0 | |
| 5 | Dart 18 | Lawrence Tulip | A.N. Other | 798 | 00:21:28 | 3 | 00:26:54 | 5.0 |
| 6 | Dart 16 | Russel Thorne | Ian Thorne | 850 | 00:24:51 | 3 | 00:29:14 | 6.0 |
| 7 | Dart 16 | Ian Davies | Mary Davies | 850 | 00:26:50 | 3 | 00:31:34 | 7.0 |
| 8 | ||||||||