| Rank | Fleet | Class | SailNo | Helm | Crew | PY |
R1/Centri pump 9/9 15:00 |
R2 9/9 16:00 |
R3 16/9 10:00 |
R4 16/9 11:00 |
R5 23/9 15:00 |
R6 23/9 16:00 |
R7 30/9 10:00 |
R8 30/9 11:00 |
R9 7/10 15:00 |
R10 7/10 16:00 |
R11 14/10 10:00 |
R12 14/10 11:00 |
R13 21/10 15:00 |
R14 21/10 16:00 |
R15 04/11 10:00 |
R16 04/11 11:00 |
R17 11/11 10:00 |
R18 11/11 11:00 |
R19 25/11 10:00 |
R20 25/11 11:00 |
R21 16/12 10.00 |
R22 16/12 11:00 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | LASER | 176840 | Martin Wyatt | 1078 | 2.3 OOD | 2.3 OOD | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 18.6 | |||||||||||||
| 2nd | Fast | LASER | 146562 | Andrew Evans | 1078 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.9 OOD | 1.9 OOD | 2.0 | 1.0 | 18.8 | |||||||||||||
| 3rd | Fast | OSPREY | 1312 | Roger Dykes | Bob Lang | 940 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 25.0 | ||||||||||||
| 4th | Fast | Dart 16 | 2158 | Jerry Money | Ian Davies | 872 | 2.0 | 1.0 | 2.0 | 5.0 | 4.0 | 1.0 | 4.0 | 5.0 | 2.0 | 2.0 | 28.0 | ||||||||||||
| 5th | Slow | Tonic | 000 | Peter Well | 1171 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 2.0 | 4.0 | 6.0 DNF | 4.0 DNF | 43.0 | |||||||||||||
| 6th | Fast | RS 400 | 496 | Patrick Mather | Mike Fuller | 952 | 1.0 | 4.0 | 1.0 | 2.0 | 4.0 | 6.0 | 3.0 | 3.0 | 28.0 DNC | 28.0 DNC | 80.0 | ||||||||||||
| 7th | Fast | Catapault | 2096 | Laurence Tulip | 893 | 5.0 OOD | 5.0 OOD | 5.0 | 4.0 | 4.0 | 6.0 | 6.0 | 5.0 | 28.0 DNC | 28.0 DNC | 96.0 | |||||||||||||
| 8th | Fast | LASER | 180232 | Charlie Harris | 1078 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 2.0 | 2.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 106.0 | |||||||||||||
| 9th | Slow | WANDERER | 91 | Gary Eastman | Caroline Eastman | 1132 | 4.0 | 5.0 | 6.3 OOD | 6.3 OOD | 9.0 | 7.0 | 6.3 OOD | 6.3 OOD | 28.0 DNC | 28.0 DNC | 106.2 | ||||||||||||
| 10th | Fast | LASER | 140078 | Gareth Norton | 1078 | 2.0 | 1.0 | 28.0 DNC | 28.0 DNC | 2.0 | 1.0 | 28.0 DNC | 28.0 DNC | 1.0 | 1.0 | 120.0 | |||||||||||||
| 11th | Slow | Topaz Uno | 1313 | Peter Havard | 1255 | 8.0 | 5.0 | 2.0 | 5.8 OOD | 5.8 OOD | 7.0 | 7.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 124.6 | |||||||||||||
| 12th | Fast | Dart 16 | 1847 | Russell Thorne | 872 | 6.0 | 5.0 | 5.8 OOD | 5.8 OOD | 5.0 | 7.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 146.6 | |||||||||||||
| 13th | Slow | ENTERPRISE | 19890 | Pam Seward | Helen | 1116 | 10.0 | 10.0 DNF | 8.0 | 8.0 | 9.0 | 9.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 166.0 | ||||||||||||
| 14th | Fast | Laser Vago | 96 | Eddy Hooper | 1050 | 6.0 | 5.3 OOD | 5.3 OOD | 5.0 | 5.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 166.6 | |||||||||||||
| 15th | Fast | Laser 8.1 | 196 | Gareth Norton | 1051 | 1.0 | 2.0 | 1.0 | 1.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 173.0 | |||||||||||||
| 16th | Fast | LASER | 164694 | Steve Marsh | 1078 | 5.0 DNF | 5.0 DNF | 1.0 | 2.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 181.0 | |||||||||||||
| 17th | Slow | BYTE | 1002 | Erin | 1162 | 6.0 | 8.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 4.0 | 2.0 | 28.0 DNC | 28.0 DNC | 188.0 | |||||||||||||
| 18th | Fast | HOBIE 16 | 107398 | Keith White | 802 | 3.5 | 8.0 | 5.0 | 6.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 190.5 | |||||||||||||
| 19th | Fast | LASER | 142915 | Eddy Hooper | 1078 | 6.0 DNF | 11.0 DNF | 6.0 | 3.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 194.5 | |||||||||||||
| 20th | Slow | LASER 4.7 | 000 | Chris Parr | 1175 | 7.0 | 11.0 DNF | 10.0 | 7.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 203.0 | |||||||||||||
| 21st | Slow | Express | 551 | John Parr | 1116 | 11.0 | 9.0 | 7.0 | 8.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 203.0 | |||||||||||||
| 22nd | Slow | MIRROR Single Handed 2 Sails | 47783 | Jim Henneker | 1372 | 8.0 | 6.0 | 7.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 217.0 | |||||||||||||
| 23rd | Fast | RS 700 | 962 | Steve Marshall | 857 | 1.0 | 1.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 226.0 | |||||||||||||
| 24th | Fast | LASER | 162830 | Rici Marshall | 1078 | 3.0 | 3.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 230.0 | |||||||||||||
| 25th | Slow | MIRROR Single Handed 2 Sails | 27268 | Gareth B | 1372 | 9.0 | 7.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 240.0 | |||||||||||||
| 26th | Slow | Topaz Uno | 1360 | Rex Hendrickson | 1255 | 11.0 | 8.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 243.0 | |||||||||||||
| 27th | Fast | RS 600 | 707 | Bob Lang | 920 | 13.0 DNF | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 265.0 |
**************************************
28/10 Race cancelled due to bad weather
11/11 Tonic…Provisional handicap changed to 1171
18/11 Race cancelled due to bad weather
2/12 Race cancelled due to bad weather
9/12 Race cancelled due to bad weather
**************************************
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 700 | 962 | Steve Marshall | 857 | 002727 | 0:27:27 | 5 | 0:32:02 | 1.0 | |
| 2 | Fast | LASER | 146562 | Andrew Evans | 1078 | 003828 | 0:38:28 | 5 | 0:35:41 | 2.0 | |
| 3 | Fast | LASER | 176840 | Martin Wyatt | 1078 | OOD | 2.3 | ||||
| 4 | Fast | LASER | 180232 | Charlie Harris | 1078 | 003845 | 0:38:45 | 5 | 0:35:57 | 3.0 | |
| 5 | Slow | WANDERER | 91 | Gary Eastman | Caroline Eastman | 1132 | 003133 | 0:31:33 | 3 | 0:46:27 | 4.0 |
| 6 | Slow | Tonic | 000 | Peter Well | 1171 | 005547 | 0:55:47 | 5 | 0:47:38 | 5.0 | |
| 6 | Fast | Catapault | 2096 | Laurence Tulip | 893 | OOD | 5.0 | ||||
| 8 | Fast | Laser Vago | 96 | Eddy Hooper | 1050 | 005324 | 0:53:24 | 5 | 0:50:51 | 6.0 | |
| 9 | Slow | LASER 4.7 | 000 | Chris Parr | 1175 | 003600 | 0:36:00 | 3 | 0:51:04 | 7.0 | |
| 10 | Slow | MIRROR Single Handed 2 Sails | 47783 | Jim Henneker | 1372 | 004331 | 0:43:31 | 3 | 0:52:52 | 8.0 | |
| 11 | Slow | MIRROR Single Handed 2 Sails | 27268 | Gareth B | 1372 | 004624 | 0:46:24 | 3 | 0:56:22 | 9.0 | |
| 12 | Slow | ENTERPRISE | 19890 | Pam Seward | Helen | 1116 | 004200 | 0:42:00 | 3 | 1:02:43 | 10.0 |
| 13 | Slow | Topaz Uno | 1360 | Rex Hendrickson | 1255 | 004805 | 0:48:05 | 3 | 1:03:51 | 11.0 | |
| 14 | Fast | RS 600 | 707 | Bob Lang | 920 | DNF | 13.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 700 | 962 | Steve Marshall | 857 | 001906 | 0:19:06 | 4 | 0:22:17 | 1.0 | |
| 2 | Fast | LASER | 146562 | Andrew Evans | 1078 | 002531 | 0:25:31 | 4 | 0:23:40 | 2.0 | |
| 3 | Fast | LASER | 176840 | Martin Wyatt | 1078 | OOD | 2.3 | ||||
| 4 | Fast | LASER | 180232 | Charlie Harris | 1078 | 002606 | 0:26:06 | 4 | 0:24:13 | 3.0 | |
| 5 | Slow | Tonic | 000 | Peter Well | 1171 | 002806 | 0:28:06 | 3 | 0:32:00 | 4.0 | |
| 6 | Fast | Catapault | 2096 | Laurence Tulip | 893 | OOD | 5.0 | ||||
| 6 | Slow | WANDERER | 91 | Gary Eastman | Caroline Eastman | 1132 | 001823 | 0:18:23 | 2 | 0:32:29 | 5.0 |
| 8 | Slow | MIRROR Single Handed 2 Sails | 47783 | Jim Henneker | 1372 | 002249 | 0:22:49 | 2 | 0:33:16 | 6.0 | |
| 9 | Slow | MIRROR Single Handed 2 Sails | 27268 | Gareth B | 1372 | 002317 | 0:23:17 | 2 | 0:33:56 | 7.0 | |
| 10 | Slow | Topaz Uno | 1360 | Rex Hendrickson | 1255 | 002854 | 0:28:54 | 2 | 0:46:03 | 8.0 | |
| 11 | Slow | ENTERPRISE | 19890 | Pam Seward | Helen | 1116 | DNF | 10.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 146562 | Andrew Evans | 1078 | 004441 | 0:44:41 | 4 | 0:41:27 | 1.0 | |
| 2 | Fast | Dart 16 | 2158 | Jerry Money | Ian Davies | 872 | 003859 | 0:38:59 | 4 | 0:44:42 | 2.0 |
| 3 | Fast | LASER | 162830 | Rici Marshall | 1078 | 004814 | 0:48:14 | 4 | 0:44:45 | 3.0 | |
| 4 | Fast | LASER | 164694 | Steve Marsh | 1078 | DNF | 5.0 | ||||
| 5 | Slow | WANDERER | 91 | Gary Eastman | Caroline Eastman | 1132 | OOD | 6.3 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Dart 16 | 2158 | Jerry Money | Ian Davies | 872 | 002647 | 0:26:47 | 3 | 0:30:43 | 1.0 |
| 2 | Fast | LASER | 146562 | Andrew Evans | 1078 | 003551 | 0:35:51 | 3 | 0:33:15 | 2.0 | |
| 3 | Fast | LASER | 162830 | Rici Marshall | 1078 | 003858 | 0:38:58 | 3 | 0:36:09 | 3.0 | |
| 4 | Fast | LASER | 164694 | Steve Marsh | 1078 | DNF | 5.0 | ||||
| 5 | Slow | WANDERER | 91 | Gary Eastman | Caroline Eastman | 1132 | OOD | 6.3 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 176840 | Martin Wyatt | 1078 | 002453 | 0:24:53 | 4 | 0:23:05 | 1.0 | |
| 2 | Fast | OSPREY | 1312 | Roger Dykes | Bob Lang | 940 | 002219 | 0:22:19 | 4 | 0:23:44 | 2.0 |
| 3 | Fast | LASER | 146562 | Andrew Evans | 1078 | 002608 | 0:26:08 | 4 | 0:24:15 | 3.0 | |
| 4 | Slow | Tonic | 000 | Peter Well | 1171 | DNF | 6.0 | ||||
| 4 | Fast | LASER | 142915 | Eddy Hooper | 1078 | DNF | 6.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 176840 | Martin Wyatt | 1078 | 002959 | 0:29:59 | 4 | 0:27:49 | 1.0 | |
| 2 | Fast | LASER | 146562 | Andrew Evans | 1078 | 003036 | 0:30:36 | 4 | 0:28:23 | 2.0 | |
| 3 | Fast | OSPREY | 1312 | Roger Dykes | Bob Lang | 940 | 002642 | 0:26:42 | 4 | 0:28:24 | 3.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 164694 | Steve Marsh | 1078 | 005028 | 0:50:28 | 4 | 0:46:49 | 1.0 | |
| 2 | Fast | LASER | 140078 | Gareth Norton | 1078 | 005038 | 0:50:38 | 4 | 0:46:58 | 2.0 | |
| 3 | Fast | LASER | 180232 | Charlie Harris | 1078 | 005232 | 0:52:32 | 4 | 0:48:44 | 3.0 | |
| 4 | Fast | LASER | 176840 | Martin Wyatt | 1078 | 005430 | 0:54:30 | 4 | 0:50:33 | 4.0 | |
| 5 | Fast | Catapault | 2096 | Laurence Tulip | 893 | 004604 | 0:46:04 | 4 | 0:51:35 | 5.0 | |
| 6 | Fast | Dart 16 | 1847 | Russell Thorne | 872 | 004531 | 0:45:31 | 4 | 0:52:12 | 6.0 | |
| 7 | Slow | MIRROR Single Handed 2 Sails | 47783 | Jim Henneker | 1372 | 006005 | 1:00:05 | 3 | 0:58:23 | 7.0 | |
| 8 | Slow | Topaz Uno | 1313 | Peter Havard | 1255 | 006503 | 1:05:03 | 3 | 1:09:07 | 8.0 | |
| 9 | Fast | LASER | 142915 | Eddy Hooper | 1078 | DNF | 11.0 | ||||
| 9 | Slow | LASER 4.7 | 000 | Chris Parr | 1175 | DNF | 11.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 140078 | Gareth Norton | 1078 | 002729 | 0:27:29 | 3 | 0:25:30 | 1.0 | |
| 2 | Fast | LASER | 164694 | Steve Marsh | 1078 | 002803 | 0:28:03 | 3 | 0:26:01 | 2.0 | |
| 3 | Fast | LASER | 176840 | Martin Wyatt | 1078 | 002915 | 0:29:15 | 3 | 0:27:08 | 3.0 | |
| 4 | Fast | Catapault | 2096 | Laurence Tulip | 893 | 002451 | 0:24:51 | 3 | 0:27:50 | 4.0 | |
| 5 | Fast | Dart 16 | 1847 | Russell Thorne | 872 | 002504 | 0:25:04 | 3 | 0:28:45 | 5.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 400 | 496 | Patrick Mather | Mike Fuller | 952 | 004153 | 0:41:53 | 3 | 0:44:00 | 1.0 |
| 2 | Fast | OSPREY | 1312 | Roger Dykes | Bob Lang | 940 | 004454 | 0:44:54 | 3 | 0:47:46 | 2.0 |
| 3 | Fast | LASER | 176840 | Martin Wyatt | 1078 | 005138 | 0:51:38 | 3 | 0:47:54 | 3.0 | |
| 4 | Fast | LASER | 180232 | Charlie Harris | 1078 | 005225 | 0:52:25 | 3 | 0:48:37 | 4.0 | |
| 5 | Slow | Topaz Uno | 1313 | Peter Havard | 1255 | 004158 | 0:41:58 | 2 | 0:50:10 | 5.0 | |
| 6 | Fast | Laser Vago | 96 | Eddy Hooper | 1050 | OOD | 5.3 | ||||
| 7 | Fast | Dart 16 | 1847 | Russell Thorne | 872 | OOD | 5.8 | ||||
| 8 | Slow | Tonic | 000 | Peter Well | 1171 | 005855 | 0:58:55 | 3 | 0:50:19 | 6.0 | |
| 9 | Fast | Dart 16 | 2158 | Jerry Money | Ian Davies | 872 | 004459 | 0:44:59 | 3 | 0:51:35 | 7.0 |
| 10 | Slow | ENTERPRISE | 19890 | Pam Seward | Helen | 1116 | 003917 | 0:39:17 | 2 | 0:52:48 | 8.0 |
| 11 | Slow | WANDERER | 91 | Gary Eastman | Caroline Eastman | 1132 | 004205 | 0:42:05 | 2 | 0:55:46 | 9.0 |
| 12 | Slow | LASER 4.7 | 000 | Chris Parr | 1175 | 004937 | 0:49:37 | 2 | 1:03:20 | 10.0 | |
| 13 | Slow | Express | 551 | John Parr | 1116 | 004721 | 0:47:21 | 2 | 1:03:39 | 11.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 176840 | Martin Wyatt | 1078 | 002058 | 0:20:58 | 2 | 0:19:27 | 1.0 | |
| 2 | Slow | Topaz Uno | 1313 | Peter Havard | 1255 | 001225 | 0:12:25 | 1 | 0:19:47 | 2.0 | |
| 3 | Fast | OSPREY | 1312 | Roger Dykes | Bob Lang | 940 | 001837 | 0:18:37 | 2 | 0:19:48 | 3.0 |
| 4 | Fast | RS 400 | 496 | Patrick Mather | Mike Fuller | 952 | 001944 | 0:19:44 | 2 | 0:20:44 | 4.0 |
| 5 | Fast | LASER | 180232 | Charlie Harris | 1078 | 002231 | 0:22:31 | 2 | 0:20:53 | 5.0 | |
| 6 | Fast | Laser Vago | 96 | Eddy Hooper | 1050 | OOD | 5.3 | ||||
| 7 | Fast | Dart 16 | 1847 | Russell Thorne | 872 | OOD | 5.8 | ||||
| 8 | Slow | Tonic | 000 | Peter Well | 1171 | 002509 | 0:25:09 | 2 | 0:21:29 | 6.0 | |
| 9 | Slow | WANDERER | 91 | Gary Eastman | Caroline Eastman | 1132 | 001235 | 0:12:35 | 1 | 0:22:14 | 7.0 |
| 10 | Slow | ENTERPRISE | 19890 | Pam Seward | Helen | 1116 | 001332 | 0:13:32 | 1 | 0:24:15 | 8.0 |
| 11 | Slow | Express | 551 | John Parr | 1116 | 001404 | 0:14:04 | 1 | 0:25:13 | 9.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 400 | 496 | Patrick Mather | Mike Fuller | 952 | 004138 | 0:41:38 | 3 | 0:43:44 | 1.0 |
| 2 | Fast | LASER | 146562 | Andrew Evans | 1078 | OOD | 1.9 | ||||
| 3 | Fast | Dart 16 | 2158 | Jerry Money | Ian Davies | 872 | 003917 | 0:39:17 | 3 | 0:45:03 | 2.0 |
| 4 | Fast | OSPREY | 1312 | Roger Dykes | Bob Lang | 940 | 004226 | 0:42:26 | 3 | 0:45:09 | 3.0 |
| 5 | Fast | Catapault | 2096 | Laurence Tulip | 893 | 004218 | 0:42:18 | 3 | 0:47:22 | 4.0 | |
| 6 | Fast | Dart 16 | 1847 | Russell Thorne | 872 | 004157 | 0:41:57 | 3 | 0:48:06 | 5.0 | |
| 7 | Slow | Topaz Uno | 1313 | Peter Havard | 1255 | OOD | 5.8 | ||||
| 8 | Fast | LASER | 142915 | Eddy Hooper | 1078 | 005348 | 0:53:48 | 3 | 0:49:54 | 6.0 | |
| 9 | Slow | WANDERER | 91 | Gary Eastman | Caroline Eastman | 1132 | OOD | 6.3 | |||
| 10 | Slow | Express | 551 | John Parr | 1116 | 004724 | 0:47:24 | 2 | 1:03:43 | 7.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | OSPREY | 1312 | Roger Dykes | Bob Lang | 940 | 004133 | 0:41:33 | 3 | 0:44:12 | 1.0 |
| 2 | Fast | LASER | 146562 | Andrew Evans | 1078 | OOD | 1.9 | ||||
| 3 | Fast | RS 400 | 496 | Patrick Mather | Mike Fuller | 952 | 004238 | 0:42:38 | 3 | 0:44:47 | 2.0 |
| 4 | Fast | HOBIE 16 | 107398 | Keith White | 802 | 003855 | 0:38:55 | 3 | 0:48:31 | 3.5 | |
| 4 | Fast | LASER | 142915 | Eddy Hooper | 1078 | 005218 | 0:52:18 | 3 | 0:48:31 | 3.5 | |
| 6 | Fast | Dart 16 | 2158 | Jerry Money | Ian Davies | 872 | 004351 | 0:43:51 | 3 | 0:50:17 | 5.0 |
| 7 | Slow | Topaz Uno | 1313 | Peter Havard | 1255 | OOD | 5.8 | ||||
| 8 | Fast | Catapault | 2096 | Laurence Tulip | 893 | 004629 | 0:46:29 | 3 | 0:52:03 | 6.0 | |
| 9 | Slow | WANDERER | 91 | Gary Eastman | Caroline Eastman | 1132 | OOD | 6.3 | |||
| 10 | Fast | Dart 16 | 1847 | Russell Thorne | 872 | 004543 | 0:45:43 | 3 | 0:52:26 | 7.0 | |
| 11 | Slow | Express | 551 | John Parr | 1116 | 004421 | 0:44:21 | 2 | 0:59:37 | 8.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Laser 8.1 | 196 | Gareth Norton | 1051 | 29.12 | 3 | 0.27.47 | 1.0 | ||
| 2 | Fast | LASER | 146562 | Andrew Evans | 1078 | 30.51 | 3 | 0.28.37 | 2.0 | ||
| 3 | Fast | OSPREY | 1312 | Roger Dykes | Bob Lang | 940 | 28.52 | 3 | 0.30.43 | 3.0 | |
| 4 | Fast | RS 400 | 496 | Patrick Mather | Mike Fuller | 952 | 29.34 | 3 | 0.31.03 | 4.0 | |
| 5 | Fast | Dart 16 | 2158 | Jerry Money | Ian Davies | 872 | 27.47 | 3 | 0.31.52 | 5.0 | |
| 6 | Slow | BYTE | 1002 | Erin | 1162 | 26.25 | 2 | 0.34.06 | 6.0 | ||
| 7 | Slow | Topaz Uno | 1313 | Peter Havard | 1255 | 28.51 | 2 | 0.34.29 | 7.0 | ||
| 8 | Fast | HOBIE 16 | 107398 | Keith White | 802 | 29.45 | 3 | 0.37.06 | 8.0 | ||
| 9 | Slow | ENTERPRISE | 19890 | Pam Seward | Helen | 1116 | 28.20 | 2 | 0.38.05 | 9.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 146562 | Andrew Evans | 1078 | 33.20 | 4 | 0.30.55 | 1.0 | ||
| 2 | Fast | Laser 8.1 | 196 | Gareth Norton | 1051 | 32.54 | 4 | 0.31.18 | 2.0 | ||
| 3 | Fast | OSPREY | 1312 | Roger Dykes | Bob Lang | 940 | 29.48 | 4 | 0.31.42 | 3.0 | |
| 4 | Fast | Dart 16 | 2158 | Jerry Money | Ian Davies | 872 | 29.56 | 4 | 0.34.20 | 4.0 | |
| 5 | Fast | HOBIE 16 | 107398 | Keith White | 802 | 28.15 | 4 | 0.35.13 | 5.0 | ||
| 6 | Fast | RS 400 | 496 | Patrick Mather | Mike Fuller | 952 | 33.48 | 4 | 0.35.30 | 6.0 | |
| 7 | Slow | Topaz Uno | 1313 | Peter Havard | 1255 | 34.01 | 3 | 0.36.08 | 7.0 | ||
| 8 | Slow | BYTE | 1002 | Erin | 1162 | 32.20 | 3 | 0.37.06 | 8.0 | ||
| 9 | Slow | ENTERPRISE | 19890 | Pam Seward | Helen | 1116 | 39.57 | 3 | 0.47.44 | 9.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Laser 8.1 | 196 | Gareth Norton | 1051 | 28.38 | 3 | 0.27.15 | 1.0 | ||
| 2 | Fast | LASER | 180232 | Charlie Harris | 1078 | 31.09 | 3 | 0.28.54 | 2.0 | ||
| 3 | Fast | OSPREY | 1312 | Roger Dykes | Bob Lang | 940 | 27.47 | 3 | 0.29.33 | 3.0 | |
| 4 | Slow | Tonic | 000 | Peter Well | 1171 | 34.37 | 3 | 0.29.34 | 4.0 | ||
| 5 | Fast | Laser Vago | 96 | Eddy Hooper | 1050 | 32.15 | 3 | 0.30.43 | 5.0 | ||
| 6 | Fast | Dart 16 | 2158 | Jerry Money | Ian Davies | 872 | 31.12 | 3 | 0.35.47 | 6.0 | |
| 7 | Slow | LASER 4.7 | 000 | Chris Parr | 1175 | 29.06 | 2 | 0.37.09 | 7.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Laser 8.1 | 196 | Gareth Norton | 1051 | 25.22 | 3 | 0.24.08 | 1.0 | ||
| 2 | Fast | LASER | 180232 | Charlie Harris | 1078 | 27.40 | 3 | 0.25.40 | 2.0 | ||
| 3 | Fast | OSPREY | 1312 | Roger Dykes | Bob Lang | 940 | 24.44 | 3 | 0.26.19 | 3.0 | |
| 4 | Slow | Tonic | 000 | Peter Well | 1171 | 31.05 | 3 | 0.26.33 | 4.0 | ||
| 5 | Fast | Laser Vago | 96 | Eddy Hooper | 1050 | 30.11 | 3 | 0.28.45 | 5.0 | ||
| 6 | Fast | HOBIE 16 | 107398 | Keith White | 802 | 23.29 | 3 | 0.29.17 | 6.0 | ||
| 7 | Fast | Dart 16 | 2158 | Jerry Money | Ian Davies | 872 | 27.25 | 3 | 0.31.26 | 7.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Dart 16 | 2158 | Jerry Money | Ian Davies | 872 | 20.46 | 3 | 0.23.49 | 1.0 | |
| 2 | Fast | LASER | 140078 | Gareth Norton | 1078 | 25.47 | 3 | 0.23.55 | 2.0 | ||
| 3 | Fast | OSPREY | 1312 | Roger Dykes | Bob Lang | 940 | 22.34 | 3 | 0.24.00 | 3.0 | |
| 4 | Fast | LASER | 176840 | Martin Wyatt | 1078 | 27.26 | 3 | 0.25.27 | 4.0 | ||
