Summer Series 2007

Overall

Sailed:11, Discards:6, To count:5, Ratings:PY, Entries:24, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY Long Distance Race
17/6/07  
Sharpes Trophy
24/6/07 1500
Watler Centripump
15/7/07 10:00
R4
15/7/07 11:00
Laser Cup
22/7/07 15:00
R6
22/7/07 16:00
Pursuit Race
29/7/07 15:00
R8
5/8/07 10:00
R9
5/8/07 11:00
R10
26/8/07 15:00
R11
   
Total Nett Notes
1st Fast RS 700 962 Steve Marshall   857 (1.0) (25.0 DNC) 1.0 1.0 1.0 1.0 1.0 (1.3 OOD) (1.3 OOD) (2.0) (2.0) 37.6 5.0  
2nd Fast LASER 146562 Andrew Evans   1078 (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 159.0 9.0  
3rd Fast LASER 176840 Martin Wyatt   1078 (25.0 DNC) 1.0 2.0 2.0 (4.0) 3.0 (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 138.0 9.0  
4th Fast Laser Vago 96 Eddy Hooper   1050 (5.0) (25.0 DNC) (3.0) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 OOD 3.0 1.0 3.0 3.0 121.0 13.0  
5th Slow Topaz Uno 1313 Peter Havard   1255 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (10.0 DNF) 2.0 3.0 5.0 4.0 153.0 18.0  
6th Fast OSPREY 1312 Roger Dykes   940 (25.0 DNC) (25.0 DNC) 6.0 3.0 3.7 OOD 3.7 OOD 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 168.4 18.4  
7th Fast Dart 16 2158 Jerry Money Ian Davies 872 (25.0 DNC) 4.0 4.0 4.0 (6.0) (6.0) 3.0 (25.0 DNC) (25.0 DNC) 4.0 (9.0 DNF) 115.0 19.0  
8th Fast Catapault 2096 Laurence Tulip   893 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 5.0 4.0 8.0 DNF 5.0 DNF (25.0 DNC) (25.0 DNC) 177.0 27.0  
9th Slow WANDERER 91 Gary Eastman Caroline Eastman 1132 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 (25.0 DNC) 5.0 (25.0 DNC) 25.0 DNC 8.0 7.0 202.0 52.0  
10th Slow Topaz Uno 1360 Rex Hendrickson   1255 6.0 (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 221.0 71.0  
11th Fast LASER 140957 Ian Davies   1078 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 25.0 DNC 25.0 DNC 25.0 DNC 231.0 81.0  
12th Fast RS 600 707 Bob Lang   920 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 5.0 2.0 25.0 DNC 25.0 DNC 232.0 82.0  
13th Fast LASER 151124 Steve Humphreys   1078 8.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 235.0 85.0  
14th Fast LASER 164694 Luke Waterfield   1078 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 8.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 236.0 86.0  
15th Slow Express 551 John Parr   1116 (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 25.0 DNC 25.0 DNC 25.0 DNC 236.0 86.0  
16th Fast Dart 16 1847 Russell Thorne   872 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 237.0 87.0  
17th Slow Tonic 000 Peter W   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 7.0 5.0 237.0 87.0  
18th Slow ENTERPRISE 000 Pam Seward Helen 1116 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 6.0 6.0 237.0 87.0  
19th Fast LASER 59713 Jim Henneker   1078 (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 241.0 91.0  
20th Slow BYTE 1002 Erin   1162 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 253.0 103.0  
21st Slow Topper 37055 Gareth Pease   1290 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 257.0 107.0  
22nd Fast OSPREY 1217 Nigel Midgeley Sam 940 (25.0 DNC) 8.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 258.0 108.0  
23rd Slow Topper 44550 Ben Eastman   1290 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 259.0 109.0  
24th Slow Topaz Uno 1361 Malcolm Staddon   1255 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 260.0 110.0  

Long Distance Race

Start:Start 1, Finishes:Finish time, Time:000000
Start:Start 2, Finishes:Finish time, Time:000000
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast RS 700 962 Steve Marshall   857 008316 1:23:16 9 1:37:10 1.0  
2 Fast LASER 140957 Ian Davies   1078 008950 1:29:50 7 1:47:09 2.0  
3 Slow BYTE 1002 Erin   1162 008329 1:23:29 6 1:47:46 3.0  
4 Slow Topaz Uno 1313 Peter Havard   1255 007623 1:16:23 5 1:49:33 4.0  
5 Fast Laser Vago 96 Eddy Hooper   1050 008021 1:20:21 6 1:54:47 5.0  
6 Slow Topaz Uno 1360 Rex Hendrickson   1255 008104 1:21:04 5 1:56:16 6.0  
7 Slow Topper 37055 Gareth Pease   1290 008451 1:24:51 5 1:58:24 7.0  
8 Fast LASER 151124 Steve Humphreys   1078 008616 1:26:16 6 2:00:02 8.0  

Sharpes Trophy

Start:Start 1, Finishes:Finish time, Time:000000
Start:Start 2, Finishes:Finish time, Time:000000
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast LASER 176840 Martin Wyatt   1078 004947 0:49:47 3 0:46:11 1.0  
2 Fast LASER 151124 Steve Humphreys   1078 005457 0:54:57 3 0:50:58 2.0  
3 Fast LASER 146562 Andrew Evans   1078 005511 0:55:11 3 0:51:11 3.0  
4 Fast Dart 16 2158 Jerry Money Ian Davies 872 004852 0:48:52 3 0:56:02 4.0  
5 Slow Express 551 John Parr   1116 005046 0:50:46 2 1:08:14 5.0  
6 Fast LASER 59713 Jim Henneker   1078 005051 0:50:51 2 1:10:45 6.0  
7 Fast OSPREY 1217 Nigel Midgeley Sam 940   DNF     8.0  

Watler Centripump

Start:Start 1, Finishes:Finish time, Time:000000
Start:Start 2, Finishes:Finish time, Time:000000
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast RS 700 962 Steve Marshall   857 003117 0:31:17 3 0:36:30 1.0  
2 Fast LASER 176840 Martin Wyatt   1078 004134 0:41:34 3 0:38:34 2.0  
3 Fast Laser Vago 96 Eddy Hooper   1050 004838 0:48:38 3 0:46:19 3.0  
4 Fast Dart 16 2158 Jerry Money Ian Davies 872 004114 0:41:14 3 0:47:17 4.0  
5 Slow Topaz Uno 1360 Rex Hendrickson   1255 004028 0:40:28 2 0:48:22 5.0  
6 Fast OSPREY 1312 Roger Dykes   940 004732 0:47:32 3 0:50:34 6.0  

R4

Start:Start 1, Finishes:Finish time, Time:000000
Start:Start 2, Finishes:Finish time, Time:000000
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast RS 700 962 Steve Marshall   857 002927 0:29:27 3 0:34:22 1.0  
2 Fast LASER 176840 Martin Wyatt   1078 004010 0:40:10 3 0:37:16 2.0  
3 Fast OSPREY 1312 Roger Dykes   940 003658 0:36:58 3 0:39:20 3.0  
4 Fast Dart 16 2158 Jerry Money Ian Davies 872 003524 0:35:24 3 0:40:36 4.0  

Laser Cup

Start:Start 1, Finishes:Finish time, Time:000000
Start:Start 2, Finishes:Finish time, Time:000000
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast RS 700 962 Steve Marshall   857 001911 0:19:11 3 0:22:23 1.0  
2 Fast LASER 146562 Andrew Evans   1078 002636 0:26:36 3 0:24:41 2.0  
3 Fast LASER 164694 Luke Waterfield   1078 002724 0:27:24 3 0:25:25 3.0  
4 Fast OSPREY 1312 Roger Dykes   940   OOD     3.7  
5 Fast LASER 176840 Martin Wyatt   1078 002729 0:27:29 3 0:25:30 4.0  
6 Fast Catapault 2096 Laurence Tulip   893 002519 0:25:19 3 0:28:21 5.0  
7 Fast Dart 16 2158 Jerry Money Ian Davies 872 002506 0:25:06 3 0:28:47 6.0  
8 Slow WANDERER 91 Gary Eastman Caroline Eastman 1132 002212 0:22:12 2 0:29:25 7.0  
9 Fast Dart 16 1847 Russell Thorne   872 002550 0:25:50 3 0:29:38 8.0  
10 Slow Topper 44550 Ben Eastman   1290 003127 0:31:27 2 0:36:34 9.0  

R6

Start:Start 1, Finishes:Finish time, Time:000000
Start:Start 2, Finishes:Finish time, Time:000000
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast RS 700 962 Steve Marshall   857 002617 0:26:17 4 0:30:40 1.0  
2 Fast LASER 146562 Andrew Evans   1078 003603 0:36:03 4 0:33:26 2.0  
3 Fast LASER 176840 Martin Wyatt   1078 003707 0:37:07 4 0:34:26 3.0  
4 Fast OSPREY 1312 Roger Dykes   940   OOD     3.7  
5 Fast Dart 16 1847 Russell Thorne   872 003228 0:32:28 4 0:37:14 4.0  
6 Fast Catapault 2096 Laurence Tulip   893 003329 0:33:29 4 0:37:30 5.0  
7 Fast Dart 16 2158 Jerry Money Ian Davies 872 003435 0:34:35 4 0:39:40 6.0  
8 Fast LASER 164694 Luke Waterfield   1078   DNF     8.0  

Pursuit Race

Start:Start 1, Finishes:Place, Time:000000
Start:Start 2, Finishes:Place, Time:000000
Rank Fleet Class SailNo Helm Crew PY Place Nett Notes
1 Fast RS 700 962 Steve Marshall   857 1 1.0  
2 Fast OSPREY 1312 Roger Dykes   940 2 2.0  
3 Fast Laser Vago 96 Eddy Hooper   1050 OOD 3.0  
3 Fast Dart 16 2158 Jerry Money Ian Davies 872 3 3.0  
5 Fast Catapault 2096 Laurence Tulip   893 4 4.0  
6 Slow WANDERER 91 Gary Eastman Caroline Eastman 1132 5 5.0  
7 Slow Topaz Uno 1313 Peter Havard   1255 DNF 10.0  
7 Slow Topaz Uno 1360 Rex Hendrickson   1255 DNF 10.0  
7 Fast LASER 59713 Jim Henneker   1078 DNF 10.0  
7 Slow Topaz Uno 1361 Malcolm Staddon   1255 DNF 10.0  

R8

Start:Start 1, Finishes:Finish time, Time:000000
Start:Start 2, Finishes:Finish time, Time:000000
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast LASER 176840 Martin Wyatt   1078 005913 0:59:13 2 0:54:56 1.0  
2 Fast RS 700 962 Steve Marshall   857 004028 OOD 2   1.3  
3 Slow Topaz Uno 1313 Peter Havard   1255 003446 0:34:46 1 0:55:24 2.0  
4 Fast Laser Vago 96 Eddy Hooper   1050 006313 1:03:13 2 1:00:12 3.0  
5 Fast LASER 140957 Ian Davies   1078 006638 1:06:38 2 1:01:49 4.0  
6 Fast RS 600 707 Bob Lang   920 006219 1:02:19 2 1:07:44 5.0  
7 Slow Express 551 John Parr   1116 004225 0:42:25 1 1:16:01 6.0  
8 Fast Catapault 2096 Laurence Tulip   893   DNF     8.0  

R9

Start:Start 1, Finishes:Finish time, Time:000000
Start:Start 2, Finishes:Finish time, Time:000000
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast Laser Vago 96 Eddy Hooper   1050 001605 0:16:05 2 0:15:19 1.0  
2 Fast RS 700 962 Steve Marshall   857 001211 OOD 2   1.3  
3 Fast RS 600 707 Bob Lang   920 001410 0:14:10 2 0:15:24 2.0  
4 Slow Topaz Uno 1313 Peter Havard   1255 001011 0:10:11 1 0:16:14 3.0  
5 Fast Catapault 2096 Laurence Tulip   893   DNF     5.0  

R10

Start:Start 1, Finishes:Finish time, Time:000000
Start:Start 2, Finishes:Finish time, Time:000000
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast LASER 146562 Andrew Evans   1078 004255 0:42:55 3 0:39:49 1.0  
2 Fast RS 700 962 Steve Marshall   857 003530 0:35:30 3 0:41:25 2.0  
3 Fast Laser Vago 96 Eddy Hooper   1050 004508 0:45:08 3 0:42:59 3.0  
4 Fast Dart 16 2158 Jerry Money Ian Davies 872 003952 0:39:52 3 0:45:43 4.0  
5 Slow Topaz Uno 1313 Peter Havard   1255 004205 0:42:05 2 0:50:18 5.0  
6 Slow ENTERPRISE 000 Pam Seward Helen 1116 003910 0:39:10 2 0:52:39 6.0  
7 Slow Tonic 000 Peter W   1100 003938 0:39:38 2 0:54:03 7.0  
8 Slow WANDERER 91 Gary Eastman Caroline Eastman 1132 004257 0:42:57 2 0:56:55 8.0  

R11

Start:Start 1, Finishes:Finish time, Time:000000
Start:Start 2, Finishes:Finish time, Time:000000
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast LASER 146562 Andrew Evans   1078 003342 0:33:42 3 0:31:16 1.0  
2 Fast RS 700 962 Steve Marshall   857 002740 0:27:40 3 0:32:17 2.0  
3 Fast Laser Vago 96 Eddy Hooper   1050 003454 0:34:54 3 0:33:14 3.0  
4 Slow Topaz Uno 1313 Peter Havard   1255 002953 0:29:53 2 0:35:43 4.0  
5 Slow Tonic 000 Peter W   1100 002708 0:27:08 2 0:37:00 5.0  
6 Slow ENTERPRISE 000 Pam Seward Helen 1116 002800 0:28:00 2 0:37:38 6.0  
7 Slow WANDERER 91 Gary Eastman Caroline Eastman 1132 003650 0:36:50 2 0:48:48 7.0  
8 Fast Dart 16 2158 Jerry Money Ian Davies 872   DNF     9.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area25
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com