Summer Series 2008

Overall

Sailed:17, Discards:9, To count:8, Ratings:PY, Entries:29, Scoring system:SSC
Rank Fleet Class PY SailNo Helm Crew Round Island R1
8/06
R2
8/06
Long Distance R3
15/06
R4
29/06
R5
06/07
R6
06/07
R7 Centripump and Watler cup
13/07
R8
13/07
Laser cup R9
20/07
R10
20/07
Pursuit R11
27/07
R12
03/08
R13
03/08
R14
24/08
R15
24/08
R16
31/08
R17
31/08
Nett
1st Fast LASER 1078 176840 Martin Wyatt   (3.0) (30.0 DNC) (2.0) 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.5 OOD 1.5 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0
2nd Fast Dart 16 872 2158 Jerry Money   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (4.0) 3.0 2.0 3.0 (5.0) 4.0 (7.0) 3.0 2.0 1.0 2.0 (11.0) (10.0) 20.0
3rd Fast LASER 1078 180232 Charlie Harris   5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 3.0 2.0 2.0 3.0 (30.0 DNC) (30.0 DNC) 4.0 3.0 24.0
4th Fast Catapault 893 2096 Laurence Tulip   4.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.8 OOD 5.8 OOD 4.0 8.0 DNF (9.0) 1.0 4.0 (30.0 DNC) (30.0 DNC) (10.0) (9.0) 35.6
5th Slow Mirror 1372 47783 Jim Hennifer   (12.0) 8.0 (30.0 DNC) (30.0 DNC) 6.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 5.0 5.0 3.0 3.0 (30.0 DNC) (30.0 DNC) 38.0
6th Slow Tonic 1171 0000 Peter Wells   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 6.0 (9.0) 5.0 6.0 5.0 4.0 (7.0) 7.0 (30.0 DNC) (30.0 DNC) (9.0) 6.0 44.0
7th Fast Topaz CX14 900 0000 Andrew Evans   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 DNF (30.0 DNC) 6.0 5.6 OOD 5.6 OOD 2.0 1.0 8.0 7.5 44.7
8th Fast LASER 1078 174576 Bob Lang   (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 DNF 1.0 1.0 (30.0 DNC) (30.0 DNC) 3.0 2.0 (30.0 DNC) 4.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 46.0
9th Fast Hobie 16 802 107398 Keith White Chris White 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 4.0 5.8 OOD 5.8 OOD 5.0 6.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 46.6
10th Fast LASER 1078 146562 Andrew Evans   2.0 2.0 (30.0 DNC) 4.0 DNF 2.6 OOD 2.6 OOD 3.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 48.2
11th Slow COMET 1173 855 Peter.H   (13.0) 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 6.0 7.0 6.0 7.8 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 11.0 56.8
12th Fast RS 400 952 496 Patrick Mather Mike Fuller 5.5 OOD 5.5 OOD (30.0 DNC) 5.5 OOD (30.0 DNC) (30.0 DNC) 4.0 8.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 5.0 5.0 68.5
13th Fast RS700 857 962 Steve Marshal   1.0 1.0 1.0 (30.0 DNC) 9.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 1.0 75.0
14th Slow TOPAZ UNO 1255 1360 Rex Hendrickson   14.0 6.0 (30.0 DNC) (30.0 DNC) 9.0 OOD 9.0 OOD 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 93.0
15th Fast SUPERNOVA 1062 485 Roger D   9.0 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 OOD 9.0 OOD 9.0 OOD 9.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 114.0
16th Fast LASER 1078 80888 Martin Rudkin   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 DNF 7.0 12.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 3.0 4.0 125.0
17th Fast Laser Vago 1050 96 Eddy Hooper   8.0 11.0 DNF 8.3 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 131.3
18th Fast LASER 1078 164694 Danny Powell   (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) 3.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 160.0
19th Slow WANDERER 1132 91 Gary Eastman Caroline Eastman (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 12.0 DNF 30.0 DNC 30.0 DNC 4.0 4.0 30.0 DNC 30.0 DNC 170.0
20th Fast Vortex 960 1009 Kevin Wilson   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 11.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 7.0 7.5 175.5
21st Fast OSPREY 940 1312 Roger Dykes   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.0 2.0 183.0
22nd Fast LASER 1078 0000 James Frost   6.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 191.0
23rd Fast Dart 16 872 1847 Russell Thorne   10.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 194.0
24th Slow Topaz 1245 1398 Malcolm Staddon   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 198.0
25th Fast RS 600 920 707 Bob L   11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 199.0
26th Fast LASER 1078 59703 Jim Hennifer   (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 214.0
27th Slow Express   551 John Parr   (30.0 DNC) (30.0 DNC) 5.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 215.0
28th Slow ENTERPRISE 1116 0000 Pam Seward Helen (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 12.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 222.0
29th Fast LASER 1078 142915 Eddy Hooper   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 222.0

22.06.08 Race cancelled due to bad weather

Round Island R1

Start:Start 1, Finishes:Elapsed time, Wind dir:SW, Ave wind:F3
Rank Fleet Class PY SailNo Helm Crew Elapsed Laps Corrected Nett
1 Fast RS700 857 962 Steve Marshal   32.52 2 0.38.21 1.0
2 Fast LASER 1078 146562 Andrew Evans   45.49 2 0.42.30 2.0
3 Fast LASER 1078 176840 Martin Wyatt   46.07 2 0.42.47 3.0
4 Fast Catapault 893 2096 Laurence Tulip   38.27 2 0.43.03 4.0
5 Fast LASER 1078 180232 Charlie Harris   46.32 2 0.43.10 5.0
6 Fast RS 400 952 496 Patrick Mather Mike Fuller OOD     5.5
7 Fast LASER 1078 0000 James Frost   46.55 2 0.43.31 6.0
8 Fast Hobie 16 802 107398 Keith White Chris White 35.48 2 0.44.38 7.0
9 Fast Laser Vago 1050 96 Eddy Hooper   47.33 2 0.45.17 8.0
10 Fast SUPERNOVA 1062 485 Roger D   49.05 2 0.46.13 9.0
11 Fast Dart 16 872 1847 Russell Thorne   41.22 2 0.47.26 10.0
12 Fast RS 600 920 707 Bob L   46.24 2 0.50.26 11.0
13 Slow Mirror 1372 47783 Jim Hennifer   35.20 1 0.51.30 12.0
14 Slow COMET 1173 855 Peter.H   34.52 1 0.59.27 13.0
15 Slow TOPAZ UNO 1255 1360 Rex Hendrickson   49.09 1 1.18.20 14.0

R2

Start:Start 1, Finishes:Elapsed time, Wind dir:SW, Ave wind:F3
Rank Fleet Class PY SailNo Helm Crew Elapsed Laps Corrected Nett
1 Fast RS700 857 962 Steve Marshal   17.27 3 0.20.22 1.0
2 Fast LASER 1078 146562 Andrew Evans   22.27 3 0.20.50 2.0
3 Fast Catapault 893 2096 Laurence Tulip   19.28 3 0.21.48 3.0
4 Fast Dart 16 872 1847 Russell Thorne   19.08 3 0.21.57 4.0
5 Fast LASER 1078 0000 James Frost   23.48 3 0.22.05 5.0
6 Fast RS 400 952 496 Patrick Mather Mike Fuller OOD     5.5
7 Slow TOPAZ UNO 1255 1360 Rex Hendrickson   22.06 2 0.26.25 6.0
8 Slow COMET 1173 855 Peter.H   21.22 2 0.27.19 7.0
9 Slow Mirror 1372 47783 Jim Hennifer   26.37 2 0.29.06 8.0
10 Fast SUPERNOVA 1062 485 Roger D   33.20 3 0.31.23 9.0
11 Fast Laser Vago 1050 96 Eddy Hooper   DNF     11.0

Long Distance R3

Start:Start 1, Finishes:Elapsed time, Wind dir:SW, Ave wind:F1
Rank Fleet Class PY SailNo Helm Crew Elapsed Laps Corrected Nett
1 Fast RS700 857 962 Steve Marshal   52.50 1 1.01.39 1.0
2 Fast LASER 1078 176840 Martin Wyatt   1.09.28 1 1.04.26 2.0
3 Fast LASER 1078 164694 Danny Powell   1.22.03 1 1.16.07 3.0
4 Fast LASER 1078 59703 Jim Hennifer   1.38.59 1 1.31.49 4.0
5 Slow Express 551 John Parr   OOD     5.0
6 Fast Laser Vago 1050 96 Eddy Hooper   OOD     8.3

R4

Start:Start 1, Finishes:Place, Wind dir:SW, Ave wind:F5
Rank Fleet Class PY SailNo Helm Crew Place Nett
1 Fast LASER 1078 176840 Martin Wyatt   1 1.0
2 Fast LASER 1078 174576 Bob Lang   DNF 4.0
2 Fast LASER 1078 146562 Andrew Evans   DNF 4.0
4 Fast RS 400 952 496 Patrick Mather Mike Fuller OOD 5.5

R5

Start:Start 1, Finishes:Elapsed time, Wind dir:SW, Ave wind:F4
Rank Fleet Class PY SailNo Helm Crew Elapsed Laps Corrected Nett
1 Fast LASER 1078 174576 Bob Lang   37.51 3 0.35.07 1.0
2 Fast LASER 1078 176840 Martin Wyatt   38.25 3 0.35.38 2.0
3 Fast LASER 1078 146562 Andrew Evans   OOD     2.6
4 Fast LASER 1078 164694 Danny Powell   38.40 3 0.35.52 3.0
5 Fast Dart 16 872 2158 Jerry Money   32.03 3 0.36.45 4.0
6 Slow Tonic 1171 0000 Peter Wells   32.31 2 0.41.39 5.0
7 Slow Mirror 1372 47783 Jim Hennifer   40.24 2 0.44.10 6.0
8 Fast RS700 857 962 Steve Marshal   DNF     9.0
8 Slow TOPAZ UNO 1255 1360 Rex Hendrickson   OOD     9.0
8 Fast LASER 1078 80888 Martin Rudkin   DNF     9.0

R6

Start:Start 1, Finishes:Elapsed time, Wind dir:SW, Ave wind:F4
Rank Fleet Class PY SailNo Helm Crew Elapsed Laps Corrected Nett
1 Fast LASER 1078 174576 Bob Lang   34.52 3 0.32.21 1.0
2 Fast LASER 1078 176840 Martin Wyatt   36.15 3 0.33.38 2.0
3 Fast LASER 1078 146562 Andrew Evans   OOD     2.6
4 Fast Dart 16 872 2158 Jerry Money   30.05 3 0.34.30 3.0
5 Fast LASER 1078 164694 Danny Powell   38.59 3 0.36.10 4.0
6 Slow Mirror 1372 47783 Jim Hennifer   35.14 2 0.38.31 5.0
7 Slow Tonic 1171 0000 Peter Wells   30.34 2 0.39.09 6.0
8 Fast LASER 1078 80888 Martin Rudkin   44.46 3 0.41.32 7.0
9 Slow TOPAZ UNO 1255 1360 Rex Hendrickson   OOD     9.0

R7 Centripump and Watler cup

Start:Start 1, Finishes:Elapsed time, Wind dir:SW, Ave wind:F4
Rank Fleet Class PY SailNo Helm Crew Elapsed Laps Corrected Nett
1 Fast LASER 1078 176840 Martin Wyatt   27.52 3 0.25.51 1.0
2 Fast Dart 16 872 2158 Jerry Money   23.14 3 0.26.39 2.0
3 Fast LASER 1078 146562 Andrew Evans   28.57 3 0.26.51 3.0
4 Fast RS 400 952 496 Patrick Mather Mike Fuller 30.10 3 0.31.41 4.0
5 Fast Hobie 16 802 107398 Keith White Chris White 25.38 3 0.31.58 5.0
6 Fast Catapault 893 2096 Laurence Tulip   OOD     5.8
7 Slow COMET 1173 855 Peter.H   28.33 2 0.36.31 6.0
8 Slow TOPAZ UNO 1255 1360 Rex Hendrickson   34.57 2 0.41.46 7.0
9 Slow Topaz 1245 1398 Malcolm Staddon   35.20 2 0.42.34 8.0
10 Slow Tonic 1171 0000 Peter Wells   38.31 2 0.49.20 9.0
10 Fast SUPERNOVA 1062 485 Roger D   OOD     9.0
12 Fast LASER 1078 80888 Martin Rudkin   DNF     12.0
12 Fast LASER 1078 142915 Eddy Hooper   DNF     12.0

R8

Start:Start 1, Finishes:Elapsed time, Wind dir:SW, Ave wind:F4
Rank Fleet Class PY SailNo Helm Crew Elapsed Laps Corrected Nett
1 Fast LASER 1078 176840 Martin Wyatt   28.02 3 0.26.00 1.0
2 Fast LASER 1078 146562 Andrew Evans   28.30 3 0.26.26 2.0
3 Fast Dart 16 872 2158 Jerry Money   24.18 3 0.27.52 3.0
4 Fast Hobie 16 802 107398 Keith White Chris White 26.20 3 0.32.50 4.0
5 Slow Tonic 1171 0000 Peter Wells   27.13 2 0.34.52 5.0
6 Fast Catapault 893 2096 Laurence Tulip   OOD     5.8
7 Slow COMET 1173 855 Peter.H   28.38 2 0.36.37 6.0
8 Fast RS 400 952 496 Patrick Mather Mike Fuller DNF     8.0
9 Fast SUPERNOVA 1062 485 Roger D   OOD     9.0

Laser cup R9

Start:Start 1, Finishes:Elapsed time, Wind dir:NW, Ave wind:F4
Rank Fleet Class PY SailNo Helm Crew Elapsed Laps Corrected Nett
1 Fast LASER 1078 176840 Martin Wyatt   27.11 3 0.25.13 1.0
2 Fast LASER 1078 180232 Charlie Harris   27.38 3 0.25.38 2.0
3 Fast LASER 1078 174576 Bob Lang   27.48 3 0.25.47 3.0
4 Fast Catapault 893 2096 Laurence Tulip   23.54 3 0.26.46 4.0
5 Fast Dart 16 872 2158 Jerry Money   23.55 3 0.27.26 5.0
6 Fast Hobie 16 802 107398 Keith White Chris White OOD     5.8
7 Slow Tonic 1171 0000 Peter Wells   23.16 2 0.29.48 6.0
8 Slow COMET 1173 855 Peter.H   25.31 2 0.32.38 7.0
9 Fast Topaz CX14 900 0000 Andrew Evans   DNF     9.0
9 Fast SUPERNOVA 1062 485 Roger D   OOD     9.0

R10

Start:Start 1, Finishes:Elapsed time, Wind dir:SW, Ave wind:F4
Rank Fleet Class PY SailNo Helm Crew Elapsed Laps Corrected Nett
1 Fast LASER 1078 176840 Martin Wyatt   29.45 3 0.27.36 1.0
2 Fast LASER 1078 174576 Bob Lang   29.57 3 0.27.47 2.0
3 Fast LASER 1078 180232 Charlie Harris   30.06 3 0.27.55 3.0
4 Fast Dart 16 872 2158 Jerry Money   27.31 3 0.31.33 4.0
5 Slow Tonic 1171 0000 Peter Wells   28.29 2 0.36.29 5.0
6 Fast Hobie 16 802 107398 Keith White Chris White OOD     5.8
7 Slow COMET 1173 855 Peter.H   28.40 2 0.36.39 6.0
8 Fast Catapault 893 2096 Laurence Tulip   DNF     8.0
9 Fast SUPERNOVA 1062 485 Roger D   OOD     9.0

Pursuit R11

Start:Start 1, Finishes:Place, Wind dir:SW, Ave wind:F2
Rank Fleet Class PY SailNo Helm Crew Place Nett
1 Fast LASER 1078 176840 Martin Wyatt   1 1.0
2 Fast LASER 1078 180232 Charlie Harris   2 2.0
3 Slow Mirror 1372 47783 Jim Hennifer   3 3.0
4 Slow Tonic 1171 0000 Peter Wells   4 4.0
5 Fast Hobie 16 802 107398 Keith White Chris White 5 5.0
6 Fast Topaz CX14 900 0000 Andrew Evans   6 6.0
7 Fast Dart 16 872 2158 Jerry Money   7 7.0
8 Slow COMET 1173 855 Peter.H   OOD 7.8
9 Fast RS 600 920 707 Bob L   8 8.0
10 Fast Catapault 893 2096 Laurence Tulip   9 9.0
11 Slow Topaz 1245 1398 Malcolm Staddon   10 10.0
12 Slow WANDERER 1132 91 Gary Eastman Caroline Eastman DNF 12.0
12 Slow ENTERPRISE 1116 0000 Pam Seward Helen OOD 12.0

R12

Start:Start 1, Finishes:Elapsed time, Wind dir:W, Ave wind:F4
Rank Fleet Class PY SailNo Helm Crew Elapsed Laps Corrected Nett
1 Fast Catapault 893 2096 Laurence Tulip   32.20 3 0.36.12 1.0
2 Fast LASER 1078 176840 Martin Wyatt   OOD     1.5
3 Fast LASER 1078 180232 Charlie Harris   40.24 3 0.37.29 2.0
4 Fast Dart 16 872 2158 Jerry Money   32.42 3 0.37.30 3.0
5 Fast LASER 1078 174576 Bob Lang   40.27 3 0.37.31 4.0
6 Slow Mirror 1372 47783 Jim Hennifer   35.56 2 0.39.17 5.0
7 Fast Topaz CX14 900 0000 Andrew Evans   OOD     5.6
8 Fast Hobie 16 802 107398 Keith White Chris White 33.02 3 0.41.11 6.0
9 Slow Tonic 1171 0000 Peter Wells   32.47 2 0.42.00 7.0
10 Fast Laser Vago 1050 96 Eddy Hooper   46.40 3 0.44.27 8.0
11 Slow TOPAZ UNO 1255 1360 Rex Hendrickson   45.39 2 0.54.34 9.0
12 Fast Vortex 960 1009 Kevin Wilson   DNF     11.0

R13

Start:Start 1, Finishes:Elapsed time, Wind dir:W, Ave wind:F4
Rank Fleet Class PY SailNo Helm Crew Elapsed Laps Corrected Nett
1 Fast LASER 1078 174576 Bob Lang   38.58 3 0.36.09 1.0
2 Fast LASER 1078 176840 Martin Wyatt   OOD     1.5
3 Fast Dart 16 872 2158 Jerry Money   31.36 3 0.36.14 2.0
4 Fast LASER 1078 180232 Charlie Harris   39.06 3 0.36.16 3.0
5 Fast Catapault 893 2096 Laurence Tulip   33.20 3 0.37.20 4.0
6 Slow Mirror 1372 47783 Jim Hennifer   36.40 2 0.40.05 5.0
7 Fast Topaz CX14 900 0000 Andrew Evans   OOD     5.6
8 Fast Laser Vago 1050 96 Eddy Hooper   44.15 3 0.42.09 6.0
9 Slow Tonic 1171 0000 Peter Wells   34.19 2 0.43.57 7.0
10 Fast Hobie 16 802 107398 Keith White Chris White 38.24 3 0.47.53 8.0
11 Slow TOPAZ UNO 1255 1360 Rex Hendrickson   40.08 2 0.47.58 9.0

R14

Start:Start 1, Finishes:Elapsed time, Wind dir:SW, Ave wind:F4
Rank Fleet Class PY SailNo Helm Crew Elapsed Laps Corrected Nett
1 Fast Dart 16 872 2158 Jerry Money   20.03 3 0.23.00 1.0
2 Fast Topaz CX14 900 0000 Andrew Evans   22.32 3 0.25.02 2.0
3 Slow Mirror 1372 47783 Jim Hennifer   26.57 2 0.29.28 3.0
4 Slow WANDERER 1132 91 Gary Eastman Caroline Eastman 35.47 2 0.47.25 4.0

R15

Start:Start 1, Finishes:Elapsed time, Wind dir:SW, Ave wind:F4
Rank Fleet Class PY SailNo Helm Crew Elapsed Laps Corrected Nett
1 Fast Topaz CX14 900 0000 Andrew Evans   21.53 3 0.24.19 1.0
2 Fast Dart 16 872 2158 Jerry Money   21.13 3 0.24.20 2.0
3 Slow Mirror 1372 47783 Jim Hennifer   26.58 2 0.29.29 3.0
4 Slow WANDERER 1132 91 Gary Eastman Caroline Eastman 28.24 2 0.37.38 4.0

R16

Start:Start 1, Finishes:Elapsed time, Wind dir:W, Ave wind:F2
Rank Fleet Class PY SailNo Helm Crew Elapsed Laps Corrected Nett
1 Fast OSPREY 940 1312 Roger Dykes   26.56 3 0.28.39 1.0
2 Fast RS700 857 962 Steve Marshal   25.32 3 0.29.48 2.0
3 Fast LASER 1078 80888 Martin Rudkin   32.22 3 0.30.01 3.0
4 Fast LASER 1078 180232 Charlie Harris   32.50 3 0.30.27 4.0
5 Fast RS 400 952 496 Patrick Mather Mike Fuller 29.09 3 0.30.37 5.0
6 Slow COMET 1173 855 Peter.H   25.58 2 0.33.12 6.0
7 Fast Vortex 960 1009 Kevin Wilson   32.09 3 0.33.29 7.0
8 Fast Topaz CX14 900 0000 Andrew Evans   30.32 3 0.33.56 8.0
9 Slow Tonic 1171 0000 Peter Wells   27.17 2 0.34.57 9.0
10 Fast Catapault 893 2096 Laurence Tulip   32.41 3 0.36.36 10.0
11 Fast Dart 16 872 2158 Jerry Money   32.00 3 0.36.42 11.0

R17

Start:Start 1, Finishes:Elapsed time, Wind dir:W, Ave wind:F2
Rank Fleet Class PY SailNo Helm Crew Elapsed Laps Corrected Nett
1 Fast RS700 857 962 Steve Marshal   22.29 3 0.26.14 1.0
2 Fast OSPREY 940 1312 Roger Dykes   24.42 3 0.26.17 2.0
3 Fast LASER 1078 180232 Charlie Harris   29.38 3 0.27.29 3.0
4 Fast LASER 1078 80888 Martin Rudkin   30.48 3 0.28.34 4.0
5 Fast RS 400 952 496 Patrick Mather Mike Fuller 27.44 3 0.29.08 5.0
6 Slow Tonic 1171 0000 Peter Wells   23.49 2 0.30.30 6.0
7 Fast Topaz CX14 900 0000 Andrew Evans   28.08 3 0.31.16 7.5
7 Fast Vortex 960 1009 Kevin Wilson   30.01 3 0.31.16 7.5
9 Fast Catapault 893 2096 Laurence Tulip   28.33 3 0.31.58 9.0
10 Fast Dart 16 872 2158 Jerry Money   28.39 3 0.32.51 10.0
11 Slow COMET 1173 855 Peter.H   25.57 2 0.33.11 11.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area30
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com