Summer Series 2007

Long Distance Race

Start:Start 1, Finishes:Finish time, Time:000000
Start:Start 2, Finishes:Finish time, Time:000000
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast RS 700 962 Steve Marshall   857 008316 1:23:16 9 1:37:10 1.0  
2 Fast LASER 140957 Ian Davies   1078 008950 1:29:50 7 1:47:09 2.0  
3 Slow BYTE 1002 Erin   1162 008329 1:23:29 6 1:47:46 3.0  
4 Slow Topaz Uno 1313 Peter Havard   1255 007623 1:16:23 5 1:49:33 4.0  
5 Fast Laser Vago 96 Eddy Hooper   1050 008021 1:20:21 6 1:54:47 5.0  
6 Slow Topaz Uno 1360 Rex Hendrickson   1255 008104 1:21:04 5 1:56:16 6.0  
7 Slow Topper 37055 Gareth Pease   1290 008451 1:24:51 5 1:58:24 7.0  
8 Fast LASER 151124 Steve Humphreys   1078 008616 1:26:16 6 2:00:02 8.0  



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com