Sully Early Bird Series 2007

Overall

Sailed:15, Discards:8, To count:7, Ratings:PY, Entries:24, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY R1
25/03/07
R2
25/03/07
R3
8/4/07
R4
8/4/07
R5
15/4/07
R6
15/4/07
R7
22/4/07
R8
29/4/07
R9
29/4/07
R10
15/5/07
R11
13/5/07
R12
20/5/07
R13
20/5/07
R14
3/6/07
R15
3/6/07
Total Nett Notes
1st Fast RS 700 962 Steve Marshall   857 (6.0) 1.0 1.0 1.0 (3.0) 1.0 (4.0) 1.0 1.0 (25.0 DNC) (25.0 DNC) (2.1 OOD) 2.1 OOD (25.0 DNC) (25.0 DNC) 123.2 8.1  
2nd Fast LASER 146562 Andrew Evans   1078 1.0 (3.0) 2.0 2.0 1.0 2.0 (5.0) 2.0 (4.0) (25.0 DNC) (25.0 DNC) 2.0 (3.0) (5.0) (3.0) 85.0 12.0  
3rd Fast LASER 180232 Charlie Harris   1078 3.0 (5.0) (3.3 OOD) 3.3 OOD (6.0) 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 3.0 (4.0) 2.0 (5.0) 114.6 16.3  
4th Fast LASER 576 Bob Lang   1078 (3.0 OOD) 3.0 OOD (25.0 DNC) (25.0 DNC) (5.0) (4.0) 2.0 (4.0) 3.0 2.0 2.0 (25.0 DNC) (25.0 DNC) 3.0 2.0 133.0 17.0  
5th Fast RS 400 496 Patrick Mather Mike Fuller 952 (9.0 DNF) (25.0 DNC) (25.0 DNC) (25.0 DNC) (7.0) 6.0 (25.0 DNC) (14.0 DNF) (25.0 DNC) 3.0 3.0 4.0 1.0 1.0 1.0 174.0 19.0  
6th Fast OSPREY 1312 Roger Dykes   940 (5.0) (7.0 DNF) 3.0 3.0 3.9 OOD 3.9 OOD 3.0 (6.0) (5.0) (25.0 DNC) (25.0 DNC) 1.0 2.0 (25.0 DNC) (25.0 DNC) 142.8 19.8  
7th Fast LASER 176840 Martin Wyatt   1078 2.0 4.0 (25.0 DNC) (25.0 DNC) 4.0 (5.0) (25.0 DNC) 3.0 2.0 (4.3 OOD) 4.3 OOD (10.0 DNF) (25.0 DNC) 4.0 (25.0 DNC) 167.6 23.3  
8th Slow Topaz Uno 1360 Rex Hendrickson   1255 (25.0 DNC) (25.0 DNC) 5.0 5.0 (25.0 DNC) (25.0 DNC) 6.0 OOD (25.0 DNC) (25.0 DNC) 4.0 4.0 (25.0 DNC) (25.0 DNC) 9.0 9.0 242.0 42.0  
9th Fast LASER VORTEX 1009 Kevin Wilson   960 (25.0 DNC) (25.0 DNC) 6.0 6.0 (25.0 DNC) (25.0 DNC) 13.0 DNF 14.0 DNF 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 11.0 DNF 268.0 68.0  
10th Fast Laser Vago 96 Eddy Hooper   1050 (25.0 DNC) (25.0 DNC) 4.0 4.0 (25.0 DNC) (25.0 DNC) 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 6.0 6.0 277.0 77.0  
11th Fast LASER 142915 Eddy Hooper   1078 9.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 DNF (25.0 DNC) (25.0 DNC) 14.0 DNF 10.0 DNF (25.0 DNC) (25.0 DNC) 7.0 9.0 DNF (25.0 DNC) 25.0 DNC 284.0 84.0  
12th Fast Dart 16 2158 Jerry Money Ian Davies 872 4.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 OOD 3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 287.0 87.0  
13th Fast Catapault 2096 Laurence Tulip   893 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 13.0 DNF 5.0 6.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 11.0 8.0 293.0 93.0  
14th Slow BYTE 1002 Erin   1162 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 5.0 6.0 25.0 DNC 25.0 DNC 312.0 112.0  
15th Fast Dart 16 1847 Russell Thorne   872 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 7.0 317.0 117.0  
16th Slow Express 551 John Parr   1116 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 6.0 7.0 25.0 DNC 25.0 DNC 319.0 119.0  
17th Slow WANDERER 91 Gary Eastman Caroline Eastman 1132 (25.0 DNC) (25.0 DNC) 9.0 DNF 9.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 5.0 25.0 DNC 25.0 DNC 323.0 123.0  
18th Slow Topaz Uno 1313 Peter Havard   1255 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 13.0 DNF 14.0 DNF 12.3 OOD (25.0 DNC) (25.0 DNC) 10.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 324.3 124.3  
19th Fast LASER 59713 Jim Henneker   1078 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 13.0 DNF 7.0 7.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 327.0 127.0  
20th Fast LASER 151124 Steve H   1078 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 7.0 4.0 336.0 136.0  
21st Slow ENTERPRISE 21537 Chris Parr Gwynfor 1116 (25.0 DNC) (25.0 DNC) 7.0 9.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 341.0 141.0  
22nd Slow ENTERPRISE 19890 Pam Helen 872 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 OOD 8.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 341.0 141.0  
23rd Fast LASER 136042 Rhys   1078 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 13.0 DNF 14.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 352.0 152.0  
24th Fast LASER 140078 Gareth Norton   1078 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 360.0 160.0  

R1

Start:Start 1, Finishes:Elapsed time
Start:Start 2, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast LASER 146562 Andrew Evans   1078   2732 3 0:42:14 1.0  
2 Fast LASER 176840 Martin Wyatt   1078   2751 3 0:42:32 2.0  
3 Fast LASER 180232 Charlie Harris   1078   2851 3 0:44:05 3.0  
3 Fast LASER 576 Bob Lang   1078   OOD     3.0  
5 Fast Dart 16 2158 Jerry Money Ian Davies 872   2357 3 0:45:03 4.0  
6 Fast OSPREY 1312 Roger Dykes   940   2618 3 0:46:25 5.0  
7 Fast RS 700 962 Steve Marshall   857   3008 3 0:58:30 6.0  
8 Fast RS 400 496 Patrick Mather Mike Fuller 952   DNF     9.0  
8 Fast LASER 142915 Eddy Hooper   1078   DNF     9.0  

R2

Start:Start 1, Finishes:Elapsed time
Start:Start 2, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast RS 700 962 Steve Marshall   857   3323 4 1:04:37 1.0  
2 Fast Dart 16 2158 Jerry Money Ian Davies 872   3617 4 1:09:08 2.0  
3 Fast LASER 146562 Andrew Evans   1078   4950 4 1:16:32 3.0  
3 Fast LASER 576 Bob Lang   1078   OOD     3.0  
5 Fast LASER 176840 Martin Wyatt   1078   5012 4 1:17:29 4.0  
6 Fast LASER 180232 Charlie Harris   1078   5118 4 1:19:08 5.0  
7 Fast OSPREY 1312 Roger Dykes   940   DNF     7.0  

R3

Start:Start 1, Finishes:Elapsed time
Start:Start 2, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast RS 700 962 Steve Marshall   857   2050 3 0:39:52 1.0  
2 Fast LASER 146562 Andrew Evans   1078   2904 3 0:44:54 2.0  
3 Fast OSPREY 1312 Roger Dykes   940   2551 3 0:45:14 3.0  
4 Fast LASER 180232 Charlie Harris   1078   OOD     3.3  
5 Fast Laser Vago 96 Eddy Hooper   1050   2924 3 0:46:25 4.0  
6 Slow Topaz Uno 1360 Rex Hendrickson   1255   2452 2 0:48:51 5.0  
7 Fast LASER VORTEX 1009 Kevin Wilson   960   2957 3 0:51:20 6.0  
8 Slow ENTERPRISE 21537 Chris Parr Gwynfor 1116   2317 2 0:51:54 7.0  
9 Slow WANDERER 91 Gary Eastman Caroline Eastman 1132   DNF     9.0  

R4

Start:Start 1, Finishes:Elapsed time
Start:Start 2, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast RS 700 962 Steve Marshall   857   2656 5 0:51:39 1.0  
2 Fast LASER 146562 Andrew Evans   1078   3858 5 0:59:39 2.0  
3 Fast OSPREY 1312 Roger Dykes   940   3514 5 1:02:18 3.0  
4 Fast LASER 180232 Charlie Harris   1078   OOD     3.3  
5 Fast Laser Vago 96 Eddy Hooper   1050   4208 5 1:06:48 4.0  
6 Slow Topaz Uno 1360 Rex Hendrickson   1255   3250 3 1:11:56 5.0  
7 Fast LASER VORTEX 1009 Kevin Wilson   960   4303 5 1:14:42 6.0  
8 Slow WANDERER 91 Gary Eastman Caroline Eastman 1132   DNF     9.0  
8 Slow ENTERPRISE 21537 Chris Parr Gwynfor 1116   DNF     9.0  

R5

Start:Start 1, Finishes:Elapsed time
Start:Start 2, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast LASER 146562 Andrew Evans   1078   4516 4 1:09:49 1.0  
2 Fast Dart 16 1847 Russell Thorne   872   3712 4 1:10:57 2.0  
3 Fast RS 700 962 Steve Marshall   857   3654 4 1:11:04 3.0  
4 Fast OSPREY 1312 Roger Dykes   940   OOD     3.9  
5 Fast LASER 176840 Martin Wyatt   1078   4658 4 1:12:01 4.0  
6 Fast LASER 576 Bob Lang   1078   4721 4 1:12:59 5.0  
7 Fast LASER 180232 Charlie Harris   1078   4758 4 1:13:34 6.0  
8 Fast RS 400 496 Patrick Mather Mike Fuller 952   4951 4 1:26:41 7.0  
9 Fast LASER 142915 Eddy Hooper   1078   DNF     10.0  
9 Fast LASER 140078 Gareth Norton   1078   DNF     10.0  

R6

Start:Start 1, Finishes:Elapsed time
Start:Start 2, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast RS 700 962 Steve Marshall   857   2636 3 0:51:16 1.0  
2 Fast LASER 146562 Andrew Evans   1078   3723 3 0:57:34 2.0  
3 Fast LASER 180232 Charlie Harris   1078   3747 3 0:57:56 3.0  
4 Fast OSPREY 1312 Roger Dykes   940   OOD     3.9  
5 Fast LASER 576 Bob Lang   1078   3846 3 0:59:28 4.0  
6 Fast LASER 176840 Martin Wyatt   1078   3900 3 1:00:18 5.0  
7 Fast RS 400 496 Patrick Mather Mike Fuller 952   3841 3 1:07:15 6.0  

R7

Start:Start 1, Finishes:Elapsed time
Start:Start 2, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Slow BYTE 1002 Erin   1162   3322 2 1:11:28 1.0  
2 Fast LASER 576 Bob Lang   1078   4944 3 1:16:26 2.0  
3 Fast OSPREY 1312 Roger Dykes   940   4400 3 1:18:01 3.0  
4 Fast RS 700 962 Steve Marshall   857   4157 3 1:20:51 4.0  
5 Fast LASER 146562 Andrew Evans   1078   5629 3 1:27:02 5.0  
6 Slow Topaz Uno 1360 Rex Hendrickson   1255   OOD     6.0  
6 Slow Express 551 John Parr   1116   4811 2 1:47:46 6.0  
8 Fast Laser Vago 96 Eddy Hooper   1050   6920 3 1:49:50 7.0  
9 Slow ENTERPRISE 19890 Pam Helen 872   OOD     8.0  
10 Fast LASER VORTEX 1009 Kevin Wilson   960   DNF     13.0  
10 Fast Catapault 2096 Laurence Tulip   893   DNF     13.0  
10 Slow Topaz Uno 1313 Peter Havard   1255   DNF     13.0  
10 Fast LASER 59713 Jim Henneker   1078   DNF     13.0  
10 Fast LASER 136042 Rhys   1078   DNF     13.0  

R8

Start:Start 1, Finishes:Elapsed time
Start:Start 2, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast RS 700 962 Steve Marshall   857   4800 4 1:33:21 1.0  
2 Fast LASER 146562 Andrew Evans   1078   6053 4 1:33:35 2.0  
3 Fast LASER 176840 Martin Wyatt   1078   6110 4 1:34:28 3.0  
3 Fast Dart 16 2158 Jerry Money Ian Davies 872   OOD     3.0  
5 Fast LASER 576 Bob Lang   1078   6214 4 1:36:04 4.0  
6 Fast Catapault 2096 Laurence Tulip   893   5448 4 1:41:41 5.0  
7 Fast OSPREY 1312 Roger Dykes   940   5815 4 1:43:06 6.0  
8 Fast LASER 59713 Jim Henneker   1078   5230 3 1:47:49 7.0  
9 Slow ENTERPRISE 19890 Pam Helen 872   7315 3 3:06:25 8.0  
10 Fast RS 400 496 Patrick Mather Mike Fuller 952   DNF     14.0  
10 Fast LASER VORTEX 1009 Kevin Wilson   960   DNF     14.0  
10 Fast LASER 142915 Eddy Hooper   1078   DNF     14.0  
10 Slow Topaz Uno 1313 Peter Havard   1255   DNF     14.0  
10 Fast LASER 136042 Rhys   1078   DNF     14.0  

R9

Start:Start 1, Finishes:Elapsed time
Start:Start 2, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast RS 700 962 Steve Marshall   857   2508 2 0:48:46 1.0  
2 Fast LASER 176840 Martin Wyatt   1078   3546 2 0:54:49 2.0  
3 Fast LASER 576 Bob Lang   1078   3547 2 0:54:50 3.0  
3 Fast Dart 16 2158 Jerry Money Ian Davies 872   OOD     3.0  
5 Fast LASER 146562 Andrew Evans   1078   3657 2 0:56:32 4.0  
6 Fast OSPREY 1312 Roger Dykes   940   3200 2 0:56:44 5.0  
7 Fast Catapault 2096 Laurence Tulip   893   3203 2 0:59:47 6.0  
8 Fast LASER 59713 Jim Henneker   1078   4058 2 1:02:44 7.0  
9 Fast LASER VORTEX 1009 Kevin Wilson   960   4009 2 1:09:36 8.0  
10 Fast LASER 142915 Eddy Hooper   1078   DNF     10.0  
11 Slow Topaz Uno 1313 Peter Havard   1255   OOD     12.3  

R10

Start:Start 1, Finishes:Elapsed time
Start:Start 2, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast LASER 180232 Charlie Harris   1078   2622 3 0:40:32 1.0  
2 Fast LASER 576 Bob Lang   1078   2704 3 0:41:48 2.0  
3 Fast RS 400 496 Patrick Mather Mike Fuller 952   2556 3 0:44:45 3.0  
4 Slow Topaz Uno 1360 Rex Hendrickson   1255   2455 2 0:48:54 4.0  
5 Fast LASER 176840 Martin Wyatt   1078   OOD     4.3  

R11

Start:Start 1, Finishes:Elapsed time
Start:Start 2, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast LASER 180232 Charlie Harris   1078   3008 3 0:46:30 1.0  
2 Fast LASER 576 Bob Lang   1078   3141 3 0:48:34 2.0  
3 Fast RS 400 496 Patrick Mather Mike Fuller 952   2940 3 0:51:28 3.0  
4 Slow Topaz Uno 1360 Rex Hendrickson   1255   3041 2 1:00:35 4.0  
5 Fast LASER 176840 Martin Wyatt   1078   OOD     4.3  

R12

Start:Start 1, Finishes:Elapsed time
Start:Start 2, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast OSPREY 1312 Roger Dykes   940   3448 2 1:01:08 1.0  
2 Fast LASER 146562 Andrew Evans   1078   4721 2 1:12:59 2.0  
3 Fast RS 700 962 Steve Marshall   857   OOD     2.1  
4 Fast LASER 180232 Charlie Harris   1078   4833 2 1:14:43 3.0  
5 Fast RS 400 496 Patrick Mather Mike Fuller 952   4839 2 1:24:43 4.0  
6 Slow BYTE 1002 Erin   1162   4404 1 2:06:20 5.0  
7 Slow Express 551 John Parr   1116   4535 1 2:15:27 6.0  
8 Fast LASER 142915 Eddy Hooper   1078   4922 1 2:32:12 7.0  
9 Fast LASER 176840 Martin Wyatt   1078   DNF     10.0  
9 Slow Topaz Uno 1313 Peter Havard   1255   DNF     10.0  

R13

Start:Start 1, Finishes:Elapsed time
Start:Start 2, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast RS 400 496 Patrick Mather Mike Fuller 952   2421 4 0:42:23 1.0  
2 Fast OSPREY 1312 Roger Dykes   940   2530 4 0:44:51 2.0  
3 Fast RS 700 962 Steve Marshall   857   OOD     2.1  
4 Fast LASER 146562 Andrew Evans   1078   2909 4 0:44:59 3.0  
5 Fast LASER 180232 Charlie Harris   1078   2957 4 0:45:43 4.0  
6 Slow WANDERER 91 Gary Eastman Caroline Eastman 1132   1821 2 0:53:37 5.0  
7 Slow BYTE 1002 Erin   1162   1907 2 0:54:42 6.0  
8 Slow Express 551 John Parr   1116   1848 2 0:55:12 7.0  
9 Fast LASER 142915 Eddy Hooper   1078   DNF     9.0  

R14

Start:Start 1, Finishes:Elapsed time
Start:Start 2, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast RS 400 496 Patrick Mather Mike Fuller 952   3105 2 0:54:22 1.0  
2 Fast LASER 180232 Charlie Harris   1078   3740 2 0:57:49 2.0  
3 Fast LASER 576 Bob Lang   1078   3844 2 0:59:26 3.0  
4 Fast LASER 176840 Martin Wyatt   1078   3951 2 1:01:05 4.0  
5 Fast LASER 146562 Andrew Evans   1078   4111 2 1:03:34 5.0  
6 Fast Laser Vago 96 Eddy Hooper   1050   4158 2 1:06:00 6.0  
7 Fast LASER 151124 Steve H   1078   4445 2 1:08:43 7.0  
8 Fast Dart 16 1847 Russell Thorne   872   3640 2 1:09:34 8.0  
9 Slow Topaz Uno 1360 Rex Hendrickson   1255   3024 1 1:20:19 9.0  
10 Fast LASER VORTEX 1009 Kevin Wilson   960   4644 2 1:20:38 10.0  
11 Fast Catapault 2096 Laurence Tulip   893   4624 2 1:26:18 11.0  

R15

Start:Start 1, Finishes:Elapsed time
Start:Start 2, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Fast RS 400 496 Patrick Mather Mike Fuller 952   2803 2 0:49:04 1.0  
2 Fast LASER 576 Bob Lang   1078   4156 2 1:04:15 2.0  
3 Fast LASER 146562 Andrew Evans   1078   4315 2 1:06:43 3.0  
4 Fast LASER 151124 Steve H   1078   4530 2 1:10:02 4.0  
5 Fast LASER 180232 Charlie Harris   1078   4653 2 1:11:56 5.0  
6 Fast Laser Vago 96 Eddy Hooper   1050   4733 2 1:15:08 6.0  
7 Fast Dart 16 1847 Russell Thorne   872   4112 2 1:18:36 7.0  
8 Fast Catapault 2096 Laurence Tulip   893   4248 2 1:19:17 8.0  
9 Slow Topaz Uno 1360 Rex Hendrickson   1255   3657 1 1:37:08 9.0  
10 Fast LASER VORTEX 1009 Kevin Wilson   960   DNF     11.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area25
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com