| Rank | Fleet | Class | PY | SailNo | Helm | Crew |
R1 16/3 |
R2 16/3 |
R3 30/3 |
R4 30/3 |
R5 6/4 |
R6 6/4 |
R7 13/4 |
R8 13/4 |
R9 20/4 |
R10 20/4 |
R11 27/4 |
R12 27/4 |
R13 4/5 |
R14 4/5 |
R15 11/5 |
R16 11/5 |
R17 18/5 |
R18 18/5 |
R19 01/06 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | Laser | 1078 | 176840 | Martin Wyatt | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.8 OOD | 1.8 OOD | 12.6 | |||||||||||
| 2nd | Fast | Dart 16 | 872 | 2158 | Jerry Money | Ian Davies | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.8 OOD | 2.8 OOD | 2.8 OOD | 18.4 | ||||||||||
| 3rd | Fast | Osprey | 940 | 1312 | Roger Dykes | Bob Lang | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.4 OOD | 2.4 OOD | 1.0 | 2.0 | 19.8 | ||||||||||
| 4th | Fast | RS 400 | 952 | 496 | Patrick Mather | Mike Fuller | 3.6 OOD | 3.6 OOD | 5.0 | 3.0 | 3.0 | 2.0 | 1.0 | 5.0 | 5.0 | 31.2 | ||||||||||
| 5th | Slow | Mirror | 1372 | 47783 | Jim Hennifer | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 5.6 OOD | 5.6 OOD | 6.0 | 6.0 | 44.2 | |||||||||||
| 6th | Fast | RS700 | 857 | 962 | Steve Marshal | 6.0 DNF | 34.0 DNC | 1.0 | 4.0 | 2.8 OOD | 2.8 OOD | 1.0 | 1.0 | 4.0 | 56.6 | |||||||||||
| 7th | Fast | Laser | 1078 | 180232 | Charlie Harris | 3.0 | 3.0 | 3.0 | 2.0 | 9.0 | 3.0 | 5.0 | 34.0 DNC | 1.0 | 63.0 | |||||||||||
| 8th | Fast | Laser Vago | 1050 | 96 | Eddy Hooper | 8.4 OOD | 8.4 OOD | 9.0 DNF | 7.0 | 7.0 | 6.0 | 9.0 | 7.0 | 8.0 DNF | 69.8 | |||||||||||
| 9th | Slow | Tonic | 1171 | 000 | Peter Wells | 2.0 | 5.0 | 5.0 | 5.0 DNF | 5.0 | 6.0 | 9.0 | 7.0 | 34.0 DNC | 78.0 | |||||||||||
| 10th | Slow | Wanderer | 1132 | 91 | Gary Eastman | Caroline Eastman | 6.7 OOD | 6.7 OOD | 4.0 | 6.0 | 7.0 | 5.0 | 10.0 | 8.0 | 34.0 DNC | 87.4 | ||||||||||
| 11th | Fast | Hobie 16 | 802 | 107398 | Keith White | Chris White | 4.0 | 5.0 DNF | 3.0 | 3.0 | 4.0 | 8.0 | 34.0 DNC | 34.0 DNC | 3.0 | 98.0 | ||||||||||
| 12th | Slow | TOPAZ UNO | 1255 | 1360 | Rex Hendrickson | 10.2 OOD | 10.2 OOD | 9.0 | 9.0 DNF | 11.0 | 10.0 | 12.0 | 34.0 DNC | 34.0 DNC | 139.4 | |||||||||||
| 13th | Slow | Enterprise | 1116 | 17982 | Dave Robbins | Brad James | 3.7 OOD | 3.7 OOD | 6.0 | 4.0 | 1.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 154.4 | ||||||||||
| 14th | Fast | LASER | 1078 | 164694 | Danny Powell | 34.0 DNC | 34.0 DNC | 4.0 | 1.0 | 7.0 | 3.0 | 7.0 | 34.0 DNC | 34.0 DNC | 158.0 | |||||||||||
| 15th | Fast | LASER | 1078 | 174576 | Bob Lang | 2.0 | 4.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 2.0 | 3.0 | 34.0 DNC | 181.0 | |||||||||||
| 16th | Fast | LASER | 1078 | 0000 | James Frost | 34.0 DNC | 34.0 DNC | 3.0 | 2.0 | 5.0 | 4.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 184.0 | |||||||||||
| 17th | Fast | Catapault | 893 | 2096 | Laurence Tulip | 34.0 DNC | 34.0 DNC | 8.0 | 5.0 | 34.0 DNC | 34.0 DNC | 3.0 | 2.0 | 34.0 DNC | 188.0 | |||||||||||
| 18th | Slow | Enterprise | 1116 | 19890 | Pam Seward | Helen | 9.5 OOD | 9.5 OOD | 34.0 DNC | 34.0 DNC | 8.0 | 11.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 208.0 | ||||||||||
| 19th | Slow | TOPAZ UNO | 1255 | 1313 | Peter Havard | 34.0 DNC | 34.0 DNC | 11.0 OOD | 11.0 OOD | 34.0 DNC | 34.0 DNC | 11.0 | 11.0 DNF | 34.0 DNC | 214.0 | |||||||||||
| 20th | Fast | RS 600 | 920 | 707 | Bob L | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 6.0 | 9.0 | 34.0 DNC | 34.0 DNC | 2.0 | 221.0 | |||||||||||
| 21st | Fast | Dart 16 | 872 | 1847 | Russell Thorne | 7.0 | 34.0 DNC | 7.0 OOD | 7.0 OOD | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 225.0 | |||||||||||
| 22nd | Slow | LASER 4.7 | 1175 | 0000 | Chris parr | 34.0 DNC | 34.0 DNC | 10.0 | 34.0 DNC | 12.0 | 13.0 DNS | 34.0 DNC | 34.0 DNC | 34.0 DNC | 239.0 | |||||||||||
| 23rd | Fast | LASER | 1078 | 162830 | Rici Marshall | 1.0 | 1.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 240.0 | |||||||||||
| 24th | Fast | 29ER | 924 | 547 | Steve M | Rici Marshall | 2.0 | 1.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 241.0 | ||||||||||
| 25th | Fast | LASER | 1078 | 146562 | Andrew Evans | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 4.0 | 4.0 | 34.0 DNC | 246.0 | |||||||||||
| 26th | Fast | SUPERNOVA | 1062 | 485 | Roger D | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 4.0 | 6.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 248.0 | |||||||||||
| 27th | Slow | BYTE | 1162 | 1002 | Erin Tyler | 5.0 | 6.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 249.0 | |||||||||||
| 28th | Fast | Laser | 1078 | 151124 | Steve Humphreys | 9.0 OOD | 6.0 OOD | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 253.0 | |||||||||||
| 29th | Slow | COMET | 1173 | 855 | Peter.H | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 10.0 | 8.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 256.0 | |||||||||||
| 30th | Fast | LASER | 1078 | 140957 | Ian Davies | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 8.0 | 11.0 DNF | 34.0 DNC | 257.0 | |||||||||||
| 31st | Slow | LASER VORTEX | 937 | 1009 | Kevin Wilson | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 13.0 OOD | 13.0 OOD | 34.0 DNC | 34.0 DNC | 34.0 DNC | 264.0 | |||||||||||
| 32nd | Slow | ENTERPRISE | 1116 | 19890 | Gareth Burris | Mike Fuller | 34.0 DNC | 34.0 DNC | 6.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 278.0 | ||||||||||
| 33rd | Slow | Express | 1116 | 551 | John Parr | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 8.0 DNF | 280.0 |
Early bird series 24 races.....11 races to count and 13 discards
23/03/08 Race cancelled due to bad weather....10 races to count and 12 discards (2 races cancelled)
25/04/08 Race cancelled due to bad weather....9 races to count and 11 discrads (2 races cancelled)
01/06/08 One race completed ....9 races to count and 10 discards ( 1 race cancelled)
| Rank | Fleet | Class | PY | SailNo | Helm | Crew | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Dart 16 | 872 | 2158 | Jerry Money | Ian Davies | 22.30 | 3 | 0.25.48 | 1.0 |
| 2 | Fast | Laser | 1078 | 176840 | Martin Wyatt | 34.24 | 3 | 0.31.55 | 2.0 | |
| 3 | Fast | Osprey | 940 | 1312 | Roger Dykes | Bob Lang | 30.16 | 3 | 0.32.12 | 3.0 |
| 4 | Fast | Hobie 16 | 802 | 107398 | Keith White | Chris White | 33.09 | 3 | 0.41.20 | 4.0 |
| 5 | Fast | RS700 | 857 | 962 | Steve Marshal | DNF | 6.0 | |||
| 6 | Slow | Wanderer | 1132 | 91 | Gary Eastman | Caroline Eastman | OOD | 6.7 | ||
| 7 | Fast | Laser Vago | 1050 | 96 | Eddy Hooper | OOD | 8.4 |
| Rank | Fleet | Class | PY | SailNo | Helm | Crew | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Laser | 1078 | 176840 | Martin Wyatt | 33.30 | 3 | 0.31.05 | 1.0 | |
| 2 | Fast | Dart 16 | 872 | 2158 | Jerry Money | Ian Davies | 28.33 | 3 | 0.32.44 | 2.0 |
| 3 | Fast | Osprey | 940 | 1312 | Roger Dykes | Bob Lang | 31.53 | 3 | 0.33.55 | 3.0 |
| 4 | Fast | Hobie 16 | 802 | 107398 | Keith White | Chris White | DNF | 5.0 | ||
| 5 | Slow | Wanderer | 1132 | 91 | Gary Eastman | Caroline Eastman | OOD | 6.7 | ||
| 6 | Fast | Laser Vago | 1050 | 96 | Eddy Hooper | OOD | 8.4 |
| Rank | Fleet | Class | PY | SailNo | Helm | Crew | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Laser | 1078 | 176840 | Martin Wyatt | 33.29 | 3 | 0.31.04 | 1.0 | |
| 2 | Fast | Osprey | 940 | 1312 | Roger Dykes | Bob Lang | 30.44 | 3 | 0.32.42 | 2.0 |
| 3 | Fast | Hobie 16 | 802 | 107398 | Keith White | Chris White | 27.21 | 3 | 0.34.06 | 3.0 |
| 4 | Slow | Enterprise | 1116 | 17982 | Dave Robbins | Brad James | OOD | 3.7 | ||
| 5 | Slow | Wanderer | 1132 | 91 | Gary Eastman | Caroline Eastman | 27.00 | 2 | 0.35.47 | 4.0 |
| 6 | Fast | Dart 16 | 872 | 2158 | Jerry Money | Ian Davies | 32.25 | 3 | 0.37.11 | 5.0 |
| Rank | Fleet | Class | PY | SailNo | Helm | Crew | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Laser | 1078 | 176840 | Martin Wyatt | 34.35 | 3 | 0.32.05 | 1.0 | |
| 2 | Fast | Osprey | 940 | 1312 | Roger Dykes | Bob Lang | 31.20 | 3 | 0.33.20 | 2.0 |
| 3 | Fast | Hobie 16 | 802 | 107398 | Keith White | Chris White | 29.41 | 3 | 0.37.01 | 3.0 |
| 4 | Slow | Enterprise | 1116 | 17982 | Dave Robbins | Brad James | OOD | 3.7 | ||
| 5 | Fast | Dart 16 | 872 | 2158 | Jerry Money | Ian Davies | 33.35 | 3 | 0.38.31 | 4.0 |
| 6 | Slow | Mirror | 1372 | 47783 | Jim Hennifer | 37.58 | 2 | 0.41.31 | 5.0 | |
| 7 | Slow | Wanderer | 1132 | 91 | Gary Eastman | Caroline Eastman | 31.43 | 2 | 0.42.02 | 6.0 |
| Rank | Fleet | Class | PY | SailNo | Helm | Crew | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 1078 | 162830 | Rici Marshall | 37.17 | 3 | 0.34.35 | 1.0 | |
| 2 | Slow | Tonic | 1171 | 000 | Peter Wells | 28.35 | 2 | 0.36.37 | 2.0 | |
| 3 | Slow | Mirror | 1372 | 47783 | Jim Hennifer | 34.09 | 2 | 0.37.20 | 3.0 | |
| 4 | Fast | RS 400 | 952 | 496 | Patrick Mather | Mike Fuller | OOD | 3.6 | ||
| 5 | Fast | Osprey | 940 | 1312 | Roger Dykes | Bob Lang | 35.43 | 3 | 0.38.00 | 4.0 |
| 6 | Slow | BYTE | 1162 | 1002 | Erin Tyler | 29.51 | 2 | 0.38.32 | 5.0 | |
| 7 | Fast | Dart 16 | 872 | 2158 | Jerry Money | Ian Davies | 33.37 | 3 | 0.38.33 | 6.0 |
| Rank | Fleet | Class | PY | SailNo | Helm | Crew | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 1078 | 162830 | Rici Marshall | 36.31 | 3 | 0.33.52 | 1.0 | |
| 2 | Fast | Osprey | 940 | 1312 | Roger Dykes | Bob Lang | 32.58 | 3 | 0.35.04 | 2.0 |
| 3 | Fast | Dart 16 | 872 | 2158 | Jerry Money | Ian Davies | 31.46 | 3 | 0.36.26 | 3.0 |
| 4 | Fast | RS 400 | 952 | 496 | Patrick Mather | Mike Fuller | OOD | 3.6 | ||
| 5 | Slow | Mirror | 1372 | 47783 | Jim Hennifer | 33.36 | 2 | 0.36.44 | 4.0 | |
| 6 | Slow | Tonic | 1171 | 000 | Peter Wells | 29.00 | 2 | 0.37.09 | 5.0 | |
| 7 | Slow | BYTE | 1162 | 1002 | Erin Tyler | 30.03 | 2 | 0.38.47 | 6.0 |
| Rank | Fleet | Class | PY | SailNo | Helm | Crew | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Dart 16 | 872 | 2158 | Jerry Money | Ian Davies | 23.39 | 3 | 0.27.07 | 1.0 |
| 2 | Fast | 29ER | 924 | 547 | Steve M | Rici Marshall | 25.05 | 3 | 0.27.09 | 2.0 |
| 3 | Fast | Osprey | 940 | 1312 | Roger Dykes | Bob Lang | OOD | 2.4 | ||
| 4 | Fast | Laser | 1078 | 180232 | Charlie Harris | 35.07 | 3 | 0.32.35 | 3.0 | |
| 5 | Fast | Hobie 16 | 802 | 107398 | Keith White | Chris White | 26.38 | 3 | 0.33.13 | 4.0 |
| 6 | Slow | Mirror | 1372 | 47783 | Jim Hennifer | 32.14 | 2 | 0.35.14 | 5.0 | |
| 7 | Slow | Enterprise | 1116 | 17982 | Dave Robbins | Brad James | 30.25 | 2 | 0.40.53 | 6.0 |
| 8 | Slow | Wanderer | 1132 | 91 | Gary Eastman | Caroline Eastman | 31.51 | 2 | 0.42.12 | 7.0 |
| 9 | Fast | Laser Vago | 1050 | 96 | Eddy Hooper | DNF | 9.0 | |||
| 9 | Fast | Laser | 1078 | 151124 | Steve Humphreys | OOD | 9.0 |
| Rank | Fleet | Class | PY | SailNo | Helm | Crew | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | 29ER | 924 | 547 | Steve M | Rici Marshall | 27.44 | 3 | 0.30.01 | 1.0 |
| 2 | Fast | Dart 16 | 872 | 2158 | Jerry Money | Ian Davies | 27.27 | 3 | 0.31.29 | 2.0 |
| 3 | Fast | Osprey | 940 | 1312 | Roger Dykes | Bob Lang | OOD | 2.4 | ||
| 4 | Fast | Laser | 1078 | 180232 | Charlie Harris | 36.03 | 3 | 0.33.26 | 3.0 | |
| 5 | Slow | Mirror | 1372 | 47783 | Jim Hennifer | 31.58 | 2 | 0.34.57 | 4.0 | |
| 6 | Slow | Wanderer | 1132 | 91 | Gary Eastman | Caroline Eastman | 30.23 | 2 | 0.40.16 | 5.0 |
| 7 | Fast | Laser | 1078 | 151124 | Steve Humphreys | OOD | 6.0 |
| Rank | Fleet | Class | PY | SailNo | Helm | Crew | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Dart 16 | 872 | 2158 | Jerry Money | Ian Davies | 24.26 | 3 | 0.28.01 | 1.0 |
| 2 | Fast | LASER | 1078 | 174576 | Bob Lang | 30.27 | 3 | 0.28.15 | 2.0 | |
| 3 | Fast | Laser | 1078 | 180232 | Charlie Harris | 30.39 | 3 | 0.28.26 | 3.0 | |
| 4 | Fast | Laser | 1078 | 176840 | Martin Wyatt | 30.47 | 3 | 0.28.33 | 4.0 | |
| 5 | Fast | RS 400 | 952 | 496 | Patrick Mather | Mike Fuller | 29.58 | 3 | 0.31.29 | 5.0 |
| 6 | Slow | Mirror | 1372 | 47783 | Jim Hennifer | 31.08 | 2 | 0.34.02 | 6.0 | |
| 7 | Fast | Laser Vago | 1050 | 96 | Eddy Hooper | 36.26 | 3 | 0.34.42 | 7.0 | |
| 8 | Slow | Enterprise | 1116 | 19890 | Pam Seward | Helen | OOD | 9.5 | ||
| 9 | Slow | TOPAZ UNO | 1255 | 1360 | Rex Hendrickson | OOD | 10.2 |
| Rank | Fleet | Class | PY | SailNo | Helm | Crew | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Laser | 1078 | 176840 | Martin Wyatt | 29.16 | 3 | 0.27.09 | 1.0 | |
| 2 | Fast | Laser | 1078 | 180232 | Charlie Harris | 29.20 | 3 | 0.27.13 | 2.0 | |
| 3 | Fast | Dart 16 | 872 | 2158 | Jerry Money | Ian Davies | 23.45 | 3 | 0.27.14 | 3.0 |
| 4 | Fast | LASER | 1078 | 174576 | Bob Lang | 29.24 | 3 | 0.27.16 | 4.0 | |
| 5 | Fast | RS 400 | 952 | 496 | Patrick Mather | Mike Fuller | 27.27 | 3 | 0.28.50 | 5.0 |
| 6 | Slow | Mirror | 1372 | 47783 | Jim Hennifer | 27.53 | 2 | 0.30.29 | 6.0 | |
| 7 | Fast | Laser Vago | 1050 | 96 | Eddy Hooper | 33.12 | 3 | 0.31.37 | 7.0 | |
| 8 | Slow | Enterprise | 1116 | 19890 | Pam Seward | Helen | OOD | 9.5 | ||
| 9 | Slow | TOPAZ UNO | 1255 | 1360 | Rex Hendrickson | OOD | 10.2 |
| Rank | Fleet | Class | PY | SailNo | Helm | Crew | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Osprey | 940 | 1312 | Roger Dykes | Bob Lang | 30.24 | 3 | 0.32.20 | 1.0 |
| 2 | Fast | Laser | 1078 | 176840 | Martin Wyatt | 37.06 | 3 | 0.34.25 | 2.0 | |
| 3 | Fast | Dart 16 | 872 | 2158 | Jerry Money | Ian Davies | OOD | 2.8 | ||
| 4 | Fast | RS 400 | 952 | 496 | Patrick Mather | Mike Fuller | 33.34 | 3 | 0.35.16 | 3.0 |
| 5 | Slow | Enterprise | 1116 | 17982 | Dave Robbins | Brad James | 26.38 | 2 | 0.35.48 | 4.0 |
| 6 | Slow | Tonic | 1171 | 000 | Peter Wells | 28.32 | 2 | 0.36.33 | 5.0 | |
| 7 | Slow | Mirror | 1372 | 47783 | Jim Hennifer | OOD | 5.6 | |||
| 8 | Fast | Laser Vago | 1050 | 96 | Eddy Hooper | 42.14 | 3 | 0.40.13 | 6.0 | |
| 9 | Fast | Dart 16 | 872 | 1847 | Russell Thorne | 36.11 | 3 | 0.41.30 | 7.0 | |
| 10 | Fast | Hobie 16 | 802 | 107398 | Keith White | Chris White | 34.21 | 3 | 0.42.50 | 8.0 |
| 11 | Fast | Laser | 1078 | 180232 | Charlie Harris | 48.01 | 3 | 0.44.33 | 9.0 |
| Rank | Fleet | Class | PY | SailNo | Helm | Crew | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Enterprise | 1116 | 17982 | Dave Robbins | Brad James | 25.31 | 1 | 0.22.52 | 1.0 |
| 2 | Fast | Osprey | 940 | 1312 | Roger Dykes | Bob Lang | 22.27 | 1 | 0.23.53 | 2.0 |
| 3 | Fast | Dart 16 | 872 | 2158 | Jerry Money | Ian Davies | OOD | 2.8 | ||
| 4 | Fast | RS 400 | 952 | 496 | Patrick Mather | Mike Fuller | 22.50 | 1 | 0.23.59 | 3.0 |
| 5 | Slow | Tonic | 1171 | 000 | Peter Wells | DNF | 5.0 | |||
| 6 | Slow | Mirror | 1372 | 47783 | Jim Hennifer | OOD | 5.6 |
| Rank | Fleet | Class | PY | SailNo | Helm | Crew | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS700 | 857 | 962 | Steve Marshal | 35.22 | 3 | 0.41.16 | 1.0 | |
| 2 | Fast | Laser | 1078 | 176840 | Martin Wyatt | 45.16 | 3 | 0.41.59 | 2.0 | |
| 3 | Fast | LASER | 1078 | 0000 | James Frost | 47.08 | 3 | 0.43.43 | 3.0 | |
| 4 | Fast | LASER | 1078 | 164694 | Danny Powell | 47.10 | 3 | 0.43.45 | 4.0 | |
| 5 | Slow | Tonic | 1171 | 000 | Peter Wells | 37.37 | 2 | 0.48.11 | 5.0 | |
| 6 | Slow | ENTERPRISE | 1116 | 19890 | Gareth Burris | Mike Fuller | 37.47 | 2 | 0.50.47 | 6.0 |
| 7 | Slow | Mirror | 1372 | 47783 | Jim Hennifer | 47.09 | 2 | 0.51.33 | 7.0 | |
| 7 | Fast | Dart 16 | 872 | 1847 | Russell Thorne | OOD | 7.0 | |||
| 9 | Fast | Catapault | 893 | 2096 | Laurence Tulip | 46.33 | 3 | 0.52.08 | 8.0 | |
| 10 | Slow | TOPAZ UNO | 1255 | 1360 | Rex Hendrickson | 48.29 | 2 | 0.57.57 | 9.0 | |
| 11 | Slow | LASER 4.7 | 1175 | 0000 | Chris parr | 47.03 | 2 | 1.00.04 | 10.0 | |
| 12 | Slow | TOPAZ UNO | 1255 | 1313 | Peter Havard | OOD | 11.0 |
| Rank | Fleet | Class | PY | SailNo | Helm | Crew | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 1078 | 164694 | Danny Powell | 25.23 | 2 | 0.23.33 | 1.0 | |
| 2 | Fast | LASER | 1078 | 0000 | James Frost | 25.34 | 2 | 0.23.43 | 2.0 | |
| 3 | Fast | Laser | 1078 | 176840 | Martin Wyatt | 25.54 | 2 | 0.24.02 | 3.0 | |
| 4 | Fast | RS700 | 857 | 962 | Steve Marshal | 22.27 | 2 | 0.26.12 | 4.0 | |
| 5 | Fast | Catapault | 893 | 2096 | Laurence Tulip | 25.00 | 2 | 0.28.00 | 5.0 | |
| 6 | Slow | Tonic | 1171 | 000 | Peter Wells | 17.25 | 1 | 0.29.45 | 6.0 | |
| 7 | Slow | Mirror | 1372 | 47783 | Jim Hennifer | 22.45 | 1 | 0.33.10 | 7.0 | |
| 7 | Fast | Dart 16 | 872 | 1847 | Russell Thorne | OOD | 7.0 | |||
| 9 | Slow | TOPAZ UNO | 1255 | 1360 | Rex Hendrickson | DNF | 9.0 | |||
| 10 | Slow | TOPAZ UNO | 1255 | 1313 | Peter Havard | OOD | 11.0 |
| Rank | Fleet | Class | PY | SailNo | Helm | Crew | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Laser | 1078 | 176840 | Martin Wyatt | 30.44 | 3 | 0.28.31 | 1.0 | |
| 2 | Fast | RS 400 | 952 | 496 | Patrick Mather | Mike Fuller | 27.55 | 3 | 0.29.19 | 2.0 |
| 3 | Fast | RS700 | 857 | 962 | Steve Marshal | OOD | 2.8 | |||
| 4 | Fast | Laser | 1078 | 180232 | Charlie Harris | 31.43 | 3 | 0.29.25 | 3.0 | |
| 5 | Fast | SUPERNOVA | 1062 | 485 | Roger D | 32.16 | 3 | 0.30.23 | 4.0 | |
| 6 | Fast | LASER | 1078 | 0000 | James Frost | 34.18 | 3 | 0.31.49 | 5.0 | |
| 7 | Fast | RS 600 | 920 | 707 | Bob L | 30.02 | 3 | 0.32.39 | 6.0 | |
| 8 | Fast | LASER | 1078 | 164694 | Danny Powell | 36.03 | 3 | 0.33.26 | 7.0 | |
| 9 | Slow | Enterprise | 1116 | 19890 | Pam Seward | Helen | 26.34 | 2 | 0.35.42 | 8.0 |
| 10 | Fast | Laser Vago | 1050 | 96 | Eddy Hooper | 38.08 | 3 | 0.36.19 | 9.0 | |
| 11 | Slow | COMET | 1173 | 855 | Peter.H | 30.21 | 2 | 0.38.49 | 10.0 | |
| 12 | Slow | TOPAZ UNO | 1255 | 1360 | Rex Hendrickson | 34.13 | 2 | 0.40.54 | 11.0 | |
| 13 | Slow | LASER 4.7 | 1175 | 0000 | Chris parr | 34.40 | 2 | 0.44.15 | 12.0 | |
| 14 | Slow | LASER VORTEX | 937 | 1009 | Kevin Wilson | OOD | 13.0 |
| Rank | Fleet | Class | PY | SailNo | Helm | Crew | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 400 | 952 | 496 | Patrick Mather | Mike Fuller | 24.00 | 3 | 0.25.13 | 1.0 |
| 2 | Fast | Laser | 1078 | 176840 | Martin Wyatt | 27.56 | 3 | 0.25.55 | 2.0 | |
| 3 | Fast | RS700 | 857 | 962 | Steve Marshal | OOD | 2.8 | |||
| 4 | Fast | LASER | 1078 | 164694 | Danny Powell | 29.05 | 3 | 0.26.59 | 3.0 | |
| 5 | Fast | LASER | 1078 | 0000 | James Frost | 29.09 | 3 | 0.27.02 | 4.0 | |
| 6 | Fast | Laser | 1078 | 180232 | Charlie Harris | 29.55 | 3 | 0.27.45 | 5.0 | |
| 7 | Fast | SUPERNOVA | 1062 | 485 | Roger D | 29.35 | 3 | 0.27.51 | 6.0 | |
| 8 | Fast | Laser Vago | 1050 | 96 | Eddy Hooper | 29.22 | 3 | 0.27.58 | 7.0 | |
| 9 | Slow | COMET | 1173 | 855 | Peter.H | 21.58 | 2 | 0.28.05 | 8.0 | |
| 10 | Fast | RS 600 | 920 | 707 | Bob L | 26.25 | 3 | 0.28.43 | 9.0 | |
| 11 | Slow | TOPAZ UNO | 1255 | 1360 | Rex Hendrickson | 24.18 | 2 | 0.29.03 | 10.0 | |
| 12 | Slow | Enterprise | 1116 | 19890 | Pam Seward | Helen | 22.25 | 2 | 0.30.08 | 11.0 |
| 13 | Slow | LASER 4.7 | 1175 | 0000 | Chris parr | DNS | 13.0 | |||
| 13 | Slow | LASER VORTEX | 937 | 1009 | Kevin Wilson | OOD | 13.0 |
| Rank | Fleet | Class | PY | SailNo | Helm | Crew | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS700 | 857 | 962 | Steve Marshal | 29.21 | 4 | 0.34.15 | 1.0 | |
| 2 | Fast | Laser | 1078 | 176840 | Martin Wyatt | OOD | 1.8 | |||
| 3 | Fast | LASER | 1078 | 174576 | Bob Lang | 40.49 | 4 | 0.37.52 | 2.0 | |
| 4 | Fast | Catapault | 893 | 2096 | Laurence Tulip | 34.21 | 4 | 0.38.28 | 3.0 | |
