| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | WANDERER | 91 | Gary Eastman | Caroline Eastman | 1132 | 003133 | 0:31:33 | 3 | 0:46:27 | 1.0 |
| 2 | Slow | Tonic | 000 | Peter Well | 1171 | 005547 | 0:55:47 | 5 | 0:47:38 | 2.0 | |
| 3 | Slow | LASER 4.7 | 000 | Chris Parr | 1175 | 003600 | 0:36:00 | 3 | 0:51:04 | 3.0 | |
| 4 | Slow | MIRROR Single Handed 2 Sails | 47783 | Jim Henneker | 1372 | 004331 | 0:43:31 | 3 | 0:52:52 | 4.0 | |
| 5 | Slow | MIRROR Single Handed 2 Sails | 27268 | Gareth B | 1372 | 004624 | 0:46:24 | 3 | 0:56:22 | 5.0 | |
| 6 | Slow | ENTERPRISE | 19890 | Pam Seward | Helen | 1116 | 004200 | 0:42:00 | 3 | 1:02:43 | 6.0 |
| 7 | Slow | Topaz Uno | 1360 | Rex Hendrickson | 1255 | 004805 | 0:48:05 | 3 | 1:03:51 | 7.0 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com